2026 Schedule — Week 1
| Date | Time | Matchup | Stadium | Surface | Vegas line | O/U |
|---|---|---|---|---|---|---|
| 2026-09-09 | 20:20 | New England Patriots @ Seattle Seahawks | Lumen Field (outdoors) | fieldturf | SEA -3.5 | 44.5 |
| 2026-09-10 | 20:35 | San Francisco 49ers @ Los Angeles Rams DIV | Melbourne Cricket Ground (dome) | matrixturf | LAR -3.5 | 48.5 |
| 2026-09-13 | 13:00 | Atlanta Falcons @ Pittsburgh Steelers | Acrisure Stadium (outdoors) | grass | PIT -3.0 | 41.5 |
| 2026-09-13 | 13:00 | Baltimore Ravens @ Indianapolis Colts | Lucas Oil Stadium | fieldturf | BAL -3.5 | 49.5 |
| 2026-09-13 | 13:00 | Buffalo Bills @ Houston Texans | Reliant Stadium | astroturf | BUF -1.5 | 44.5 |
| 2026-09-13 | 13:00 | Chicago Bears @ Carolina Panthers | Bank of America Stadium (outdoors) | grass | CHI -2.5 | 44.5 |
| 2026-09-13 | 13:00 | Cleveland Browns @ Jacksonville Jaguars | EverBank Stadium (outdoors) | grass | JAC -7.5 | 40.5 |
| 2026-09-13 | 13:00 | New Orleans Saints @ Detroit Lions | Ford Field (dome) | fieldturf | DET -7.0 | 49.5 |
| 2026-09-13 | 13:00 | New York Jets @ Tennessee Titans | Nissan Stadium (outdoors) | grass | TEN -3.0 | 38.5 |
| 2026-09-13 | 13:00 | Tampa Bay Buccaneers @ Cincinnati Bengals | Paycor Stadium (outdoors) | fieldturf | CIN -3.5 | 52.5 |
| 2026-09-13 | 16:25 | Arizona Cardinals @ Los Angeles Chargers | SoFi Stadium (dome) | matrixturf | LAC -11.5 | 46.5 |
| 2026-09-13 | 16:25 | Green Bay Packers @ Minnesota Vikings DIV | U.S. Bank Stadium (dome) | sportturf | GB -1.5 | 45.5 |
| 2026-09-13 | 16:25 | Miami Dolphins @ Las Vegas Raiders | Allegiant Stadium (dome) | grass | LV -3.5 | 40.5 |
| 2026-09-13 | 16:25 | Washington Commanders @ Philadelphia Eagles DIV | Lincoln Financial Field (outdoors) | grass | PHI -4.5 | 47.5 |
| 2026-09-13 | 20:20 | Dallas Cowboys @ New York Giants DIV | MetLife Stadium (outdoors) | fieldturf | DAL -2.5 | 47.5 |
| 2026-09-14 | 20:15 | Denver Broncos @ Kansas City Chiefs DIV | GEHA Field at Arrowhead Stadium (outdoors) | grass | KAN -3.0 | 42.5 |
The Vegas line and O/U are the market's numbers, shown for context — not a pick.