Philadelphia Eagles
NFC East
NFC
PHI
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Washington Commanders | 2026-09-13 |
| 2 | @ Tennessee Titans | 2026-09-20 |
| 3 | @ Chicago Bears | 2026-09-28 |
| 4 | vs Los Angeles Rams | 2026-10-04 |
| 5 | @ Jacksonville Jaguars | 2026-10-11 |
| 6 | vs Carolina Panthers | 2026-10-18 |
| 7 | vs Dallas Cowboys | 2026-10-26 |
| 8 | @ Washington Commanders | 2026-11-01 |
| 9 | vs New York Giants | 2026-11-08 |
| 11 | vs Pittsburgh Steelers | 2026-11-22 |
| 12 | @ Dallas Cowboys | 2026-11-26 |
| 13 | @ Arizona Cardinals | 2026-12-06 |
| 14 | vs Indianapolis Colts | 2026-12-13 |
| 15 | vs Seattle Seahawks | 2026-12-19 |
| 16 | vs Houston Texans | 2026-12-24 |
| 17 | @ San Francisco 49ers | 2027-01-03 |
| 18 | @ New York Giants | 2027-01-10 |
Roster 2026 202620252024
Offense · 44
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Payton | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hurts | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McKee | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Steele | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dameon Pierce | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quinden Jackson | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Blue | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mims | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saquon Barkley | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Bigsby | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gray | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion Wicks | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Ezukanma | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wilson | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brown | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samori Toure | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Washington | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Gipson | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goedert | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Jenkins | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Stowers | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Calcaterra | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mundt | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jurgens | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Kendall | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Johnson | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Majors | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ojukwu | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mailata | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiran Amegadjie | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Dickerson | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Johnson | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markel Bell | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Morris | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Steen | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Lampkin | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Correll | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 42
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Epenesa | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Blay Jr. | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hall | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uar Bernard | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Wilson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon George | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deontae Lawson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Weru | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Reiger | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre' Sam | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisniewski | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakorian Bennett | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Mahoney | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Pulley | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Longerbeam | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Large | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Jake Elliott | K | 0 | 0 | 0/0 | 0 | 0/0 |
| Braden Mann | P | 0 | 0 | 0/0 | 0 | 0/0 |
| Rocco Underwood | LS | 0 | 0 | 0/0 | 0 | 0/0 |