Philadelphia Eagles
NFC East
NFC
PHI
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Washington Commanders | 2026-09-13 |
| 2 | @ Tennessee Titans | 2026-09-20 |
| 3 | @ Chicago Bears | 2026-09-28 |
| 4 | vs Los Angeles Rams | 2026-10-04 |
| 5 | @ Jacksonville Jaguars | 2026-10-11 |
| 6 | vs Carolina Panthers | 2026-10-18 |
| 7 | vs Dallas Cowboys | 2026-10-26 |
| 8 | @ Washington Commanders | 2026-11-01 |
| 9 | vs New York Giants | 2026-11-08 |
| 11 | vs Pittsburgh Steelers | 2026-11-22 |
| 12 | @ Dallas Cowboys | 2026-11-26 |
| 13 | @ Arizona Cardinals | 2026-12-06 |
| 14 | vs Indianapolis Colts | 2026-12-13 |
| 15 | vs Seattle Seahawks | 2026-12-19 |
| 16 | vs Houston Texans | 2026-12-24 |
| 17 | @ San Francisco 49ers | 2027-01-03 |
| 18 | @ New York Giants | 2027-01-10 |
Roster 2024 202620252024
Offense · 33
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 15 | 934 | 248/361 | 2903 | 18 | 5 | 150 | 630 | 14 | 0 | 0 | 0 | 0 |
| Kenny Pickett | QB | 5 | 134 | 25/42 | 291 | 2 | 1 | 9 | 15 | 1 | 0 | 0 | 0 | 0 |
| Tanner McKee | QB | 2 | 89 | 30/45 | 323 | 4 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
| Ian Book | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saquon Barkley | RB | 16 | 801 | 0/0 | 0 | 0 | 0 | 345 | 2005 | 13 | 43 | 33 | 278 | 2 |
| Kenneth Gainwell | RB | 17 | 301 | 0/0 | 0 | 0 | 0 | 75 | 290 | 1 | 22 | 16 | 116 | 0 |
| Will Shipley | RB | 16 | 65 | 0/0 | 0 | 0 | 0 | 30 | 82 | 0 | 4 | 4 | 35 | 0 |
| Khari Blasingame | RB | 5 | 12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrion Davis-Price | RB | 1 | 5 | 0/0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | WR | 13 | 801 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 89 | 68 | 833 | 8 |
| A.J. Brown | WR | 13 | 766 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 67 | 1079 | 7 |
| Jahan Dotson | WR | 17 | 674 | 0/0 | 0 | 0 | 0 | 1 | 13 | 0 | 33 | 19 | 216 | 0 |
| Johnny WilsonOUT | WR | 16 | 369 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 38 | 1 |
| Parris Campbell | WR | 5 | 140 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 30 | 1 |
| Ainias Smith | WR | 7 | 96 | 0/0 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 7 | 41 | 1 |
| Britain Covey | WR | 5 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 34 | 0 |
| John Ross | WR | 1 | 12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Grant CalcaterraOUT | TE | 17 | 766 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 298 | 1 |
| Dallas Goedert | TE | 10 | 446 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 42 | 496 | 2 |
| C.J. Uzomah | TE | 7 | 132 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Jenkins | TE | 8 | 95 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 |
| Cam Jurgens | OL | 16 | 1068 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Dickerson | OL | 16 | 996 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Johnson | OL | 15 | 937 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Becton | OL | 15 | 903 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mailata | OL | 12 | 802 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Johnson | OL | 17 | 481 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Steen | OL | 17 | 316 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Driscoll | OL | 13 | 110 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gates | OL | 9 | 96 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Kinnard | OL | 2 | 71 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Keegan | OL | 1 | 35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Toth | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 31
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Carter | DL | 16 | 831 | 41 | 12 | 4 | 0 | 6 | 2 | 0 |
| Milton Williams | DL | 17 | 501 | 21 | 7 | 5 | 0 | 1 | 1 | 0 |
| Charles Harris | DL | 13 | 472 | 23 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jordan Davis | DL | 17 | 388 | 26 | 3 | 1 | 0 | 2 | 0 | 0 |
| Moro Ojomo | DL | 17 | 388 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham | DL | 11 | 311 | 17 | 6 | 3 | 0 | 2 | 1 | 0 |
| Bryce Huff | DL | 12 | 285 | 12 | 3 | 2 | 0 | 0 | 1 | 0 |
| Thomas Booker | DL | 17 | 166 | 17 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zack Baun | LB | 16 | 939 | 139 | 11 | 3 | 1 | 4 | 5 | 0 |
| Nakobe Dean | LB | 15 | 858 | 120 | 9 | 3 | 1 | 4 | 1 | 0 |
| Josh Sweat | LB | 16 | 622 | 38 | 9 | 8 | 0 | 2 | 0 | 0 |
| Nolan Smith | LB | 16 | 546 | 41 | 8 | 6 | 0 | 2 | 1 | 0 |
| Jalyx Hunt | LB | 16 | 241 | 21 | 1 | 1 | 0 | 1 | 2 | 0 |
| Oren Burks | LB | 17 | 147 | 41 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jeremiah Trotter | LB | 17 | 104 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Morrow | LB | 11 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochaun Mathis | LB | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben VanSumeren | LB | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Gant | LB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | DB | 16 | 955 | 45 | 0 | 0 | 0 | 12 | 0 | 0 |
| Chauncey Gardner-Johnson | DB | 16 | 908 | 55 | 2 | 0 | 6 | 12 | 1 | 1 |
| Reed Blankenship | DB | 15 | 821 | 74 | 0 | 0 | 4 | 6 | 0 | 0 |
| Darius Slay | DB | 14 | 699 | 46 | 3 | 0 | 0 | 13 | 1 | 0 |
| Cooper DeJean | DB | 16 | 627 | 50 | 3 | 0 | 0 | 6 | 1 | 0 |
| Avonte Maddox | DB | 17 | 345 | 19 | 0 | 0 | 0 | 5 | 0 | 0 |
| Isaiah Rodgers | DB | 15 | 328 | 25 | 0 | 0 | 0 | 4 | 1 | 0 |
| Tristin McCollum | DB | 14 | 250 | 32 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelee Ringo | DB | 17 | 112 | 15 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Brown | DB | 11 | 79 | 7 | 0 | 0 | 1 | 2 | 1 | 0 |
| Eli Ricks | DB | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre' SamOUT | DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Jake Elliott | K | 17 | 100 | 28/36 | 50 | 47/48 |
| Braden Mann | P | 17 | 233 | 0/0 | 0 | 0/0 |
| Rick Lovato | LS | 17 | 147 | 0/0 | 0 | 0/0 |