Power Ratings — 2023 262 teams
Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.
| # | Team | Div | Conference | Power | Off (higher = better) | Def (higher = better) |
|---|---|---|---|---|---|---|
| 1 | Michigan | FBS | Big Ten Conference | +29.5 | +13.2 | +16.2 |
| 2 | Georgia | FBS | Southeastern Conference | +27.7 | +14.7 | +13.0 |
| 3 | Ohio State | FBS | Big Ten Conference | +26.2 | +8.6 | +17.6 |
| 4 | Oregon | FBS | Big Ten Conference | +26.0 | +14.9 | +11.1 |
| 5 | Texas | FBS | Southeastern Conference | +25.1 | +12.5 | +12.6 |
| 6 | South Dakota State | FCS | Missouri Valley Football Conference | +24.4 | +9.8 | +14.6 |
| 7 | Penn State | FBS | Big Ten Conference | +24.1 | +11.2 | +12.9 |
| 8 | Alabama | FBS | Southeastern Conference | +23.7 | +11.2 | +12.5 |
| 9 | Notre Dame | FBS | FBS Independents | +23.2 | +13.2 | +9.9 |
| 10 | Kansas State | FBS | Big 12 Conference | +22.3 | +13.0 | +9.3 |
| 11 | Florida State | FBS | Atlantic Coast Conference | +21.3 | +10.8 | +10.5 |
| 12 | Missouri | FBS | Southeastern Conference | +21.0 | +9.5 | +11.5 |
| 13 | Washington | FBS | Big Ten Conference | +21.0 | +13.5 | +7.4 |
| 14 | Oklahoma | FBS | Southeastern Conference | +20.9 | +15.2 | +5.6 |
| 15 | LSU | FBS | Southeastern Conference | +19.8 | +19.6 | +0.3 |
| 16 | Ole Miss | FBS | Southeastern Conference | +18.9 | +11.4 | +7.5 |
| 17 | Arizona | FBS | Big 12 Conference | +17.7 | +9.7 | +8.0 |
| 18 | Tennessee | FBS | Southeastern Conference | +17.4 | +9.2 | +8.1 |
| 19 | Oregon State | FBS | Pac-12 Conference | +16.6 | +8.6 | +8.0 |
| 20 | Troy | FBS | Sun Belt Conference | +16.3 | +3.6 | +12.7 |
| 21 | North Dakota State | FCS | Missouri Valley Football Conference | +15.7 | +10.4 | +5.3 |
| 22 | Kansas | FBS | Big 12 Conference | +15.5 | +11.1 | +4.3 |
| 23 | Texas A&M | FBS | Southeastern Conference | +15.1 | +7.5 | +7.6 |
| 24 | Duke | FBS | Atlantic Coast Conference | +15.1 | +5.0 | +10.1 |
| 25 | Clemson | FBS | Atlantic Coast Conference | +15.1 | +6.7 | +8.4 |
| 26 | James Madison | FBS | Sun Belt Conference | +14.7 | +7.1 | +7.6 |
| 27 | Louisville | FBS | Atlantic Coast Conference | +14.6 | +6.0 | +8.6 |
| 28 | Maryland | FBS | Big Ten Conference | +14.1 | +7.8 | +6.3 |
| 29 | Liberty | FBS | Conference USA | +13.8 | +11.1 | +2.7 |
| 30 | USC | FBS | Big Ten Conference | +13.8 | +17.6 | -3.8 |
| 31 | SMU | FBS | Atlantic Coast Conference | +13.7 | +8.1 | +5.6 |
| 32 | Montana State | FCS | Big Sky Conference | +13.7 | +9.6 | +4.1 |
| 33 | Montana | FCS | Big Sky Conference | +13.6 | +3.9 | +9.7 |
| 34 | TCU | FBS | Big 12 Conference | +13.4 | +8.9 | +4.5 |
| 35 | Iowa State | FBS | Big 12 Conference | +13.4 | +3.6 | +9.8 |
| 36 | Texas Tech | FBS | Big 12 Conference | +13.2 | +5.9 | +7.2 |
| 37 | UCLA | FBS | Big Ten Conference | +12.8 | +2.0 | +10.7 |
| 38 | West Virginia | FBS | Big 12 Conference | +12.7 | +7.5 | +5.1 |
| 39 | Boise State | FBS | Mountain West Conference | +12.6 | +7.2 | +5.4 |
| 40 | Utah | FBS | Big 12 Conference | +12.3 | +0.5 | +11.8 |
| 41 | NC State | FBS | Atlantic Coast Conference | +12.2 | +3.2 | +9.0 |
| 42 | Miami | FBS | Atlantic Coast Conference | +12.2 | +6.8 | +5.4 |
| 43 | Kentucky | FBS | Southeastern Conference | +12.1 | +6.6 | +5.5 |
| 44 | Memphis | FBS | American Conference | +11.9 | +12.4 | -0.5 |
| 45 | Oklahoma State | FBS | Big 12 Conference | +11.9 | +8.0 | +4.0 |
| 46 | Villanova | FCS | Coastal Athletic Association | +11.7 | +4.6 | +7.1 |
| 47 | North Carolina | FBS | Atlantic Coast Conference | +11.3 | +9.8 | +1.5 |
| 48 | UCF | FBS | Big 12 Conference | +11.1 | +6.1 | +5.0 |
| 49 | Auburn | FBS | Southeastern Conference | +10.4 | +2.0 | +8.4 |
| 50 | UTSA | FBS | American Conference | +10.2 | +5.8 | +4.3 |
| 51 | Virginia Tech | FBS | Atlantic Coast Conference | +10.0 | +5.7 | +4.3 |
| 52 | Air Force | FBS | Mountain West Conference | +10.0 | +2.4 | +7.6 |
| 53 | App State | FBS | Sun Belt Conference | +9.8 | +8.9 | +0.9 |
| 54 | Washington State | FBS | Pac-12 Conference | +9.8 | +7.3 | +2.5 |
| 55 | South Alabama | FBS | Sun Belt Conference | +9.8 | +4.7 | +5.1 |
| 56 | Tulane | FBS | American Conference | +9.7 | +0.8 | +8.9 |
| 57 | Wisconsin | FBS | Big Ten Conference | +9.6 | +0.9 | +8.7 |
| 58 | South Carolina | FBS | Southeastern Conference | +9.4 | +4.4 | +5.0 |
| 59 | Iowa | FBS | Big Ten Conference | +9.2 | -5.4 | +14.7 |
| 60 | Florida | FBS | Southeastern Conference | +9.1 | +5.4 | +3.7 |
| 61 | Idaho | FCS | Big Sky Conference | +9.0 | +4.9 | +4.1 |
| 62 | UAlbany | FCS | Coastal Athletic Association | +8.8 | +2.5 | +6.3 |
| 63 | Toledo | FBS | Mid-American Conference | +8.7 | +5.0 | +3.7 |
| 64 | Georgia Tech | FBS | Atlantic Coast Conference | +8.4 | +6.9 | +1.5 |
| 65 | Holy Cross | FCS | Patriot League | +8.3 | +8.5 | -0.1 |
| 66 | California | FBS | Atlantic Coast Conference | +8.3 | +7.4 | +0.9 |
| 67 | Harvard | FCS | Ivy League | +7.9 | +4.7 | +3.2 |
| 68 | Miami (OH) | FBS | Mid-American Conference | +7.9 | -1.4 | +9.3 |
| 69 | UNLV | FBS | Mountain West Conference | +7.7 | +8.3 | -0.6 |
| 70 | Rutgers | FBS | Big Ten Conference | +7.5 | +1.2 | +6.3 |
| 71 | Southern Illinois | FCS | Missouri Valley Football Conference | +7.5 | -1.4 | +8.9 |
| 72 | Jacksonville State | FBS | Conference USA | +7.2 | +2.6 | +4.6 |
| 73 | San José State | FBS | Mountain West Conference | +7.1 | +3.6 | +3.6 |
| 74 | Youngstown State | FCS | Missouri Valley Football Conference | +7.0 | +7.0 | +0.0 |
| 75 | Arkansas | FBS | Southeastern Conference | +6.9 | +3.6 | +3.3 |
| 76 | South Dakota | FCS | Missouri Valley Football Conference | +6.8 | -2.3 | +9.1 |
| 77 | Fresno State | FBS | Mountain West Conference | +6.8 | +2.9 | +3.8 |
| 78 | Coastal Carolina | FBS | Sun Belt Conference | +6.6 | +2.5 | +4.1 |
| 79 | Western Kentucky | FBS | Conference USA | +6.5 | +6.7 | -0.2 |
| 80 | Nebraska | FBS | Big Ten Conference | +6.3 | -3.7 | +10.0 |
| 81 | Ohio | FBS | Mid-American Conference | +6.2 | -1.4 | +7.7 |
| 82 | Delaware | FBS | Conference USA | +6.1 | +3.4 | +2.7 |
| 83 | Wyoming | FBS | Mountain West Conference | +6.1 | -0.5 | +6.6 |
| 84 | Northwestern | FBS | Big Ten Conference | +5.9 | +1.0 | +4.9 |
| 85 | Furman | FCS | Southern Conference | +5.8 | +0.6 | +5.2 |
| 86 | Florida A&M | FCS | Southwestern Athletic Conference | +5.7 | +0.0 | +5.6 |
| 87 | BYU | FBS | Big 12 Conference | +5.4 | +2.0 | +3.4 |
| 88 | Texas State | FBS | Sun Belt Conference | +5.4 | +9.1 | -3.7 |
| 89 | Illinois State | FCS | Missouri Valley Football Conference | +5.3 | +1.8 | +3.5 |
| 90 | Yale | FCS | Ivy League | +5.3 | +3.4 | +1.9 |
| 91 | Mississippi State | FBS | Southeastern Conference | +5.1 | -0.8 | +5.9 |
| 92 | Central Arkansas | FCS | United Athletic Conference | +5.0 | +1.4 | +3.7 |
| 93 | Austin Peay | FCS | United Athletic Conference | +4.8 | +3.7 | +1.1 |
| 94 | Bowling Green | FBS | Mid-American Conference | +4.7 | +2.0 | +2.8 |
| 95 | Louisiana | FBS | Sun Belt Conference | +4.7 | +5.8 | -1.2 |
| 96 | New Hampshire | FCS | Coastal Athletic Association | +4.6 | +8.0 | -3.4 |
| 97 | Minnesota | FBS | Big Ten Conference | +4.4 | +0.9 | +3.6 |
| 98 | Illinois | FBS | Big Ten Conference | +4.1 | +2.9 | +1.2 |
| 99 | Colorado | FBS | Big 12 Conference | +4.1 | +6.2 | -2.1 |
| 100 | Tarleton State | FCS | United Athletic Conference | +4.1 | +3.5 | +0.6 |
| 101 | UT Martin | FCS | OVC-Big South Association | +4.0 | +3.8 | +0.3 |
| 102 | New Mexico State | FBS | Conference USA | +3.9 | -0.3 | +4.2 |
| 103 | Sacramento State | FCS | Big Sky Conference | +3.9 | +4.6 | -0.7 |
| 104 | North Dakota | FCS | Missouri Valley Football Conference | +3.9 | +4.4 | -0.5 |
| 105 | Wake Forest | FBS | Atlantic Coast Conference | +3.8 | +0.3 | +3.5 |
| 106 | Southern Utah | FCS | United Athletic Conference | +3.7 | +2.5 | +1.2 |
| 107 | Purdue | FBS | Big Ten Conference | +3.4 | +4.3 | -0.9 |
| 108 | Lafayette | FCS | Patriot League | +3.4 | +1.4 | +2.0 |
| 109 | Pittsburgh | FBS | Atlantic Coast Conference | +3.3 | -0.4 | +3.7 |
| 110 | Mercer | FCS | Southern Conference | +3.1 | -0.0 | +3.1 |
| 111 | Army | FBS | American Conference | +3.1 | -3.6 | +6.7 |
| 112 | Chattanooga | FCS | Southern Conference | +3.0 | +1.4 | +1.6 |
| 113 | UC Davis | FCS | Big Sky Conference | +3.0 | -0.9 | +3.9 |
| 114 | Houston | FBS | Big 12 Conference | +3.0 | +2.0 | +1.0 |
| 115 | Georgia State | FBS | Sun Belt Conference | +2.9 | +2.3 | +0.6 |
| 116 | Boston College | FBS | Atlantic Coast Conference | +2.8 | +1.3 | +1.4 |
| 117 | Syracuse | FBS | Atlantic Coast Conference | +2.6 | -1.3 | +3.9 |
| 118 | Princeton | FCS | Ivy League | +2.6 | -4.9 | +7.5 |
| 119 | Michigan State | FBS | Big Ten Conference | +2.5 | -1.3 | +3.8 |
| 120 | Northern Iowa | FCS | Missouri Valley Football Conference | +2.4 | +0.6 | +1.8 |
| 121 | Butler | FCS | Pioneer Football League | +2.4 | -2.3 | +4.7 |
| 122 | Arkansas State | FBS | Sun Belt Conference | +2.3 | +1.9 | +0.3 |
| 123 | Dartmouth | FCS | Ivy League | +2.2 | -3.3 | +5.6 |
| 124 | Pennsylvania | FCS | Ivy League | +2.2 | -0.5 | +2.7 |
| 125 | Weber State | FCS | Big Sky Conference | +2.1 | -1.6 | +3.8 |
| 126 | Indiana | FBS | Big Ten Conference | +2.1 | +1.9 | +0.2 |
| 127 | Cincinnati | FBS | Big 12 Conference | +1.9 | +0.4 | +1.4 |
| 128 | Rice | FBS | American Conference | +1.8 | +2.6 | -0.9 |
| 129 | Virginia | FBS | Atlantic Coast Conference | +1.6 | +2.1 | -0.5 |
| 130 | Northern Illinois | FBS | Mid-American Conference | +1.5 | -0.9 | +2.4 |
| 131 | South Florida | FBS | American Conference | +1.5 | +6.1 | -4.6 |
| 132 | Marshall | FBS | Sun Belt Conference | +1.5 | -0.5 | +2.0 |
| 133 | Western Carolina | FCS | Southern Conference | +1.4 | +7.6 | -6.2 |
| 134 | Missouri State | FBS | Conference USA | +1.3 | +2.8 | -1.4 |
| 135 | Middle Tennessee | FBS | Conference USA | +0.9 | +0.1 | +0.8 |
| 136 | Incarnate Word | FCS | Southland Conference | +0.8 | +0.4 | +0.4 |
| 137 | Old Dominion | FBS | Sun Belt Conference | +0.8 | -2.1 | +2.9 |
| 138 | Baylor | FBS | Big 12 Conference | +0.7 | +1.5 | -0.8 |
| 139 | Florida Atlantic | FBS | American Conference | +0.7 | -1.7 | +2.4 |
| 140 | Arizona State | FBS | Big 12 Conference | +0.6 | -2.9 | +3.5 |
| 141 | Georgia Southern | FBS | Sun Belt Conference | +0.5 | +4.3 | -3.7 |
| 142 | William & Mary | FCS | Coastal Athletic Association | +0.3 | -5.4 | +5.8 |
| 143 | North Texas | FBS | American Conference | +0.3 | +7.5 | -7.2 |
| 144 | North Carolina Central | FCS | Mid-Eastern Athletic Conference | +0.1 | +6.7 | -6.7 |
| 145 | East Carolina | FBS | American Conference | +0.0 | -5.2 | +5.3 |
| 146 | Samford | FCS | Southern Conference | +0.0 | +0.8 | -0.7 |
| 147 | Bryant | FCS | Coastal Athletic Association | -0.0 | +2.2 | -2.2 |
| 148 | Navy | FBS | American Conference | -0.1 | -6.6 | +6.6 |
| 149 | Northern Arizona | FCS | Big Sky Conference | -0.1 | +1.0 | -1.1 |
| 150 | Elon | FCS | Coastal Athletic Association | -0.1 | -2.9 | +2.8 |
| 151 | Utah State | FBS | Mountain West Conference | -0.2 | +7.1 | -7.3 |
| 152 | Eastern Kentucky | FCS | United Athletic Conference | -0.2 | +2.6 | -2.9 |
| 153 | Stanford | FBS | Atlantic Coast Conference | -0.3 | -0.3 | -0.0 |
| 154 | Rhode Island | FCS | Coastal Athletic Association | -0.4 | +0.7 | -1.1 |
| 155 | Richmond | FCS | Patriot League | -0.8 | -0.7 | -0.1 |
| 156 | Southeast Missouri State | FCS | OVC-Big South Association | -0.9 | +1.6 | -2.5 |
| 157 | Fordham | FCS | Patriot League | -1.0 | +1.6 | -2.7 |
| 158 | Monmouth | FCS | Coastal Athletic Association | -1.2 | +2.9 | -4.1 |
| 159 | Portland State | FCS | Big Sky Conference | -1.2 | +4.0 | -5.2 |
| 160 | Gardner-Webb | FCS | OVC-Big South Association | -1.3 | +0.8 | -2.1 |
| 161 | Jackson State | FCS | Southwestern Athletic Conference | -1.4 | -0.2 | -1.1 |
| 162 | San Diego State | FBS | Mountain West Conference | -1.4 | -3.8 | +2.4 |
| 163 | Colorado State | FBS | Mountain West Conference | -1.5 | -1.1 | -0.4 |
| 164 | Howard | FCS | Mid-Eastern Athletic Conference | -1.6 | -0.9 | -0.7 |
| 165 | New Haven | FCS | Northeast Conference | -1.6 | +4.3 | -6.0 |
| 166 | Eastern Washington | FCS | Big Sky Conference | -1.7 | +4.8 | -6.5 |
| 167 | Abilene Christian | FCS | United Athletic Conference | -1.7 | -1.7 | -0.1 |
| 168 | Vanderbilt | FBS | Southeastern Conference | -1.9 | +1.0 | -2.8 |
| 169 | St. Thomas-Minnesota | FCS | Pioneer Football League | -2.1 | -3.1 | +1.1 |
| 170 | Southern Miss | FBS | Sun Belt Conference | -2.2 | +1.2 | -3.4 |
| 171 | UAB | FBS | American Conference | -2.3 | +3.4 | -5.7 |
| 172 | Davidson | FCS | Pioneer Football League | -2.5 | +6.6 | -9.0 |
| 173 | Tulsa | FBS | American Conference | -2.6 | +0.4 | -3.0 |
| 174 | Drake | FCS | Pioneer Football League | -2.7 | -4.6 | +1.9 |
| 175 | Stephen F. Austin | FCS | Southland Conference | -2.7 | +3.4 | -6.1 |
| 176 | Ball State | FBS | Mid-American Conference | -2.9 | -6.2 | +3.2 |
| 177 | Eastern Illinois | FCS | OVC-Big South Association | -3.0 | -4.9 | +2.0 |
| 178 | Sam Houston | FBS | Conference USA | -3.1 | -5.1 | +2.1 |
| 179 | Alabama State | FCS | Southwestern Athletic Conference | -3.1 | -8.8 | +5.7 |
| 180 | Columbia | FCS | Ivy League | -3.5 | -9.1 | +5.7 |
| 181 | Nicholls | FCS | Southland Conference | -3.6 | -4.2 | +0.6 |
| 182 | UConn | FBS | FBS Independents | -3.8 | -4.6 | +0.8 |
| 183 | Western Michigan | FBS | Mid-American Conference | -3.8 | +0.7 | -4.5 |
| 184 | Buffalo | FBS | Mid-American Conference | -3.9 | -3.7 | -0.2 |
| 185 | UTEP | FBS | Conference USA | -4.0 | -5.0 | +1.0 |
| 186 | Central Michigan | FBS | Mid-American Conference | -4.4 | -1.3 | -3.1 |
| 187 | Brown | FCS | Ivy League | -4.6 | -0.2 | -4.4 |
| 188 | Campbell | FCS | Coastal Athletic Association | -4.8 | +1.3 | -6.0 |
| 189 | New Mexico | FBS | Mountain West Conference | -4.8 | +0.6 | -5.4 |
| 190 | Louisiana Tech | FBS | Conference USA | -4.8 | +1.4 | -6.2 |
| 191 | Hawai'i | FBS | Mountain West Conference | -4.9 | -2.1 | -2.8 |
| 192 | Duquesne | FCS | Northeast Conference | -5.0 | -0.4 | -4.6 |
| 193 | Kennesaw State | FBS | Conference USA | -5.4 | -4.9 | -0.5 |
| 194 | Grambling | FCS | Southwestern Athletic Conference | -5.4 | -1.2 | -4.2 |
| 195 | Towson | FCS | Coastal Athletic Association | -5.4 | -1.1 | -4.3 |
| 196 | Southern | FCS | Southwestern Athletic Conference | -5.8 | -6.1 | +0.4 |
| 197 | SE Louisiana | FCS | Southland Conference | -5.8 | -1.4 | -4.4 |
| 198 | Eastern Michigan | FBS | Mid-American Conference | -6.0 | -5.7 | -0.3 |
| 199 | Colgate | FCS | Patriot League | -6.1 | -1.9 | -4.1 |
| 200 | Massachusetts | FBS | Mid-American Conference | -6.4 | +0.7 | -7.1 |
| 201 | North Alabama | FCS | United Athletic Conference | -6.4 | -1.5 | -4.9 |
| 202 | UL Monroe | FBS | Sun Belt Conference | -6.7 | -4.8 | -1.9 |
| 203 | Charlotte | FBS | American Conference | -6.9 | -6.7 | -0.2 |
| 204 | Saint Francis | FCS | Northeast Conference | -7.0 | -2.7 | -4.3 |
| 205 | Merrimack | FCS | FCS Independents | -7.1 | -6.0 | -1.1 |
| 206 | Alcorn State | FCS | Southwestern Athletic Conference | -7.5 | -7.7 | +0.1 |
| 207 | Morgan State | FCS | Mid-Eastern Athletic Conference | -7.5 | -11.1 | +3.6 |
| 208 | Dayton | FCS | Pioneer Football League | -7.5 | -5.6 | -2.0 |
| 209 | Lamar | FCS | Southland Conference | -7.6 | -4.0 | -3.7 |
| 210 | Georgetown | FCS | Patriot League | -7.6 | -3.8 | -3.8 |
| 211 | Cornell | FCS | Ivy League | -7.8 | -7.3 | -0.5 |
| 212 | Utah Tech | FCS | United Athletic Conference | -7.8 | -1.5 | -6.3 |
| 213 | Tennessee State | FCS | OVC-Big South Association | -7.8 | -6.2 | -1.6 |
| 214 | Morehead State | FCS | Pioneer Football League | -7.9 | -4.3 | -3.6 |
| 215 | Bethune-Cookman | FCS | Southwestern Athletic Conference | -8.0 | -6.6 | -1.4 |
| 216 | Texas Southern | FCS | Southwestern Athletic Conference | -8.0 | -1.1 | -6.9 |
| 217 | Nevada | FBS | Mountain West Conference | -8.4 | -7.6 | -0.8 |
| 218 | San Diego | FCS | Pioneer Football League | -8.4 | -6.6 | -1.9 |
| 219 | Temple | FBS | American Conference | -8.7 | -4.4 | -4.3 |
| 220 | Idaho State | FCS | Big Sky Conference | -9.0 | -0.3 | -8.6 |
| 221 | Houston Christian | FCS | Southland Conference | -9.1 | -6.1 | -3.0 |
| 222 | East Tennessee State | FCS | Southern Conference | -9.2 | -4.9 | -4.3 |
| 223 | Alabama A&M | FCS | Southwestern Athletic Conference | -9.3 | -1.7 | -7.6 |
| 224 | Bucknell | FCS | Patriot League | -9.3 | -2.0 | -7.3 |
| 225 | Florida International | FBS | Conference USA | -9.5 | -6.1 | -3.4 |
| 226 | Akron | FBS | Mid-American Conference | -9.5 | -7.4 | -2.2 |
| 227 | Valparaiso | FCS | Pioneer Football League | -9.6 | -9.2 | -0.4 |
| 228 | Tennessee Tech | FCS | OVC-Big South Association | -9.6 | -9.8 | +0.1 |
| 229 | Prairie View A&M | FCS | Southwestern Athletic Conference | -9.8 | -4.3 | -5.5 |
| 230 | Maine | FCS | Coastal Athletic Association | -9.9 | -4.0 | -5.9 |
| 231 | VMI | FCS | Southern Conference | -10.0 | -11.0 | +1.0 |
| 232 | South Carolina State | FCS | Mid-Eastern Athletic Conference | -10.5 | -6.4 | -4.2 |
| 233 | Murray State | FCS | Missouri Valley Football Conference | -10.8 | -5.9 | -4.9 |
| 234 | Charleston Southern | FCS | OVC-Big South Association | -10.8 | -8.9 | -1.9 |
| 235 | Hampton | FCS | Coastal Athletic Association | -11.0 | -3.3 | -7.7 |
| 236 | Stonehill | FCS | Northeast Conference | -11.6 | -6.0 | -5.6 |
| 237 | Norfolk State | FCS | Mid-Eastern Athletic Conference | -11.9 | -5.6 | -6.3 |
| 238 | Wofford | FCS | Southern Conference | -12.2 | -11.2 | -1.1 |
| 239 | Lehigh | FCS | Patriot League | -12.3 | -8.3 | -3.9 |
| 240 | Long Island University | FCS | Northeast Conference | -12.3 | -8.6 | -3.7 |
| 241 | Indiana State | FCS | Missouri Valley Football Conference | -12.6 | -10.1 | -2.5 |
| 242 | Kent State | FBS | Mid-American Conference | -13.1 | -6.8 | -6.3 |
| 243 | Lindenwood | FCS | OVC-Big South Association | -13.1 | -5.9 | -7.3 |
| 244 | North Carolina A&T | FCS | Coastal Athletic Association | -13.6 | -11.1 | -2.5 |
| 245 | Northern Colorado | FCS | Big Sky Conference | -13.9 | -10.6 | -3.4 |
| 246 | Cal Poly | FCS | Big Sky Conference | -14.0 | -4.3 | -9.8 |
| 247 | Presbyterian | FCS | Pioneer Football League | -14.2 | -9.2 | -4.9 |
| 248 | Robert Morris | FCS | Northeast Conference | -14.2 | -9.3 | -4.9 |
| 249 | East Texas A&M | FCS | Southland Conference | -15.0 | -11.2 | -3.8 |
| 250 | Northwestern State | FCS | Southland Conference | -15.6 | -19.0 | +3.4 |
| 251 | Stetson | FCS | Pioneer Football League | -15.7 | -4.5 | -11.2 |
| 252 | Sacred Heart | FCS | FCS Independents | -16.3 | -14.5 | -1.8 |
| 253 | Marist | FCS | Pioneer Football League | -16.3 | -10.4 | -5.9 |
| 254 | Central Connecticut | FCS | Northeast Conference | -16.6 | -6.9 | -9.7 |
| 255 | Wagner | FCS | Northeast Conference | -16.8 | -10.4 | -6.4 |
| 256 | Mississippi Valley State | FCS | Southwestern Athletic Conference | -18.0 | -15.4 | -2.6 |
| 257 | Stony Brook | FCS | Coastal Athletic Association | -18.1 | -10.2 | -7.8 |
| 258 | McNeese | FCS | Southland Conference | -18.2 | -8.3 | -9.9 |
| 259 | Western Illinois | FCS | OVC-Big South Association | -18.8 | -6.5 | -12.3 |
| 260 | Delaware State | FCS | Mid-Eastern Athletic Conference | -19.4 | -8.4 | -10.9 |
| 261 | The Citadel | FCS | Southern Conference | -20.1 | -14.3 | -5.8 |
| 262 | Arkansas-Pine Bluff | FCS | Southwestern Athletic Conference | -23.0 | -12.6 | -10.5 |
SRS — season 2023 reference
The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.
| # | Team | Div | Conference | SRS | Off (higher = better) | Def (lower = better) |
|---|---|---|---|---|---|---|
| 1 | Michigan | FBS | Big Ten Conference | +40.8 | +25.4 | -29.0 |
| 2 | Oregon | FBS | Big Ten Conference | +39.1 | +29.5 | -26.4 |
| 3 | Georgia | FBS | Southeastern Conference | +37.8 | +26.9 | -25.3 |
| 4 | Ohio State | FBS | Big Ten Conference | +37.6 | +18.7 | -30.5 |
| 5 | Texas | FBS | Southeastern Conference | +37.1 | +24.4 | -24.8 |
| 6 | Penn State | FBS | Big Ten Conference | +34.8 | +24.1 | -25.8 |
| 7 | Kansas State | FBS | Big 12 Conference | +34.0 | +25.3 | -20.5 |
| 8 | Washington | FBS | Big Ten Conference | +33.9 | +25.7 | -19.9 |
| 9 | Notre Dame | FBS | FBS Independents | +33.8 | +25.7 | -21.8 |
| 10 | Alabama | FBS | Southeastern Conference | +33.7 | +22.6 | -24.5 |
| 11 | Oklahoma | FBS | Southeastern Conference | +32.6 | +29.0 | -18.5 |
| 12 | Missouri | FBS | Southeastern Conference | +32.2 | +20.6 | -22.5 |
| 13 | Florida State | FBS | Atlantic Coast Conference | +31.3 | +20.2 | -20.7 |
| 14 | Arizona | FBS | Big 12 Conference | +30.4 | +21.4 | -20.3 |
| 15 | LSU | FBS | Southeastern Conference | +29.7 | +33.6 | -10.8 |
| 16 | South Dakota State | FCS | Missouri Valley Football Conference | +29.3 | +16.2 | -21.9 |
| 17 | Ole Miss | FBS | Southeastern Conference | +28.7 | +22.6 | -18.3 |
| 18 | Oregon State | FBS | Pac-12 Conference | +28.2 | +20.5 | -19.3 |
| 19 | Tennessee | FBS | Southeastern Conference | +26.9 | +19.5 | -19.9 |
| 20 | Kansas | FBS | Big 12 Conference | +26.6 | +21.6 | -15.3 |
| 21 | USC | FBS | Big Ten Conference | +25.9 | +31.5 | -7.6 |
| 22 | Texas A&M | FBS | Southeastern Conference | +25.6 | +19.3 | -18.6 |
| 23 | Louisville | FBS | Atlantic Coast Conference | +25.0 | +16.2 | -19.8 |
| 24 | Maryland | FBS | Big Ten Conference | +24.7 | +17.6 | -15.2 |
| 25 | Duke | FBS | Atlantic Coast Conference | +24.7 | +13.9 | -19.7 |
| 26 | Troy | FBS | Sun Belt Conference | +24.4 | +10.1 | -19.6 |
| 27 | Clemson | FBS | Atlantic Coast Conference | +23.9 | +16.2 | -17.9 |
| 28 | Texas Tech | FBS | Big 12 Conference | +23.8 | +15.1 | -17.2 |
| 29 | TCU | FBS | Big 12 Conference | +23.4 | +18.7 | -14.4 |
| 30 | Utah | FBS | Big 12 Conference | +23.2 | +10.7 | -23.9 |
| 31 | Iowa State | FBS | Big 12 Conference | +23.1 | +13.8 | -18.9 |
| 32 | UCLA | FBS | Big Ten Conference | +23.0 | +10.9 | -22.5 |
| 33 | West Virginia | FBS | Big 12 Conference | +22.5 | +16.8 | -14.6 |
| 34 | Oklahoma State | FBS | Big 12 Conference | +22.4 | +18.0 | -13.7 |
| 35 | James Madison | FBS | Sun Belt Conference | +22.3 | +14.1 | -15.3 |
| 36 | Liberty | FBS | Conference USA | +22.1 | +18.5 | -8.6 |
| 37 | Miami | FBS | Atlantic Coast Conference | +21.9 | +16.7 | -14.6 |
| 38 | NC State | FBS | Atlantic Coast Conference | +21.5 | +12.4 | -17.8 |
| 39 | Washington State | FBS | Pac-12 Conference | +21.5 | +19.1 | -12.2 |
| 40 | Boise State | FBS | Mountain West Conference | +21.4 | +15.5 | -13.3 |
| 41 | Kentucky | FBS | Southeastern Conference | +21.4 | +16.7 | -13.4 |
| 42 | UCF | FBS | Big 12 Conference | +20.9 | +16.5 | -15.5 |
| 43 | SMU | FBS | Atlantic Coast Conference | +20.9 | +17.8 | -16.1 |
| 44 | North Carolina | FBS | Atlantic Coast Conference | +20.5 | +19.2 | -11.1 |
| 45 | Wisconsin | FBS | Big Ten Conference | +19.5 | +9.8 | -18.5 |
| 46 | North Dakota State | FCS | Missouri Valley Football Conference | +19.5 | +15.6 | -9.1 |
| 47 | Virginia Tech | FBS | Atlantic Coast Conference | +19.5 | +15.6 | -12.7 |
| 48 | Auburn | FBS | Southeastern Conference | +19.4 | +11.6 | -19.1 |
| 49 | California | FBS | Atlantic Coast Conference | +19.1 | +18.5 | -10.0 |
