Cornell Big Red
FCS
Ivy League · COR
Team Vitals
-13.8
power · 2026 · #335 D1
-9.3 / -4.6
off / def (higher = better)
4–6
2025 record
120
roster (2026)
Upcoming 2026
| Date | Wk | Opponent | Site | Model Lean |
|---|---|---|---|---|
| 2026-09-19 | Wk 3 | Colgate FCS | AWAY | Colgate 74% |
| 2026-09-26 | Wk 4 | Yale FCS | HOME | Yale 82% |
| 2026-10-03 | Wk 5 | Georgetown FCS | AWAY | Cornell 60% |
| 2026-10-10 | Wk 6 | Harvard FCS | HOME | Harvard 86% |
| 2026-10-17 | Wk 7 | Lehigh FCS | HOME | Lehigh 91% |
| 2026-10-24 | Wk 8 | Brown FCS | AWAY | Brown 65% |
| 2026-10-31 | Wk 9 | Princeton FCS | AWAY | Princeton 67% |
| 2026-11-07 | Wk 10 | Pennsylvania FCS | HOME | Pennsylvania 61% |
| 2026-11-14 | Wk 11 | Dartmouth FCS | HOME | Dartmouth 68% |
| 2026-11-21 | Wk 12 | Columbia FCS | AWAY | Columbia 53% |
Recent Results
| Date | Season | Wk | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-11-22 | 2025 | Wk 13 | Columbia vs | L | 12–29 |
| 2025-11-15 | 2025 | Wk 12 | Dartmouth @ | L | 14–24 |
| 2025-11-08 | 2025 | Wk 11 | Pennsylvania @ | W | 39–17 |
| 2025-11-01 | 2025 | Wk 10 | Princeton vs | W | 20–17 |
| 2025-10-25 | 2025 | Wk 9 | Brown vs | W | 30–24 |
| 2025-10-18 | 2025 | Wk 8 | Bucknell vs | W | 30–20 |
| 2025-10-10 | 2025 | Wk 7 | Harvard @ | L | 10–34 |
| 2025-10-04 | 2025 | Wk 6 | Colgate vs | L | 21–41 |
| 2025-09-27 | 2025 | Wk 5 | Yale @ | L | 24–41 |
| 2025-09-20 | 2025 | Wk 4 | UAlbany @ | L | 10–13 |
| 2024-11-23 | 2024 | Wk 13 | Columbia @ | L | 9–17 |
| 2024-11-16 | 2024 | Wk 12 | Dartmouth vs | W | 39–22 |
Season by Season
| Season | W | L | PF | PA | Diff |
|---|---|---|---|---|---|
| 2025 | 4 | 6 | 210 | 260 | -50 |
| 2024 | 4 | 6 | 302 | 318 | -16 |
| 2023 | 3 | 7 | 182 | 248 | -66 |
| 2022 | 5 | 5 | 216 | 283 | -67 |
| 2021 | 2 | 8 | 201 | 289 | -88 |
| 2019 | 4 | 6 | 206 | 207 | -1 |
| 2018 | 3 | 7 | 191 | 297 | -106 |
| 2017 | 3 | 7 | 173 | 243 | -70 |
| 2016 | 4 | 6 | 230 | 310 | -80 |
| 2015 | 1 | 9 | 142 | 297 | -155 |
Injuries
Not an injury report. College football has no league-wide mandated one, and the ESPN feed we poll has carried the same three players all season — so an empty table here means nothing has been reported to us, not that the team is healthy. Nothing on this page, and nothing in our model, uses it.