2026 Season
Opening Slate first games 2026-08-27 all matchups →
The matchups worth leading with — FBS and power-conference games first, then by combined power rating. Opening weekend is FCS-heavy, so a plain date sort buries the games with actual betting action.
| Date | Matchup | Divisions | Model Lean | Proj margin (home) |
|---|---|---|---|---|
| 2026-08-29 | NC State @ Virginia breakdown → | FBS FBS | Virginia 60% | +4.6 |
| 2026-09-03 | Colorado @ Georgia Tech breakdown → | FBS FBS | Georgia Tech 66% | +7.7 |
| 2026-08-29 | North Carolina @ TCU breakdown → | FBS FBS | TCU 68% | +8.8 |
| 2026-08-29 | San José State @ USC breakdown → | FBS FBS | USC 83% | +17.7 |
| 2026-09-03 | UAB @ Illinois breakdown → | FBS FBS | Illinois 79% | +15.3 |
| 2026-09-03 | Akron @ Wake Forest breakdown → | FBS FBS | Wake Forest 74% | +11.7 |
| 2026-08-29 | Hawai'i @ Stanford breakdown → | FBS FBS | Stanford 51% | +0.3 |
| 2026-08-29 | New Mexico State @ Florida State breakdown → | FBS FBS | Florida State 75% | +12.8 |
| 2026-09-03 | Massachusetts @ Rutgers breakdown → | FBS FBS | Rutgers 85% | +19.7 |
| 2026-08-29 | Memphis @ UNLV breakdown → | FBS FBS | UNLV 52% | +0.9 |
| 2026-09-03 | Idaho @ Utah breakdown → | FCS FBS | Utah 84% | +18.4 |
| 2026-09-03 | Arkansas-Pine Bluff @ Missouri breakdown → | FCS FBS | Missouri 88% | +21.6 |
Top FBS — 2026 Preseason Power
| # | Team | Power | Off | Def (higher = better) |
|---|---|---|---|---|
| 1 | Indiana | +19.9 | +11.0 | +8.9 |
| 2 | Ohio State | +19.1 | +7.2 | +11.9 |
| 3 | Notre Dame | +17.9 | +10.4 | +7.5 |
| 4 | Oregon | +17.5 | +9.9 | +7.7 |
| 5 | Texas Tech | +16.8 | +8.4 | +8.4 |
| 6 | Miami | +16.7 | +6.3 | +10.4 |
| 7 | Utah | +15.6 | +9.6 | +6.0 |
| 8 | Georgia | +15.0 | +6.2 | +8.8 |
| 9 | Ole Miss | +14.1 | +9.6 | +4.4 |
| 10 | Texas A&M | +13.3 | +7.2 | +6.1 |
Top FCS — 2026 Preseason Power
| # | Team | Power | Off | Def (higher = better) |
|---|---|---|---|---|
| 1 | North Dakota State | +14.1 | +7.5 | +6.6 |
| 2 | Montana State | +11.6 | +6.3 | +5.2 |
| 3 | Tarleton State | +9.3 | +7.1 | +2.2 |
| 4 | North Dakota | +8.5 | +3.2 | +5.2 |
| 5 | Montana | +7.7 | +7.2 | +0.5 |
| 6 | Lehigh | +6.7 | +1.2 | +5.5 |
| 7 | South Dakota State | +6.1 | +1.9 | +4.2 |
| 8 | Harvard | +5.9 | +5.1 | +0.9 |
| 9 | Stephen F. Austin | +5.9 | +3.1 | +2.7 |
| 10 | Illinois State | +5.7 | +3.3 | +2.3 |
Preseason power is each team's 2025 finish regressed toward the mean — a starting point, not a forecast of this year's roster. It can't yet see roster turnover, the transfer portal, or recruiting, and it updates as 2026 games are played.
The Data Center
16,663
games since 2015
794,725
player stat lines
11
seasons of history