Kansas State Wildcats
FBS Big 12 Conference · KSU

Team Vitals

+9.0
power · 2026 · #39 D1
+5.6 / +3.4
off / def (higher = better)
6–6
2025 record
110
roster (2025)

Upcoming 2026

DateWkOpponentSiteModel Lean
2026-09-05 Wk 1 Nicholls FCS HOME Kansas State 80%
2026-09-12 Wk 2 Washington State FBS HOME Kansas State 57%
2026-09-19 Wk 3 Tulane FBS HOME Kansas State 58%
2026-09-26 Wk 4 Cincinnati FBS AWAY Kansas State 53%
2026-10-10 Wk 6 Houston FBS HOME Kansas State 57%
2026-10-17 Wk 7 Kansas FBS HOME Kansas State 61%
2026-10-24 Wk 8 Arizona State FBS AWAY Arizona State 54%
2026-10-31 Wk 9 Colorado FBS AWAY Kansas State 57%
2026-11-07 Wk 10 Oklahoma State FBS HOME Kansas State 76%
2026-11-14 Wk 11 TCU FBS AWAY TCU 57%
2026-11-21 Wk 12 Arizona FBS HOME Kansas State 52%
2026-11-28 Wk 13 Iowa State FBS AWAY Iowa State 57%

Recent Results

DateSeasonWkOpponentResultScore
2025-11-29 2025 Wk 14 Colorado vs W 24–14
2025-11-22 2025 Wk 13 Utah @ L 47–51
2025-11-15 2025 Wk 12 Oklahoma State @ W 14–6
2025-11-01 2025 Wk 10 Texas Tech vs L 20–43
2025-10-25 2025 Wk 9 Kansas @ W 42–17
2025-10-11 2025 Wk 7 TCU vs W 41–28
2025-10-04 2025 Wk 6 Baylor @ L 34–35
2025-09-27 2025 Wk 5 UCF vs W 34–20
2025-09-12 2025 Wk 3 Arizona @ L 17–23
2025-09-06 2025 Wk 2 Army vs L 21–24
2025-08-30 2025 Wk 1 North Dakota vs W 38–35
2025-08-23 2025 Wk 1 Iowa State vs L 21–24

Season by Season

SeasonWLPFPADiff
2025 6 6 353 320 +33
2024 9 4 401 304 +97
2023 9 4 482 273 +209
2022 10 4 452 306 +146
2021 8 5 358 273 +85
2020 4 6 266 322 -56
2019 8 5 385 278 +107
2018 5 7 270 305 -35
2017 8 5 420 327 +93
2016 9 4 419 290 +129
2015 6 7 389 409 -20

Injuries

None reported.

Player grades 2025 season

Box production, opponent-adjusted, ranked within position (50 = positional average). 2025 is the last season played, so these describe that team, not this year's. OL rows are team-inferred — college football publishes no individual OL box stats. Full leaderboard →

PlayerPosGradePos rankG2025 season
Garrett Oakley TE 84 #11 10 38 rec · 389 yds · 6 TD
Desmond Purnell LB 82 #31 12 72 tkl · 3.5 sacks · 8.5 TFL
Jayce Brown WR 80 #56 9 41 rec · 712 yds · 5 TD
Joe Jackson RB 79 #55 11 911 rush yds · 8 TD · 22 rec
Avery Johnson QB 79 #28 12 2,385 pass yds · 18 TD · 6 INT
Zashon Rich DB 78 #98 12 57 tkl · 10 PD · 1 INT
Austin Romaine LB 78 #68 10 66 tkl · 0.5 sacks · 7.0 TFL
Ryan Davis DL 77 #94 6 14 tkl · 4.0 sacks · 5.5 TFL
Tobi Osunsanmi DL 76 #114 6 20 tkl · 4.0 sacks · 6.0 TFL
Mason Olguin team-inferred OL 72 #60 3
Terrence Enos Jr. team-inferred OL 72 #59 1
Daniel Cobbs DB 70 #287 10 39 tkl · 2 PD · 3 INT
VJ Payne DB 70 #297 12 59 tkl · 3 PD · 1 INT
Jaron Tibbs WR 68 #294 12 47 rec · 595 yds · 3 TD
Cody Stufflebean DL 67 #342 10 22 tkl · 4.5 sacks · 4.5 TFL
Luis Rodriguez K 67 #71 12 13 FG · 42 XP · 81 pts
Chiddi Obiazor DL 66 #371 12 28 tkl · 2.0 sacks · 4.5 TFL
Dylan Edwards RB 64 #336 4 205 rush yds · 2 TD · 3 rec
Qua Moss DB 64 #602 12 41 tkl · 1 PD · 2 INT
Jerand Bradley WR 63 #498 5 13 rec · 184 yds · 2 TD
Jordan Allen DL 63 #520 8 16 tkl · 2.5 sacks · 5.0 TFL
Wesley Fair DB 63 #651 10 36 tkl · 3 PD
Donovan McIntosh DB 61 #753 10 33 tkl · 4 PD · 1 INT
Gunner Maldonado DB 59 #919 12 39 tkl · 2 PD · 2 INT
Travis Bates DL 58 #811 11 20 tkl · 2.0 sacks · 2.0 TFL
Simon McClannan P 56 #111 12 48 punts · 42.5 yd avg
DeVon Rice RB 53 #824 8 94 rush yds · 3 TD · 3 rec
Isaac Koch WR 53 #1096 1 2 rec · 17 yds
Antonio Martin Jr. RB 53 #830 5 129 rush yds · 1 TD
Jacob Knuth QB 52 #436 1 45 rush yds
Malcolm Alcorn-Crowder DL 52 #1208 10 17 tkl · 1.5 sacks · 3.5 TFL
Uso Seumalo DL 50 #1336 11 20 tkl · 1.0 sacks · 2.5 TFL
Will Swanson TE 50 #461 4 5 rec · 82 yds
Sawyer Schilke LB 48 #1109 1 1 tkl
Jet Dineen DB 47 #1920 1 1 tkl
Will Anciaux TE 46 #545 5 6 rec · 45 yds · 1 TD
Garrett Harstad WR 43 #1731 1
Ben Wheeler WR 43 #1737 1
JoJo Scott DB 43 #2206 1 1 tkl
Jace Adler DB 43 #2207 1 1 tkl