West Virginia Mountaineers
FBS Big 12 Conference · WVU

Team Vitals

+2.8
power · 2026 · #120 D1
+1.6 / +1.2
off / def (higher = better)
4–8
2025 record
125
roster (2025)

Upcoming 2026

DateWkOpponentSiteModel Lean
2026-09-05 Wk 1 Coastal Carolina FBS HOME West Virginia 61%
2026-09-12 Wk 2 UT Martin FCS HOME West Virginia 68%
2026-09-19 Wk 3 Virginia FBS NEUTRAL Virginia 65%
2026-09-26 Wk 4 Oklahoma State FBS HOME West Virginia 65%
2026-10-03 Wk 5 Iowa State FBS AWAY Iowa State 69%
2026-10-10 Wk 6 Arizona FBS HOME Arizona 62%
2026-10-17 Wk 7 Cincinnati FBS HOME Cincinnati 50%
2026-10-24 Wk 8 TCU FBS AWAY TCU 70%
2026-11-07 Wk 10 Texas Tech FBS AWAY Texas Tech 81%
2026-11-14 Wk 11 Kansas FBS HOME Kansas 52%
2026-11-21 Wk 12 Houston FBS HOME Houston 57%
2026-11-27 Wk 13 Utah FBS AWAY Utah 79%

Recent Results

DateSeasonWkOpponentResultScore
2025-11-29 2025 Wk 14 Texas Tech vs L 0–49
2025-11-15 2025 Wk 12 Arizona State @ L 23–25
2025-11-08 2025 Wk 11 Colorado vs W 29–22
2025-11-01 2025 Wk 10 Houston @ W 45–35
2025-10-25 2025 Wk 9 TCU vs L 17–23
2025-10-18 2025 Wk 8 UCF @ L 13–45
2025-10-03 2025 Wk 6 BYU @ L 24–38
2025-09-27 2025 Wk 5 Utah vs L 14–48
2025-09-20 2025 Wk 4 Kansas @ L 10–41
2025-09-13 2025 Wk 3 Pittsburgh vs W 31–24
2025-09-06 2025 Wk 2 Ohio @ L 10–17
2025-08-30 2025 Wk 1 Robert Morris vs W 45–3

Season by Season

SeasonWLPFPADiff
2025 4 8 261 370 -109
2024 6 7 379 415 -36
2023 9 4 409 340 +69
2022 5 7 367 395 -28
2021 6 7 328 310 +18
2020 6 4 265 205 +60
2019 5 7 247 346 -99
2018 8 4 483 326 +157
2017 7 6 449 409 +40
2016 10 3 405 312 +93
2015 8 5 442 320 +122

Injuries

None reported.

Player grades 2025 season

Box production, opponent-adjusted, ranked within position (50 = positional average). 2025 is the last season played, so these describe that team, not this year's. OL rows are team-inferred — college football publishes no individual OL box stats. Full leaderboard →

PlayerPosGradePos rankG2025 season
Fred Perry DB 83 #46 12 78 tkl · 3 PD
Darrian Lewis DB 74 #183 12 75 tkl · 2 INT
Reid Carrico LB 72 #140 12 69 tkl · 4.5 sacks · 8.0 TFL
Jahiem White RB 71 #163 2 133 rush yds · 3 TD · 3 rec
Tye Edwards RB 71 #164 2 143 rush yds · 3 TD · 1 rec
Diore Hubbard RB 69 #197 8 335 rush yds · 4 TD · 16 rec
Jeff Weimer WR 67 #320 7 21 rec · 383 yds · 2 TD
Edward Vesterinen DL 67 #346 10 30 tkl · 2.0 sacks · 5.5 TFL
Grayson Barnes TE 66 #126 9 21 rec · 232 yds · 2 TD
Derek Carter Jr. DB 66 #472 9 31 tkl · 4 PD · 1 INT
Cam Vaughn WR 66 #386 12 35 rec · 541 yds · 4 TD
Scotty Fox Jr. QB 65 #153 10 1,276 pass yds · 7 TD · 6 INT
Chase Wilson LB 65 #323 11 46 tkl · 3.0 sacks · 4.5 TFL
Devin Grant DL 65 #435 8 20 tkl · 3.0 sacks · 4.5 TFL
Kekoura Tarnue DB 63 #608 10 40 tkl · 2 PD
Nicco Marchiol QB 63 #192 4 720 pass yds · 2 TD · 2 INT
Michael Coats Jr. DB 61 #778 11 30 tkl · 7 PD
Jaden Bray WR 60 #649 2 7 rec · 95 yds
John Lewis LB 60 #519 5 11 tkl · 2.0 sacks · 3.0 TFL
Ben Cutter LB 60 #530 11 38 tkl · 1.0 sacks · 3.5 TFL
Cyncir Bowers RB 60 #515 10 249 rush yds · 2 TD · 8 rec
Kade Hensley K 59 #148 11 10 FG · 31 XP · 61 pts
Jason Chambers DB 59 #909 12 34 tkl · 4 PD · 1 INT
Jordan Scruggs DB 59 #914 12 33 tkl · 2 PD · 1 INT
Jordan Walker DB 59 #929 4 13 tkl · 1 INT
Jimmori Robinson DL 57 #850 6 9 tkl · 0.5 sacks · 2.5 TFL
Jaylen Henderson QB 56 #334 5 50 pass yds · 0 INT · 146 rush yds
Nick Krahe team-inferred OL 56 #169 2
Ty'Kieast Crawford team-inferred OL 56 #167 1
Landen Livingston team-inferred OL 56 #168 1
Macguire Moss team-inferred OL 56 #170 2
Khalil Wilkins QB 56 #345 6 185 pass yds · 1 TD · 2 INT
Christian Hamilton WR 55 #968 1 2 rec · 25 yds
Asani Redwood DL 55 #1003 10 23 tkl · 1.0 TFL
Eddie Kelly Jr. DL 54 #1047 11 26 tkl · 0.5 sacks · 1.5 TFL
Ben Bogle LB 54 #814 12 37 tkl · 3.0 sacks · 5.0 TFL
Hammond Russell IV DL 53 #1109 6 13 tkl · 2.0 sacks · 2.5 TFL
Oliver Straw P 50 #163 12 66 punts · 42.5 yd avg
Mike Hastie LB 49 #1087 1 1 tkl
Armoni Weaver WR 49 #1397 1