North Texas Mean Green
FBS American Conference · UNT

Team Vitals

+10.9
power · 2026 · #25 D1
+11.6 / -0.7
off / def (higher = better)
12–2
2025 record
115
roster (2025)

Upcoming 2026

DateWkOpponentSiteModel Lean
2026-09-05 Wk 1 Indiana FBS AWAY Indiana 73%
2026-09-12 Wk 2 UNLV FBS HOME North Texas 66%
2026-09-19 Wk 3 Texas State FBS AWAY North Texas 55%
2026-09-26 Wk 4 Houston Christian FCS HOME North Texas 90%
2026-10-01 Wk 5 Tulsa FBS AWAY North Texas 70%
2026-10-10 Wk 6 Charlotte FBS HOME North Texas 86%
2026-10-24 Wk 8 Navy FBS AWAY North Texas 54%
2026-10-29 Wk 9 Florida Atlantic FBS HOME North Texas 78%
2026-11-07 Wk 10 Rice FBS HOME North Texas 81%
2026-11-14 Wk 11 UTSA FBS AWAY North Texas 54%
2026-11-21 Wk 12 Tulane FBS AWAY North Texas 52%
2026-11-28 Wk 13 UAB FBS HOME North Texas 80%

Recent Results

DateSeasonWkOpponentResultScore
2025-12-27 2025 Bowl San Diego State @ W 49–47
2025-12-05 2025 Wk 15 Tulane @ L 21–34
2025-11-28 2025 Wk 14 Temple vs W 52–25
2025-11-22 2025 Wk 13 Rice @ W 56–24
2025-11-15 2025 Wk 12 UAB @ W 53–24
2025-11-01 2025 Wk 10 Navy vs W 31–17
2025-10-24 2025 Wk 9 Charlotte @ W 54–20
2025-10-18 2025 Wk 8 UTSA vs W 55–17
2025-10-10 2025 Wk 7 South Florida vs L 36–63
2025-09-27 2025 Wk 5 South Alabama vs W 36–22
2025-09-20 2025 Wk 4 Army @ W 45–38
2025-09-13 2025 Wk 3 Washington State vs W 59–10

Season by Season

SeasonWLPFPADiff
2025 12 2 631 371 +260
2024 6 7 436 444 -8
2023 5 7 414 445 -31
2022 7 7 473 444 +29
2021 6 7 357 357 +0
2020 4 6 344 428 -84
2019 4 8 367 390 -23
2018 9 4 450 314 +136
2017 9 5 497 490 +7
2016 5 8 322 424 -102
2015 1 11 182 495 -313

Injuries

None reported.

Player grades 2025 season

Box production, opponent-adjusted, ranked within position (50 = positional average). 2025 is the last season played, so these describe that team, not this year's. OL rows are team-inferred — college football publishes no individual OL box stats. Full leaderboard →

PlayerPosGradePos rankG2025 season
Caleb Hawkins RB 98 #2 12 1,236 rush yds · 23 TD · 29 rec
Gabe Blair team-inferred OL 94 #1 1
Drew Mestemaker QB 85 #10 13 4,129 pass yds · 31 TD · 7 INT
Wyatt Young WR 85 #26 13 63 rec · 1,209 yds · 10 TD
Ethan Wesloski LB 78 #65 13 104 tkl · 1.5 sacks · 9.0 TFL
Trey Fields LB 77 #74 13 100 tkl · 1.0 sacks · 6.5 TFL
Kali Nguma K 76 #24 13 12 FG · 70 XP · 106 pts
Quinton Hammonds DB 75 #167 11 53 tkl · 3 PD · 2 INT
Ethan Day DL 74 #151 13 48 tkl · 4.5 sacks · 7.0 TFL
Cameron Dorner WR 73 #163 13 50 rec · 845 yds · 6 TD
Shane Whitter LB 73 #132 8 58 tkl · 1.5 TFL
Tre Williams III TE 72 #68 13 29 rec · 371 yds · 5 TD
Will Jones II DB 70 #282 13 68 tkl · 2 PD · 2 INT
Makenzie McGill II RB 69 #193 7 389 rush yds · 5 TD · 4 rec
Patrick Smith-Young DB 68 #384 12 71 tkl · 2 PD
Miles Coleman WR 67 #321 11 46 rec · 536 yds · 2 TD
David Fisher DB 67 #425 12 45 tkl · 6 PD · 1 INT
Keviyan Huddleston DL 67 #353 12 30 tkl · 5.0 sacks · 9.5 TFL
Zhaiylen Scott DL 66 #374 5 14 tkl · 2.0 sacks · 2.0 TFL
Briceon Hayes DL 64 #448 9 31 tkl · 1.5 sacks · 2.5 TFL
Kiefer Sibley RB 63 #387 8 274 rush yds · 5 TD · 3 rec
Jalyn Durgan DL 62 #538 3 10 tkl · 1.0 sacks · 1.0 TFL
Fatafehi Vailea II DL 62 #562 3 15 tkl
Da'Veawn Armstead DB 62 #703 13 40 tkl · 4 PD · 2 INT
Saadiq Clements DL 61 #605 10 26 tkl · 1.5 sacks · 5.5 TFL
Evan Jackson DB 60 #819 9 39 tkl · 1 PD · 1 INT
Joshua Pierce DL 60 #669 6 14 tkl · 2.0 sacks · 2.0 TFL
Jayden Becks RB 60 #514 4 87 rush yds · 2 TD · 3 rec
Landon Sides WR 56 #907 12 29 rec · 400 yds · 1 TD
Reese Poffenbarger QB 56 #347 2 36 pass yds · 0 INT · 20 rush yds
Ashton Gray RB 54 #793 9 225 rush yds · 3 TD
Blake Fann LB 50 #1025 1 2 tkl
Brandon Young Jr. TE 49 #469 3 2 rec · 10 yds · 1 TD
Sawyer Evans P 48 #174 10 28 punts · 40.9 yd avg
Terrence Lewis WR 48 #1442 9 11 rec · 184 yds · 3 TD
Brayden Knox DL 48 #1472 8 19 tkl · 1.0 sacks · 2.0 TFL
BJ Allen Jr. DB 47 #1870 8 15 tkl · 4 PD
Jayden Williams DL 47 #1515 8 21 tkl
Tom von Grote QB 46 #585 1 2 rush yds
AJ Brown DL 45 #1666 1 1 tkl