Texas State Bobcats
FBS Sun Belt Conference · TXST

Team Vitals

+6.1
power · 2026 · #68 D1
+6.8 / -0.8
off / def (higher = better)
7–6
2025 record
112
roster (2025)

Upcoming 2026

DateWkOpponentSiteModel Lean
2026-09-05 Wk 1 Texas FBS AWAY Texas 67%
2026-09-12 Wk 2 UTSA FBS HOME Texas State 54%
2026-09-19 Wk 3 North Texas FBS HOME North Texas 55%
2026-09-26 Wk 4 Incarnate Word FCS HOME Texas State 69%
2026-10-03 Wk 5 San Diego State FBS AWAY San Diego State 57%
2026-10-15 Wk 7 Colorado State FBS HOME Texas State 73%
2026-10-24 Wk 8 Utah State FBS HOME Texas State 61%
2026-10-31 Wk 9 Boise State FBS AWAY Boise State 58%
2026-11-07 Wk 10 Oregon State FBS AWAY Texas State 62%
2026-11-14 Wk 11 Fresno State FBS HOME Texas State 60%
2026-11-21 Wk 12 Washington State FBS HOME Texas State 51%

Recent Results

DateSeasonWkOpponentResultScore
2026-01-02 2025 Bowl Rice vs W 41–10
2025-11-29 2025 Wk 14 South Alabama vs W 49–26
2025-11-22 2025 Wk 13 UL Monroe vs W 31–14
2025-11-15 2025 Wk 12 Southern Miss @ W 41–14
2025-11-08 2025 Wk 11 Louisiana @ L 39–42
2025-10-28 2025 Wk 10 James Madison vs L 20–52
2025-10-18 2025 Wk 8 Marshall @ L 37–40
2025-10-11 2025 Wk 7 Troy vs L 41–48
2025-10-04 2025 Wk 6 Arkansas State @ L 30–31
2025-09-20 2025 Wk 4 Nicholls vs W 35–3
2025-09-13 2025 Wk 3 Arizona State @ L 15–34
2025-09-06 2025 Wk 2 UTSA @ W 43–36

Season by Season

SeasonWLPFPADiff
2025 7 6 474 377 +97
2024 8 5 475 319 +156
2023 8 5 477 427 +50
2022 4 8 253 316 -63
2021 4 8 277 396 -119
2020 2 10 332 458 -126
2019 3 9 221 391 -170
2018 3 9 237 332 -95
2017 2 10 207 403 -196
2016 2 10 223 493 -270
2015 3 9 323 470 -147

Injuries

None reported.

Player grades 2025 season

Box production, opponent-adjusted, ranked within position (50 = positional average). 2025 is the last season played, so these describe that team, not this year's. OL rows are team-inferred — college football publishes no individual OL box stats. Full leaderboard →

PlayerPosGradePos rankG2025 season
Beau Sparks WR 89 #13 12 80 rec · 1,113 yds · 9 TD
Brad Jackson QB 87 #7 12 3,050 pass yds · 18 TD · 7 INT
Lincoln Pare RB 83 #27 12 1,022 rush yds · 11 TD · 36 rec
Tyler Robles K 78 #16 12 19 FG · 48 XP · 105 pts
Treylin Payne LB 78 #64 12 102 tkl · 2.0 sacks · 6.5 TFL
Sully Burns team-inferred OL 76 #30 1
Kalil Alexander DL 75 #130 12 44 tkl · 4.0 sacks · 10.5 TFL
Chris Dawn Jr. WR 75 #130 11 54 rec · 931 yds · 2 TD
Ryan Nolan DB 74 #172 11 75 tkl · 2 PD
Tymere Jackson DL 74 #156 10 30 tkl · 2.5 sacks · 8.5 TFL
Bobby Crosby DB 71 #274 12 61 tkl · 3 PD · 1 INT
Jaden Rios DB 68 #385 9 23 tkl · 4 PD · 3 INT
Greg Burrell RB 65 #309 11 590 rush yds · 3 TD · 13 rec
Christopher Jones DB 63 #652 6 10 tkl · 2 PD · 1 INT
Kenard Snyder DL 62 #573 12 30 tkl · 3.0 sacks · 6.0 TFL
Terrence Cooks II LB 61 #485 11 48 tkl · 2.0 sacks · 5.5 TFL
Will Mitchell II DB 61 #790 3 10 tkl · 2 PD
Khamari Terrell DB 60 #804 9 33 tkl · 2 PD · 1 INT
Holden Geriner QB 60 #248 1 0 INT · 10 rush yds
Michael Boudoin III LB 58 #594 8 25 tkl · 1.0 sacks · 1.5 TFL
Amipeleasi Langi Jr. DL 58 #787 9 18 tkl · 1.0 sacks · 5.5 TFL
Amarion Atwood DB 56 #1093 9 28 tkl · 3 PD
Mavin Anderson WR 56 #875 5 9 rec · 155 yds · 1 TD
Cordarian Powell DB 55 #1203 2 3 tkl · 2 PD
Ayden Jones LB 54 #790 11 49 tkl · 1.0 TFL
Titus Lyons TE 54 #367 9 12 rec · 94 yds · 3 TD
Keldric Luster QB 53 #409 2 14 pass yds · 0 INT · 14 rush yds
Torrance Burgess Jr. RB 52 #873 4 95 rush yds · 1 TD
Kylen Evans WR 51 #1244 8 15 rec · 211 yds · 1 TD
Kyran Bourda DL 50 #1321 1 1 tkl · 0.5 TFL
Bryce Carter DL 49 #1382 7 12 tkl · 3.5 TFL
David Nunez P 48 #172 12 36 punts · 40.4 yd avg
Jermy Jackson Jr. DL 48 #1462 4 6 tkl · 1.0 TFL
Blake Smith TE 48 #510 5 9 rec · 83 yds
Javis Mynatt DB 47 #1904 9 26 tkl
TJ Burkhalter LB 47 #1195 1 1 tkl
Javarius Bell DL 44 #1737 1 1 tkl
Cole Nilles LB 44 #1324 9 25 tkl · 2.0 TFL
Jake Simpson TE 42 #646 1
Jaylen Jenkins RB 41 #1433 10 167 rush yds · 2 TD · 1 rec