Toledo Rockets
FBS Mid-American Conference · TOL

Team Vitals

+8.6
power · 2026 · #43 D1
+2.9 / +5.7
off / def (higher = better)
8–5
2025 record
119
roster (2025)

Upcoming 2026

DateWkOpponentSiteModel Lean
2026-09-04 Wk 1 Michigan State FBS AWAY Toledo 56%
2026-09-12 Wk 2 Central Connecticut FCS HOME Toledo 74%
2026-09-19 Wk 3 Temple FBS HOME Toledo 71%
2026-09-26 Wk 4 San Diego State FBS HOME Toledo 59%
2026-10-03 Wk 5 Ball State FBS AWAY Toledo 72%
2026-10-10 Wk 6 Buffalo FBS HOME Toledo 75%
2026-10-17 Wk 7 Eastern Michigan FBS AWAY Toledo 68%
2026-10-24 Wk 8 Western Michigan FBS HOME Toledo 62%
2026-11-04 Wk 10 Sacramento State FCS AWAY Toledo 56%
2026-11-11 Wk 11 Massachusetts FBS HOME Toledo 89%
2026-11-20 Wk 12 Bowling Green FBS HOME Toledo 74%
2026-11-27 Wk 13 Ohio FBS AWAY Toledo 53%

Recent Results

DateSeasonWkOpponentResultScore
2025-12-23 2025 Bowl Louisville @ L 22–27
2025-11-29 2025 Wk 14 Central Michigan @ W 21–3
2025-11-22 2025 Wk 13 Ball State vs W 38–9
2025-11-12 2025 Wk 12 Miami (OH) @ W 24–3
2025-11-05 2025 Wk 11 Northern Illinois vs W 42–3
2025-10-25 2025 Wk 9 Washington State @ L 7–28
2025-10-18 2025 Wk 8 Kent State vs W 45–10
2025-10-11 2025 Wk 7 Bowling Green @ L 23–28
2025-09-27 2025 Wk 5 Akron vs W 45–3
2025-09-20 2025 Wk 4 Western Michigan @ L 13–14
2025-09-13 2025 Wk 3 Morgan State vs W 60–0
2025-09-06 2025 Wk 2 Western Kentucky vs W 45–21

Season by Season

SeasonWLPFPADiff
2025 8 5 401 173 +228
2024 8 5 368 302 +66
2023 11 3 452 284 +168
2022 9 5 438 351 +87
2021 7 6 434 283 +151
2020 4 2 210 146 +64
2019 6 6 327 386 -59
2018 7 6 525 397 +128
2017 11 3 509 367 +142
2016 9 4 494 334 +160
2015 10 2 420 249 +171

Injuries

None reported.

Player grades 2025 season

Box production, opponent-adjusted, ranked within position (50 = positional average). 2025 is the last season played, so these describe that team, not this year's. OL rows are team-inferred — college football publishes no individual OL box stats. Full leaderboard →

PlayerPosGradePos rankG2025 season
Junior Vandeross III WR 87 #18 12 75 rec · 947 yds · 11 TD
Chip Trayanum RB 85 #20 10 950 rush yds · 11 TD · 19 rec
Emmanuel McNeil-Warren DB 84 #42 12 73 tkl · 5 PD · 2 INT
Malachi Davis DL 80 #57 10 35 tkl · 5.5 sacks · 9.5 TFL
K'Von Sherman LB 77 #70 12 85 tkl · 4.5 sacks · 14.5 TFL
Martez Poynter DL 77 #96 11 37 tkl · 5.5 sacks · 8.0 TFL
Braden Awls DB 76 #147 12 52 tkl · 4 PD · 5 INT
Avery Smith DB 73 #205 10 37 tkl · 10 PD · 1 INT
Tucker Gleason QB 71 #80 12 2,515 pass yds · 21 TD · 9 INT
Andre Fuller DB 66 #458 12 44 tkl · 9 PD · 1 INT
Kenji Christian RB 66 #294 12 501 rush yds · 4 TD · 15 rec
Chris D'Appolonia LB 65 #325 12 68 tkl · 1.0 sacks · 3.5 TFL
Nasir Bowers DB 65 #545 7 23 tkl · 3 PD · 2 INT
Kalieb Osborne QB 62 #202 6 260 pass yds · 2 TD · 0 INT
Stephen Gales team-inferred OL 61 #130 1
James Roe team-inferred OL 61 #129 2
Trayvon Rudolph WR 60 #659 12 38 rec · 423 yds · 2 TD
Dylan Cunanan K 60 #142 12 8 FG · 48 XP · 72 pts
Ryder Treadway WR 59 #693 6 12 rec · 156 yds · 3 TD
Jacob Petersen TE 59 #246 12 22 rec · 275 yds · 2 TD
Esean Carter DL 59 #720 12 32 tkl · 3.0 sacks · 3.0 TFL
John Alan Richter QB 58 #289 3 153 pass yds · 3 TD · 1 INT
Javon Brown WR 58 #770 4 8 rec · 156 yds · 1 TD
Anthony Dunn Jr. DL 57 #867 12 26 tkl · 2.0 sacks · 3.0 TFL
Connor Jones TE 56 #313 2 2 rec · 8 yds · 1 TD
Jeremiah Peters LB 55 #739 10 23 tkl · 4.0 sacks · 5.5 TFL
CC Ezirim TE 55 #334 2 2 rec · 8 yds · 1 TD
Tashi Braceful WR 55 #990 1 1 rec · 36 yds
Louce Julien DL 53 #1137 12 24 tkl · 1.0 sacks · 5.0 TFL
Eric Holley III WR 51 #1223 7 14 rec · 186 yds · 1 TD
Eric Williams DB 51 #1574 2 1 tkl
Shawn Simeon RB 50 #964 1 10 rush yds
Daryl Barnett Jr. WR 50 #1293 1 1 rec · 13 yds
Wayne Peart II DL 49 #1376 1 2 tkl
Jake DeHaan QB 49 #518 1 13 rush yds
Lucas Laroche RB 49 #1043 1 6 rush yds
Terrell Crosby Jr. WR 49 #1392 8 16 rec · 194 yds · 1 TD
Travion Ford DL 49 #1424 3 5 tkl · 1.0 TFL
Sam Lee TE 49 #487 2 2 rec · 40 yds
Doran Ray Jr. DL 48 #1452 12 27 tkl · 3.0 sacks · 3.5 TFL