Power Ratings — 2022 261 teams

Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.

#TeamDivConferencePowerOff (higher = better)Def (higher = better)
1 Georgia FBS Southeastern Conference +38.4 +17.9 +20.5
2 Ohio State FBS Big Ten Conference +33.8 +24.3 +9.5
3 Alabama FBS Southeastern Conference +33.2 +18.7 +14.4
4 Michigan FBS Big Ten Conference +32.5 +18.2 +14.2
5 Penn State FBS Big Ten Conference +29.5 +13.5 +16.0
6 Tennessee FBS Southeastern Conference +28.3 +21.7 +6.6
7 Utah FBS Big 12 Conference +27.6 +15.2 +12.4
8 Kansas State FBS Big 12 Conference +26.3 +11.1 +15.2
9 Texas FBS Southeastern Conference +25.6 +13.3 +12.4
10 TCU FBS Big 12 Conference +25.6 +18.4 +7.2
11 Clemson FBS Atlantic Coast Conference +25.4 +10.9 +14.5
12 Oregon State FBS Pac-12 Conference +24.2 +10.8 +13.4
13 Oregon FBS Big Ten Conference +23.6 +16.0 +7.6
14 LSU FBS Southeastern Conference +23.5 +12.7 +10.8
15 Florida State FBS Atlantic Coast Conference +22.5 +12.8 +9.6
16 Notre Dame FBS FBS Independents +22.2 +11.1 +11.2
17 Iowa FBS Big Ten Conference +22.2 +1.6 +20.6
18 Mississippi State FBS Southeastern Conference +21.9 +11.1 +10.7
19 USC FBS Big Ten Conference +21.5 +18.2 +3.3
20 South Dakota State FCS Missouri Valley Football Conference +21.5 +10.0 +11.5
21 Illinois FBS Big Ten Conference +21.5 +4.2 +17.2
22 Oklahoma FBS Southeastern Conference +20.7 +14.2 +6.5
23 Minnesota FBS Big Ten Conference +20.5 +6.0 +14.6
24 Louisville FBS Atlantic Coast Conference +20.4 +7.5 +13.0
25 Washington FBS Big Ten Conference +20.0 +13.1 +6.9
26 Ole Miss FBS Southeastern Conference +19.9 +12.9 +6.9
27 UCLA FBS Big Ten Conference +19.5 +16.3 +3.2
28 Iowa State FBS Big 12 Conference +19.3 +2.0 +17.2
29 Baylor FBS Big 12 Conference +18.7 +9.8 +8.9
30 Arkansas FBS Southeastern Conference +18.7 +12.8 +5.9
31 Pittsburgh FBS Atlantic Coast Conference +18.6 +10.2 +8.4
32 Wake Forest FBS Atlantic Coast Conference +18.5 +15.5 +3.0
33 Wisconsin FBS Big Ten Conference +18.2 +6.6 +11.7
34 Tulane FBS American Conference +17.7 +9.9 +7.8
35 Texas Tech FBS Big 12 Conference +17.5 +12.4 +5.1
36 Cincinnati FBS Big 12 Conference +17.5 +5.7 +11.8
37 Kentucky FBS Southeastern Conference +17.4 +1.9 +15.5
38 Oklahoma State FBS Big 12 Conference +17.2 +9.3 +7.9
39 Air Force FBS Mountain West Conference +17.2 +4.2 +13.0
39 Florida FBS Southeastern Conference +17.2 +10.0 +7.2
40 Maryland FBS Big Ten Conference +16.4 +7.1 +9.3
41 North Dakota State FCS Missouri Valley Football Conference +16.3 +7.6 +8.7
42 Texas A&M FBS Southeastern Conference +16.2 +2.1 +14.2
43 South Carolina FBS Southeastern Conference +15.9 +10.1 +5.8
44 Washington State FBS Pac-12 Conference +15.8 +5.0 +10.7
45 NC State FBS Atlantic Coast Conference +15.6 +2.5 +13.1
46 Auburn FBS Southeastern Conference +15.5 +6.9 +8.6
47 Purdue FBS Big Ten Conference +15.4 +9.6 +5.9
48 Boise State FBS Mountain West Conference +15.3 +6.2 +9.1
49 Sacramento State FCS Big Sky Conference +15.2 +12.0 +3.2
50 North Carolina FBS Atlantic Coast Conference +15.1 +13.8 +1.4
51 Fresno State FBS Mountain West Conference +15.0 +6.4 +8.6
52 James Madison FBS Sun Belt Conference +14.7 +8.3 +6.3
53 UCF FBS Big 12 Conference +14.6 +8.4 +6.2
54 Duke FBS Atlantic Coast Conference +13.9 +7.6 +6.3
55 Missouri FBS Southeastern Conference +13.9 +4.9 +9.0
56 SMU FBS Atlantic Coast Conference +13.5 +13.8 -0.4
57 Houston FBS Big 12 Conference +13.2 +11.1 +2.1
58 Michigan State FBS Big Ten Conference +13.1 +6.1 +7.0
59 BYU FBS Big 12 Conference +13.1 +8.3 +4.8
60 Syracuse FBS Atlantic Coast Conference +13.1 +5.3 +7.7
61 Kansas FBS Big 12 Conference +13.1 +13.4 -0.4
62 Montana State FCS Big Sky Conference +13.0 +12.3 +0.7
63 Weber State FCS Big Sky Conference +12.9 +4.9 +8.0
64 Memphis FBS American Conference +12.8 +7.7 +5.1
65 East Carolina FBS American Conference +12.7 +8.7 +4.0
66 UTSA FBS American Conference +12.6 +9.7 +3.0
67 Incarnate Word FCS Southland Conference +12.6 +16.4 -3.8
68 West Virginia FBS Big 12 Conference +12.4 +8.6 +3.8
69 Western Kentucky FBS Conference USA +11.2 +9.2 +1.9
70 Nebraska FBS Big Ten Conference +10.9 +4.2 +6.7
71 Troy FBS Sun Belt Conference +10.7 -0.7 +11.4
72 Marshall FBS Sun Belt Conference +10.5 -1.3 +11.8
73 UC Davis FCS Big Sky Conference +10.5 +5.9 +4.5
74 California FBS Atlantic Coast Conference +9.8 +0.7 +9.0
75 App State FBS Sun Belt Conference +9.7 +9.2 +0.5
76 Northern Iowa FCS Missouri Valley Football Conference +9.5 +5.9 +3.6
77 Princeton FCS Ivy League +8.9 +0.6 +8.3
78 Montana FCS Big Sky Conference +8.9 +3.6 +5.3
79 Louisiana FBS Sun Belt Conference +8.9 +1.2 +7.6
80 Jackson State FCS Southwestern Athletic Conference +8.8 +2.7 +6.0
81 Army FBS American Conference +8.6 +3.1 +5.5
82 Arizona State FBS Big 12 Conference +8.3 +3.4 +4.9
83 UAB FBS American Conference +8.3 +1.8 +6.5
84 South Alabama FBS Sun Belt Conference +8.1 +2.3 +5.8
85 Navy FBS American Conference +7.9 -0.7 +8.6
86 Holy Cross FCS Patriot League +7.9 +5.9 +2.0
87 William & Mary FCS Coastal Athletic Association +7.7 +4.5 +3.2
88 Indiana FBS Big Ten Conference +7.4 +4.1 +3.3
89 Toledo FBS Mid-American Conference +7.4 +4.1 +3.3
90 Liberty FBS Conference USA +7.4 +3.1 +4.3
91 Arizona FBS Big 12 Conference +7.2 +7.9 -0.7
92 Idaho FCS Big Sky Conference +7.1 +6.2 +0.9
93 Richmond FCS Patriot League +6.6 +2.3 +4.3
94 Vanderbilt FBS Southeastern Conference +6.5 +4.2 +2.3
95 San Diego State FBS Mountain West Conference +6.4 -2.7 +9.0
96 Southern Illinois FCS Missouri Valley Football Conference +6.4 +3.4 +2.9
97 Tulsa FBS American Conference +6.3 +5.5 +0.9
98 Delaware FBS Conference USA +6.2 -0.3 +6.5
99 Miami FBS Atlantic Coast Conference +6.1 +2.1 +4.0
100 Virginia FBS Atlantic Coast Conference +6.0 -0.7 +6.7
101 Stanford FBS Atlantic Coast Conference +5.6 +1.2 +4.4
102 Ohio FBS Mid-American Conference +5.4 +5.2 +0.1
103 Jacksonville State FBS Conference USA +5.3 +2.1 +3.2
104 Furman FCS Southern Conference +5.2 +0.8 +4.4
105 San José State FBS Mountain West Conference +5.2 +0.2 +5.0
106 Yale FCS Ivy League +5.1 +2.2 +2.9
107 Samford FCS Southern Conference +4.9 +5.8 -1.0
108 Coastal Carolina FBS Sun Belt Conference +4.8 +5.8 -1.0
109 Mercer FCS Southern Conference +4.7 +4.1 +0.6
110 Georgia Tech FBS Atlantic Coast Conference +4.7 -1.9 +6.6
111 North Dakota FCS Missouri Valley Football Conference +4.7 +5.1 -0.5
112 Georgia State FBS Sun Belt Conference +4.7 +4.3 +0.3
113 North Texas FBS American Conference +4.6 +6.2 -1.5
114 Harvard FCS Ivy League +4.4 +0.6 +3.7
115 Southeast Missouri State FCS OVC-Big South Association +4.1 +4.1 +0.1
116 Northwestern FBS Big Ten Conference +3.5 -2.9 +6.4
117 Virginia Tech FBS Atlantic Coast Conference +3.3 -2.9 +6.2
118 Elon FCS Coastal Athletic Association +3.3 -1.6 +4.9
119 Florida Atlantic FBS American Conference +3.3 +0.1 +3.1
120 Chattanooga FCS Southern Conference +3.2 -2.6 +5.8
121 Rutgers FBS Big Ten Conference +3.2 -1.9 +5.0
122 Missouri State FBS Conference USA +3.1 +1.6 +1.6
123 Wyoming FBS Mountain West Conference +3.0 -2.0 +5.0
124 Georgia Southern FBS Sun Belt Conference +2.3 +5.8 -3.5
125 Youngstown State FCS Missouri Valley Football Conference +2.3 +3.0 -0.7
126 SE Louisiana FCS Southland Conference +2.3 +6.2 -3.9
127 St. Thomas-Minnesota FCS Pioneer Football League +2.2 -1.6 +3.8
128 Middle Tennessee FBS Conference USA +2.0 +2.5 -0.5
129 Buffalo FBS Mid-American Conference +1.9 +1.0 +0.9
130 Boston College FBS Atlantic Coast Conference +1.8 -1.9 +3.7
131 Utah State FBS Mountain West Conference +1.8 +2.0 -0.3
132 Saint Francis FCS Northeast Conference +1.8 +1.3 +0.4
133 Kent State FBS Mid-American Conference +1.4 +3.1 -1.7
134 Rhode Island FCS Coastal Athletic Association +1.2 +0.7 +0.5
135 Eastern Michigan FBS Mid-American Conference +1.0 +3.1 -2.1
136 UNLV FBS Mountain West Conference +0.7 +1.8 -1.1
137 North Carolina Central FCS Mid-Eastern Athletic Conference +0.6 +3.5 -2.8
138 UT Martin FCS OVC-Big South Association +0.6 +4.2 -3.6
139 Austin Peay FCS United Athletic Conference +0.1 -1.4 +1.6
140 Southern Miss FBS Sun Belt Conference -0.0 -3.0 +3.0
141 Old Dominion FBS Sun Belt Conference -0.1 -4.2 +4.1
142 Miami (OH) FBS Mid-American Conference -0.2 -4.1 +3.9
143 Dartmouth FCS Ivy League -0.2 -6.2 +5.9
144 Central Arkansas FCS United Athletic Conference -0.3 +2.7 -3.0
145 Pennsylvania FCS Ivy League -0.4 -3.4 +3.0
146 Fordham FCS Patriot League -0.5 +15.2 -15.7
147 Gardner-Webb FCS OVC-Big South Association -0.5 +2.7 -3.2
148 Ball State FBS Mid-American Conference -0.7 -3.4 +2.7
149 Abilene Christian FCS United Athletic Conference -0.7 -2.8 +2.1
150 Florida A&M FCS Southwestern Athletic Conference -1.0 -4.5 +3.5
151 South Dakota FCS Missouri Valley Football Conference -1.0 -4.9 +3.9
152 Central Michigan FBS Mid-American Conference -1.1 -0.6 -0.5
153 South Florida FBS American Conference -1.2 +4.8 -6.1
154 Western Michigan FBS Mid-American Conference -1.3 -5.1 +3.8
155 Illinois State FCS Missouri Valley Football Conference -1.3 -8.5 +7.2
156 New Hampshire FCS Coastal Athletic Association -1.3 -0.3 -1.0
157 Sam Houston FBS Conference USA -1.4 -6.2 +4.8
158 UConn FBS FBS Independents -1.7 -2.9 +1.2
159 UTEP FBS Conference USA -2.1 -3.9 +1.8
160 Columbia FCS Ivy League -2.1 -3.9 +1.7
161 Nevada FBS Mountain West Conference -2.2 -0.9 -1.3
162 Temple FBS American Conference -2.3 -2.3 +0.0
163 Villanova FCS Coastal Athletic Association -2.4 -1.6 -0.9
164 Davidson FCS Pioneer Football League -2.4 +0.4 -2.8
165 Eastern Kentucky FCS United Athletic Conference -2.6 +4.6 -7.3
166 New Mexico State FBS Conference USA -3.1 -1.7 -1.3
167 Colorado State FBS Mountain West Conference -3.1 -7.0 +3.9
168 Colorado FBS Big 12 Conference -3.1 -1.2 -1.9
169 Northern Illinois FBS Mid-American Conference -3.2 +2.2 -5.4
170 UL Monroe FBS Sun Belt Conference -3.2 -0.1 -3.2
171 Campbell FCS Coastal Athletic Association -3.3 +0.7 -4.0
172 Southern Utah FCS United Athletic Conference -3.4 -0.5 -2.9
173 Eastern Washington FCS Big Sky Conference -3.7 +4.1 -7.8
174 Rice FBS American Conference -3.9 -1.4 -2.5
175 Tarleton State FCS United Athletic Conference -4.0 -1.4 -2.6
176 East Tennessee State FCS Southern Conference -4.1 +0.8 -4.9
177 San Diego FCS Pioneer Football League -4.4 -5.7 +1.4
178 North Carolina A&T FCS Coastal Athletic Association -4.5 -3.2 -1.3
179 Monmouth FCS Coastal Athletic Association -4.7 +4.4 -9.0
180 Hawai'i FBS Mountain West Conference -4.7 -1.5 -3.3
181 Lindenwood FCS OVC-Big South Association -4.8 +4.1 -8.9
182 Southern FCS Southwestern Athletic Conference -5.0 -1.8 -3.1
183 Texas State FBS Sun Belt Conference -5.0 -5.2 +0.2
184 Louisiana Tech FBS Conference USA -5.0 +2.8 -7.8
185 Kennesaw State FBS Conference USA -5.0 -0.7 -4.3
186 Stephen F. Austin FCS Southland Conference -5.3 +1.0 -6.3
187 Arkansas State FBS Sun Belt Conference -5.4 +0.2 -5.6
188 Merrimack FCS FCS Independents -5.7 -3.7 -2.0
189 Butler FCS Pioneer Football League -5.8 -4.6 -1.1
190 Bryant FCS Coastal Athletic Association -5.9 -0.1 -5.8
191 Bowling Green FBS Mid-American Conference -6.0 -3.0 -3.0
192 Akron FBS Mid-American Conference -6.1 -3.8 -2.4
193 Northern Arizona FCS Big Sky Conference -6.3 -4.9 -1.4
194 Howard FCS Mid-Eastern Athletic Conference -6.7 -2.6 -4.0
195 UAlbany FCS Coastal Athletic Association -7.0 -0.8 -6.2
196 East Texas A&M FCS Southland Conference -7.2 -7.0 -0.2
197 Prairie View A&M FCS Southwestern Athletic Conference -7.3 -3.2 -4.0
198 Duquesne FCS Northeast Conference -7.5 -4.9 -2.5
199 Portland State FCS Big Sky Conference -7.6 -1.3 -6.3
200 Towson FCS Coastal Athletic Association -7.6 -5.4 -2.3
201 Indiana State FCS Missouri Valley Football Conference -7.7 -7.6 -0.1
202 Dayton FCS Pioneer Football League -7.8 -5.0 -2.9
203 Utah Tech FCS United Athletic Conference -8.1 -0.3 -7.8
204 Stonehill FCS Northeast Conference -8.6 -4.9 -3.7
205 Alabama State FCS Southwestern Athletic Conference -8.7 -11.9 +3.1
206 Charlotte FBS American Conference -9.0 -0.6 -8.4
207 New Mexico FBS Mountain West Conference -9.0 -10.9 +1.9
208 Western Carolina FCS Southern Conference -9.1 +1.6 -10.7
209 Texas Southern FCS Southwestern Athletic Conference -9.2 -4.3 -4.9
210 Alcorn State FCS Southwestern Athletic Conference -9.5 -9.3 -0.2
211 Maine FCS Coastal Athletic Association -10.8 -4.7 -6.1
212 Tennessee State FCS OVC-Big South Association -11.1 -12.1 +1.0
213 Sacred Heart FCS FCS Independents -11.2 -7.9 -3.2
214 Tennessee Tech FCS OVC-Big South Association -11.2 -7.3 -3.9
215 Valparaiso FCS Pioneer Football League -11.6 -4.2 -7.5
216 Charleston Southern FCS OVC-Big South Association -11.8 -7.4 -4.3
217 Cornell FCS Ivy League -11.9 -6.9 -5.0
218 Brown FCS Ivy League -12.0 -0.7 -11.3
219 Hampton FCS Coastal Athletic Association -12.1 -8.9 -3.2
220 Drake FCS Pioneer Football League -12.5 -11.7 -0.8
221 South Carolina State FCS Mid-Eastern Athletic Conference -12.7 -7.8 -4.9
222 Western Illinois FCS OVC-Big South Association -12.8 -5.7 -7.1
223 Alabama A&M FCS Southwestern Athletic Conference -12.8 -3.8 -9.0
224 Stetson FCS Pioneer Football League -12.8 -5.4 -7.4
225 North Alabama FCS United Athletic Conference -13.1 +0.5 -13.6
226 McNeese FCS Southland Conference -13.3 -9.3 -4.1
227 Wofford FCS Southern Conference -13.9 -8.1 -5.8
228 The Citadel FCS Southern Conference -14.0 -12.8 -1.2
229 Florida International FBS Conference USA -14.2 -7.3 -6.9
230 Cal Poly FCS Big Sky Conference -14.3 -3.2 -11.1
231 Lafayette FCS Patriot League -14.5 -16.8 +2.3
232 Colgate FCS Patriot League -14.9 -8.9 -6.0
233 Grambling FCS Southwestern Athletic Conference -14.9 -8.5 -6.5
234 Morgan State FCS Mid-Eastern Athletic Conference -15.2 -9.4 -5.8
235 Massachusetts FBS Mid-American Conference -15.3 -11.4 -4.0
236 Morehead State FCS Pioneer Football League -15.6 -5.8 -9.8
237 Stony Brook FCS Coastal Athletic Association -15.6 -13.3 -2.4
238 Central Connecticut FCS Northeast Conference -16.0 -12.5 -3.6
239 Eastern Illinois FCS OVC-Big South Association -16.1 -8.9 -7.2
240 Northern Colorado FCS Big Sky Conference -16.2 -8.7 -7.5
241 Northwestern State FCS Southland Conference -16.5 -7.2 -9.2
242 Nicholls FCS Southland Conference -16.5 -9.4 -7.1
243 Long Island University FCS Northeast Conference -17.0 -4.8 -12.2
244 Idaho State FCS Big Sky Conference -17.6 -11.7 -5.8
245 Delaware State FCS Mid-Eastern Athletic Conference -17.8 -14.6 -3.2
246 Murray State FCS Missouri Valley Football Conference -18.3 -11.2 -7.1
247 Marist FCS Pioneer Football League -18.3 -11.1 -7.3
248 Mississippi Valley State FCS Southwestern Athletic Conference -18.4 -13.1 -5.3
249 Lehigh FCS Patriot League -18.6 -14.5 -4.2
250 Bethune-Cookman FCS Southwestern Athletic Conference -18.7 -2.7 -16.0
251 Arkansas-Pine Bluff FCS Southwestern Athletic Conference -19.6 -7.3 -12.2
252 Georgetown FCS Patriot League -19.7 -7.7 -11.9
253 Norfolk State FCS Mid-Eastern Athletic Conference -19.8 -6.6 -13.1
254 VMI FCS Southern Conference -20.0 -10.2 -9.8
255 Bucknell FCS Patriot League -21.5 -16.7 -4.8
256 Lamar FCS Southland Conference -21.8 -10.7 -11.2
257 Robert Morris FCS Northeast Conference -24.8 -17.0 -7.8
258 Houston Christian FCS Southland Conference -25.3 -12.8 -12.6
259 Wagner FCS Northeast Conference -25.7 -12.9 -12.9
260 Presbyterian FCS Pioneer Football League -29.9 -10.2 -19.7

SRS — season 2022 reference

The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.

#TeamDivConferenceSRSOff (higher = better)Def (lower = better)
1 Georgia FBS Southeastern Conference +43.2 +29.5 -30.9
2 Ohio State FBS Big Ten Conference +38.2 +34.2 -21.0
3 Alabama FBS Southeastern Conference +37.5 +28.8 -25.5
4 Michigan FBS Big Ten Conference +37.1 +28.3 -24.0
5 Tennessee FBS Southeastern Conference +35.8 +34.1 -19.5
6 Penn State FBS Big Ten Conference +34.2 +23.7 -24.5
7 TCU FBS Big 12 Conference +33.0 +27.0 -16.6
8 Kansas State FBS Big 12 Conference +32.5 +21.2 -23.8
9 Utah FBS Big 12 Conference +32.5 +24.1 -21.4
10 Texas FBS Southeastern Conference +32.4 +22.2 -25.0
11 Oregon State FBS Pac-12 Conference +30.6 +18.1 -23.0
12 Clemson FBS Atlantic Coast Conference +30.1 +19.1 -20.9
13 LSU FBS Southeastern Conference +29.8 +23.6 -21.7
14 Florida State FBS Atlantic Coast Conference +29.6 +22.7 -18.6
15 USC FBS Big Ten Conference +29.2 +28.2 -12.7
16 Oregon FBS Big Ten Conference +29.0 +24.4 -15.6
17 Mississippi State FBS Southeastern Conference +28.1 +20.6 -20.4
18 Illinois FBS Big Ten Conference +27.9 +13.1 -26.4
19 Washington FBS Big Ten Conference +27.3 +24.6 -14.6
20 Tulane FBS American Conference +26.4 +18.9 -17.8
21 Louisville FBS Atlantic Coast Conference +26.4 +14.6 -21.6
22 Notre Dame FBS FBS Independents +26.3 +18.1 -18.6
23 Iowa FBS Big Ten Conference +25.6 +8.1 -27.2
24 Oklahoma FBS Southeastern Conference +25.5 +21.1 -14.3
25 Minnesota FBS Big Ten Conference +25.1 +14.7 -23.0
26 UCLA FBS Big Ten Conference +24.6 +23.1 -11.1
27 Ole Miss FBS Southeastern Conference +24.2 +21.6 -16.1
28 Texas Tech FBS Big 12 Conference +23.7 +21.6 -14.6
29 Iowa State FBS Big 12 Conference +23.7 +7.8 -25.1
30 Wake Forest FBS Atlantic Coast Conference +23.6 +21.6 -10.4
31 Duke FBS Atlantic Coast Conference +23.6 +15.8 -14.8
32 Baylor FBS Big 12 Conference +23.2 +18.9 -15.9
33 South Dakota State FCS Missouri Valley Football Conference +22.7 +11.8 -14.4
34 Florida FBS Southeastern Conference +22.7 +18.4 -15.7
35 Arkansas FBS Southeastern Conference +22.7 +21.0 -12.7
36 Pittsburgh FBS Atlantic Coast Conference +22.6 +16.5 -15.0
37 South Carolina FBS Southeastern Conference +22.5 +19.0 -12.7
38 Kansas FBS Big 12 Conference +22.3 +23.1 -9.0
39 Kentucky FBS Southeastern Conference +22.0 +8.4 -23.5
40 Maryland FBS Big Ten Conference +21.9 +14.9 -19.2
41 Washington State FBS Pac-12 Conference +21.4 +12.6 -19.6
42 Air Force FBS Mountain West Conference +21.4 +9.3 -19.4
43 UCF FBS Big 12 Conference +21.4 +17.0 -14.8
44 Wisconsin FBS Big Ten Conference +20.9 +15.8 -19.0
45 Cincinnati FBS Big 12 Conference +20.8 +11.6 -18.7
46 Missouri FBS Southeastern Conference +20.5 +11.3 -18.3
47 North Carolina FBS Atlantic Coast Conference +20.4 +19.8 -8.1
48 Fresno State FBS Mountain West Conference +20.4 +12.2 -14.9
49 NC State FBS Atlantic Coast Conference +20.2 +9.4 -20.7
50 Memphis FBS American Conference +20.1 +16.2 -13.7
51 Oklahoma State FBS Big 12 Conference +20.0 +16.7 -13.7
52 Auburn FBS Southeastern Conference +19.5 +15.6 -16.3
53 Purdue FBS Big Ten Conference +19.5 +16.9 -13.1
54 East Carolina FBS American Conference +19.5 +16.0 -11.1
55 UTSA FBS American Conference +19.4 +17.0 -10.0
56 Texas A&M FBS Southeastern Conference +19.2 +9.3 -20.7
57 Boise State FBS Mountain West Conference +19.0 +12.1 -14.2
58 Syracuse FBS Atlantic Coast Conference +19.0 +13.7 -15.3
59 James Madison FBS Sun Belt Conference +18.8 +16.0 -13.4
60 Houston FBS Big 12 Conference +18.6 +18.6 -9.1
61 Troy FBS Sun Belt Conference +18.6 +6.7 -19.0
62 SMU FBS Atlantic Coast Conference +18.4 +20.4 -6.7
63 West Virginia FBS Big 12 Conference +17.8 +18.4 -10.3
64 Sacramento State FCS Big Sky Conference +17.5 +15.9 -5.5
65 Michigan State FBS Big Ten Conference +16.6 +14.3 -15.4
66 Western Kentucky FBS Conference USA +16.6 +16.3 -11.5
67 South Alabama FBS Sun Belt Conference +16.3 +10.6 -13.0
68 BYU FBS Big 12 Conference +16.2 +13.4 -10.7
69 North Dakota State FCS Missouri Valley Football Conference +15.7 +10.0 -10.1
70 Marshall FBS Sun Belt Conference +15.7 +3.7 -19.0
71 California FBS Atlantic Coast Conference +15.5 +9.0 -15.8
72 Weber State FCS Big Sky Conference +14.8 +7.6 -11.2
73 Navy FBS American Conference +14.7 +6.6 -15.8
74 Arizona FBS Big 12 Conference +14.7 +17.6 -6.9
75 Vanderbilt FBS Southeastern Conference +14.4 +12.2 -7.9
76 Louisiana FBS Sun Belt Conference +14.2 +7.4 -13.3
77 Incarnate Word FCS Southland Conference +14.2 +20.6 +1.3
78 Montana State FCS Big Sky Conference +14.1 +16.9 -1.8
79 Nebraska FBS Big Ten Conference +14.0 +10.6 -13.3
80 UC Davis FCS Big Sky Conference +13.8 +10.5 -8.2
81 App State FBS Sun Belt Conference +13.6 +16.4 -5.7
82 UAB FBS American Conference +13.5 +8.2 -13.4
83 Ohio FBS Mid-American Conference +13.2 +12.2 -6.0
84 Toledo FBS Mid-American Conference +13.1 +9.8 -8.1
85 Army FBS American Conference +12.9 +8.4 -10.7
86 Liberty FBS Conference USA +12.7 +8.2 -9.3
87 North Texas FBS American Conference +12.6 +13.3 -4.8
88 Indiana FBS Big Ten Conference +12.5 +12.8 -9.9
89 Arizona State FBS Big 12 Conference +12.1 +10.6 -11.0
90 Stanford FBS Atlantic Coast Conference +11.5 +8.0 -11.5
91 Tulsa FBS American Conference +11.4 +13.1 -6.2
92 San José State FBS Mountain West Conference +11.2 +6.9 -9.5
93 Idaho FCS Big Sky Conference +11.1 +9.7 -3.9
94 William & Mary FCS Coastal Athletic Association +11.0 +6.0 -2.7
95 Jackson State FCS Southwestern Athletic Conference +10.6 +5.6 -6.2
96 San Diego State FBS Mountain West Conference +10.4 +2.5 -14.1
97 Georgia Tech FBS Atlantic Coast Conference +10.4 +4.0 -13.8
98 Florida Atlantic FBS American Conference +10.4 +8.5 -9.5
99 Virginia FBS Atlantic Coast Conference +10.4 +3.9 -14.3
100 Furman FCS Southern Conference +10.4 +5.6 -7.8
101 Delaware FBS Conference USA +10.3 +1.2 -7.5
102 Georgia State FBS Sun Belt Conference +10.2 +10.8 -6.6
103 Miami FBS Atlantic Coast Conference +10.0 +7.4 -10.7
104 Montana FCS Big Sky Conference +10.0 +8.4 -8.2
105 Georgia Southern FBS Sun Belt Conference +9.6 +14.6 -2.8
106 Samford FCS Southern Conference +9.3 +7.7 -4.5
107 Coastal Carolina FBS Sun Belt Conference +9.3 +10.9 -4.4
108 Northern Iowa FCS Missouri Valley Football Conference +9.2 +9.9 -3.8
109 Southern Miss FBS Sun Belt Conference +9.2 +5.5 -10.7
110 Buffalo FBS Mid-American Conference +9.1 +7.0 -7.5
111 Northwestern FBS Big Ten Conference +8.9 +4.4 -13.4
112 Kent State FBS Mid-American Conference +8.6 +8.7 -7.6
113 Mercer FCS Southern Conference +8.5 +10.2 -4.8
114 Holy Cross FCS Patriot League +8.5 +6.8 -1.7
115 Jacksonville State FBS Conference USA +8.4 +3.8 -4.1
116 Richmond FCS Patriot League +8.3 +3.6 -4.5
117 Middle Tennessee FBS Conference USA +7.9 +8.6 -4.8
118 Virginia Tech FBS Atlantic Coast Conference +7.5 +2.8 -11.6
119 Eastern Michigan FBS Mid-American Conference +7.5 +8.5 -3.8
120 Southeast Missouri State FCS OVC-Big South Association +7.5 +6.2 -2.2
121 UNLV FBS Mountain West Conference +7.4 +7.9 -4.1
122 Wyoming FBS Mountain West Conference +7.4 +3.0 -9.7
123 Chattanooga FCS Southern Conference +7.3 +1.8 -7.3
124 Elon FCS Coastal Athletic Association +7.3 -0.8 -6.6
125 Rutgers FBS Big Ten Conference +7.2 +4.7 -10.7
126 Southern Illinois FCS Missouri Valley Football Conference +7.1 +4.5 -4.7
127 Temple FBS American Conference +6.2 +4.5 -6.8
128 Boston College FBS Atlantic Coast Conference +6.1 +4.0 -8.5
129 North Dakota FCS Missouri Valley Football Conference +5.8 +8.9 +0.1
130 Old Dominion FBS Sun Belt Conference +5.6 +1.8 -10.8
131 UConn FBS FBS Independents +5.6 +1.7 -6.1
132 Utah State FBS Mountain West Conference +5.3 +5.7 -3.7
133 Ball State FBS Mid-American Conference +5.2 +1.7 -7.7
134 UTEP FBS Conference USA +4.9 +2.4 -7.9
135 Princeton FCS Ivy League +4.8 -4.2 -4.7
136 South Florida FBS American Conference +4.7 +11.7 +0.3
137 Miami (OH) FBS Mid-American Conference +4.4 +0.9 -8.7
138 UL Monroe FBS Sun Belt Conference +3.9 +6.0 -1.9
139 Rhode Island FCS Coastal Athletic Association +3.8 +1.2 -0.2
140 SE Louisiana FCS Southland Conference +3.7 +6.2 +0.4
141 Rice FBS American Conference +3.7 +4.9 -3.0
142 Central Michigan FBS Mid-American Conference +3.6 +4.8 -4.8
143 Youngstown State FCS Missouri Valley Football Conference +3.5 +4.0 -0.3
144 Missouri State FBS Conference USA +3.5 +2.5 -4.3
145 Yale FCS Ivy League +3.3 -0.1 -1.3
146 New Mexico State FBS Conference USA +3.1 +2.8 -4.9
147 North Carolina Central FCS Mid-Eastern Athletic Conference +3.0 +3.6 +3.9
