Power Ratings — 2021 259 teams

Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.

#TeamDivConferencePowerOff (higher = better)Def (higher = better)
1 Georgia FBS Southeastern Conference +32.7 +13.4 +19.3
2 Alabama FBS Southeastern Conference +29.3 +18.2 +11.2
3 Ohio State FBS Big Ten Conference +27.4 +21.5 +6.0
4 Michigan FBS Big Ten Conference +24.3 +13.1 +11.2
5 Cincinnati FBS Big 12 Conference +22.9 +10.3 +12.6
6 Notre Dame FBS FBS Independents +22.4 +11.0 +11.4
7 Utah FBS Big 12 Conference +21.6 +11.6 +10.0
8 Oklahoma State FBS Big 12 Conference +21.4 +7.9 +13.5
9 North Dakota State FCS Missouri Valley Football Conference +20.6 +7.1 +13.6
10 Clemson FBS Atlantic Coast Conference +19.9 +4.8 +15.1
11 Oklahoma FBS Southeastern Conference +19.8 +14.3 +5.5
12 Wisconsin FBS Big Ten Conference +19.3 +4.9 +14.4
13 Iowa State FBS Big 12 Conference +19.3 +8.6 +10.6
14 Penn State FBS Big Ten Conference +19.1 +5.0 +14.1
15 Baylor FBS Big 12 Conference +18.7 +5.7 +13.0
16 Texas A&M FBS Southeastern Conference +18.4 +4.5 +13.9
17 Pittsburgh FBS Atlantic Coast Conference +17.6 +11.6 +6.0
18 Ole Miss FBS Southeastern Conference +17.5 +11.6 +5.8
19 Michigan State FBS Big Ten Conference +17.4 +8.7 +8.7
20 Wake Forest FBS Atlantic Coast Conference +16.5 +15.6 +0.9
21 Iowa FBS Big Ten Conference +16.4 +3.2 +13.1
22 Arkansas FBS Southeastern Conference +16.0 +7.8 +8.2
23 James Madison FBS Sun Belt Conference +15.9 +8.5 +7.4
24 UCLA FBS Big Ten Conference +15.6 +13.0 +2.6
25 NC State FBS Atlantic Coast Conference +15.5 +6.3 +9.2
26 Kansas State FBS Big 12 Conference +15.4 +3.9 +11.5
27 Minnesota FBS Big Ten Conference +15.2 +4.0 +11.2
28 Kentucky FBS Southeastern Conference +15.2 +6.6 +8.6
29 Boise State FBS Mountain West Conference +14.6 +5.6 +9.1
30 BYU FBS Big 12 Conference +14.6 +9.2 +5.5
31 Purdue FBS Big Ten Conference +14.6 +7.0 +7.6
32 Auburn FBS Southeastern Conference +14.4 +5.2 +9.2
33 Oregon FBS Big Ten Conference +14.2 +8.7 +5.5
34 Arizona State FBS Big 12 Conference +14.1 +4.4 +9.7
35 Houston FBS Big 12 Conference +14.1 +8.1 +5.9
36 South Dakota State FCS Missouri Valley Football Conference +13.5 +7.7 +5.8
37 Texas FBS Southeastern Conference +13.3 +13.4 -0.0
38 App State FBS Sun Belt Conference +13.3 +6.7 +6.6
39 Florida FBS Southeastern Conference +13.2 +7.9 +5.3
40 Nebraska FBS Big Ten Conference +13.1 +4.4 +8.7
41 Air Force FBS Mountain West Conference +13.0 +5.2 +7.9
42 Harvard FCS Ivy League +12.6 +3.9 +8.7
43 Tennessee FBS Southeastern Conference +12.3 +11.8 +0.6
44 LSU FBS Southeastern Conference +12.3 +6.4 +5.9
45 Western Kentucky FBS Conference USA +12.1 +13.3 -1.3
46 SMU FBS Atlantic Coast Conference +11.8 +11.7 +0.0
47 Louisiana FBS Sun Belt Conference +11.7 +3.1 +8.6
48 Dartmouth FCS Ivy League +11.4 +2.6 +8.8
49 Oregon State FBS Pac-12 Conference +11.3 +7.7 +3.6
50 Mississippi State FBS Southeastern Conference +11.2 +5.2 +6.0
51 Miami FBS Atlantic Coast Conference +10.7 +7.7 +3.0
52 Louisville FBS Atlantic Coast Conference +10.6 +7.3 +3.3
53 Montana State FCS Big Sky Conference +10.5 +1.3 +9.2
54 Washington State FBS Pac-12 Conference +10.4 +5.1 +5.3
55 Northern Iowa FCS Missouri Valley Football Conference +10.0 -0.3 +10.4
56 Eastern Washington FCS Big Sky Conference +10.0 +13.5 -3.5
57 San Diego State FBS Mountain West Conference +9.8 +0.2 +9.7
58 Coastal Carolina FBS Sun Belt Conference +9.8 +7.5 +2.3
59 Montana FCS Big Sky Conference +9.7 -0.1 +9.8
60 Nevada FBS Mountain West Conference +9.5 +8.9 +0.6
61 UCF FBS Big 12 Conference +9.3 +6.1 +3.3
62 Princeton FCS Ivy League +9.3 +3.8 +5.5
63 North Carolina FBS Atlantic Coast Conference +9.3 +10.5 -1.2
64 Army FBS American Conference +9.1 +3.4 +5.8
65 Texas Tech FBS Big 12 Conference +9.0 +7.4 +1.6
66 West Virginia FBS Big 12 Conference +8.8 +0.6 +8.2
67 Fresno State FBS Mountain West Conference +8.8 +4.8 +3.9
68 Sam Houston FBS Conference USA +8.7 +7.6 +1.1
69 UAB FBS American Conference +8.7 +3.7 +5.0
70 Liberty FBS Conference USA +8.6 +4.7 +3.9
71 Virginia FBS Atlantic Coast Conference +8.3 +8.0 +0.3
72 Villanova FCS Coastal Athletic Association +8.0 +2.4 +5.6
73 Marshall FBS Sun Belt Conference +7.8 +3.6 +4.2
74 California FBS Atlantic Coast Conference +7.8 -2.0 +9.7
75 Utah State FBS Mountain West Conference +7.6 +5.7 +1.9
76 USC FBS Big Ten Conference +7.5 +6.9 +0.6
77 South Dakota FCS Missouri Valley Football Conference +7.4 +1.2 +6.2
78 Maryland FBS Big Ten Conference +7.2 +7.1 +0.1
79 UTSA FBS American Conference +7.0 +6.1 +0.8
80 Kennesaw State FBS Conference USA +6.9 +1.8 +5.1
81 Tulsa FBS American Conference +6.8 +0.9 +5.9
82 TCU FBS Big 12 Conference +6.8 +6.6 +0.2
83 Sacramento State FCS Big Sky Conference +6.4 +1.9 +4.4
84 Missouri State FBS Conference USA +6.3 +6.0 +0.3
85 Holy Cross FCS Patriot League +6.3 +2.5 +3.8
86 Washington FBS Big Ten Conference +6.2 -1.7 +7.9
87 Virginia Tech FBS Atlantic Coast Conference +6.2 +0.2 +6.0
88 Toledo FBS Mid-American Conference +6.1 +2.4 +3.6
89 Weber State FCS Big Sky Conference +6.1 +0.9 +5.1
90 Illinois FBS Big Ten Conference +5.7 -1.4 +7.1
91 SE Louisiana FCS Southland Conference +5.7 +13.1 -7.4
92 South Carolina FBS Southeastern Conference +5.6 -0.2 +5.8
93 East Carolina FBS American Conference +5.5 +3.9 +1.6
94 Southern Illinois FCS Missouri Valley Football Conference +5.5 +3.8 +1.7
95 Western Michigan FBS Mid-American Conference +5.4 +5.6 -0.2
96 Incarnate Word FCS Southland Conference +5.2 +6.9 -1.7
97 Missouri FBS Southeastern Conference +5.0 +6.7 -1.7
98 Florida State FBS Atlantic Coast Conference +4.9 +1.9 +3.0
99 Florida A&M FCS Southwestern Athletic Conference +4.7 -2.7 +7.3
100 Boston College FBS Atlantic Coast Conference +4.6 -1.4 +6.0
101 Jackson State FCS Southwestern Athletic Conference +4.5 -3.4 +7.9
102 Memphis FBS American Conference +4.5 +3.3 +1.1
103 East Tennessee State FCS Southern Conference +4.3 +2.4 +1.8
104 Miami (OH) FBS Mid-American Conference +4.2 +0.2 +4.0
105 Central Michigan FBS Mid-American Conference +4.1 +2.3 +1.8
106 Syracuse FBS Atlantic Coast Conference +3.9 +0.2 +3.6
107 Stephen F. Austin FCS Southland Conference +3.7 -0.0 +3.7
108 Georgia Tech FBS Atlantic Coast Conference +3.7 +2.8 +0.8
109 Rutgers FBS Big Ten Conference +3.6 -2.0 +5.7
110 Georgia State FBS Sun Belt Conference +3.4 +2.4 +1.0
111 Yale FCS Ivy League +3.3 +2.7 +0.7
112 Indiana FBS Big Ten Conference +3.3 -1.1 +4.5
113 Wyoming FBS Mountain West Conference +3.0 -1.9 +5.0
114 North Dakota FCS Missouri Valley Football Conference +2.7 -2.7 +5.3
115 Richmond FCS Patriot League +2.5 -1.5 +4.0
116 UC Davis FCS Big Sky Conference +2.5 -0.4 +2.9
117 St. Thomas-Minnesota FCS Pioneer Football League +1.9 -3.9 +5.8
118 Stanford FBS Atlantic Coast Conference +1.7 +0.7 +1.0
119 Tulane FBS American Conference +1.7 +3.3 -1.6
120 Colorado FBS Big 12 Conference +1.6 -2.0 +3.6
121 William & Mary FCS Coastal Athletic Association +1.5 -2.5 +4.0
122 Davidson FCS Pioneer Football League +1.5 +4.9 -3.4
123 UT Martin FCS OVC-Big South Association +1.3 +0.3 +0.9
124 Columbia FCS Ivy League +1.2 -1.7 +2.9
125 Navy FBS American Conference +1.1 -3.2 +4.2
126 Monmouth FCS Coastal Athletic Association +1.0 +2.3 -1.2
127 Northwestern FBS Big Ten Conference +1.0 -3.1 +4.1
128 Austin Peay FCS United Athletic Conference +1.0 +3.0 -2.0
129 Chattanooga FCS Southern Conference +0.7 -6.8 +7.5
130 Nicholls FCS Southland Conference +0.6 +1.0 -0.3
131 Hawai'i FBS Mountain West Conference +0.3 +1.9 -1.5
132 Middle Tennessee FBS Conference USA +0.1 +0.5 -0.4
133 Northern Illinois FBS Mid-American Conference +0.0 +3.6 -3.6
134 Colorado State FBS Mountain West Conference -0.2 +0.3 -0.5
135 Ball State FBS Mid-American Conference -0.3 -1.4 +1.1
136 Elon FCS Coastal Athletic Association -0.4 -1.2 +0.8
137 Old Dominion FBS Sun Belt Conference -0.4 -1.1 +0.7
138 Florida Atlantic FBS American Conference -0.7 -4.3 +3.5
139 Sacred Heart FCS FCS Independents -1.1 -8.9 +7.8
140 Stony Brook FCS Coastal Athletic Association -1.3 -4.5 +3.1
141 Eastern Michigan FBS Mid-American Conference -1.4 +2.5 -3.9
142 Portland State FCS Big Sky Conference -1.6 +0.0 -1.7
143 Morehead State FCS Pioneer Football League -1.9 +1.2 -3.0
144 Maine FCS Coastal Athletic Association -2.0 -1.5 -0.5
145 San Diego FCS Pioneer Football League -2.1 -3.3 +1.1
146 Dayton FCS Pioneer Football League -2.3 +0.8 -3.0
147 Rhode Island FCS Coastal Athletic Association -2.4 -2.6 +0.3
148 Alabama A&M FCS Southwestern Athletic Conference -2.5 +7.1 -9.6
149 South Florida FBS American Conference -2.5 +0.0 -2.5
150 Mercer FCS Southern Conference -2.5 -2.8 +0.2
151 San José State FBS Mountain West Conference -2.6 -6.2 +3.6
152 Furman FCS Southern Conference -2.7 -4.7 +2.1
153 Delaware FBS Conference USA -2.7 -4.7 +2.0
154 Valparaiso FCS Pioneer Football League -2.7 +0.9 -3.6
155 Norfolk State FCS Mid-Eastern Athletic Conference -2.7 +2.1 -4.9
156 South Carolina State FCS Mid-Eastern Athletic Conference -2.8 -2.6 -0.2
157 Bryant FCS Coastal Athletic Association -2.8 -1.7 -1.2
158 Youngstown State FCS Missouri Valley Football Conference -2.9 +0.9 -3.7
159 South Alabama FBS Sun Belt Conference -3.0 -4.2 +1.2
160 Duquesne FCS Northeast Conference -3.1 -2.0 -1.1
161 Tarleton State FCS United Athletic Conference -3.2 -4.9 +1.8
162 Troy FBS Sun Belt Conference -3.2 -4.0 +0.8
163 UTEP FBS Conference USA -3.4 -4.0 +0.6
164 McNeese FCS Southland Conference -3.4 -6.7 +3.3
165 Central Arkansas FCS United Athletic Conference -3.5 +1.9 -5.4
166 North Texas FBS American Conference -3.7 -0.6 -3.1
167 Idaho FCS Big Sky Conference -3.8 -1.2 -2.6
168 Prairie View A&M FCS Southwestern Athletic Conference -3.9 -3.4 -0.5
169 Eastern Kentucky FCS United Athletic Conference -3.9 -3.4 -0.5
170 Pennsylvania FCS Ivy League -3.9 -6.9 +2.9
171 Kent State FBS Mid-American Conference -4.0 +6.1 -10.1
172 Buffalo FBS Mid-American Conference -4.1 -0.2 -3.9
173 Lindenwood FCS OVC-Big South Association -4.2 -1.8 -2.5
174 Saint Francis FCS Northeast Conference -4.3 -7.1 +2.7
175 Charleston Southern FCS OVC-Big South Association -4.3 -2.9 -1.4
176 Samford FCS Southern Conference -4.5 +7.5 -11.9
177 Illinois State FCS Missouri Valley Football Conference -4.5 -7.4 +2.9
178 Arizona FBS Big 12 Conference -4.5 -4.3 -0.2
179 Marist FCS Pioneer Football League -4.7 -6.7 +2.0
180 Louisiana Tech FBS Conference USA -4.7 +0.1 -4.8
181 Towson FCS Coastal Athletic Association -5.1 -3.3 -1.7
182 Fordham FCS Patriot League -5.1 +3.9 -9.0
183 Northern Arizona FCS Big Sky Conference -5.1 -1.9 -3.2
184 Merrimack FCS FCS Independents -5.4 -1.4 -4.0
185 UAlbany FCS Coastal Athletic Association -5.5 -5.0 -0.5
186 UNLV FBS Mountain West Conference -5.7 -3.1 -2.6
187 Alcorn State FCS Southwestern Athletic Conference -6.0 -3.8 -2.2
188 New Hampshire FCS Coastal Athletic Association -6.0 -5.4 -0.6
189 Kansas FBS Big 12 Conference -6.0 +0.6 -6.6
190 Georgia Southern FBS Sun Belt Conference -6.2 -5.3 -0.9
191 Southeast Missouri State FCS OVC-Big South Association -6.4 -2.1 -4.3
192 Murray State FCS Missouri Valley Football Conference -6.5 -5.7 -0.8
193 North Carolina A&T FCS Coastal Athletic Association -6.8 -6.1 -0.6
194 Central Connecticut FCS Northeast Conference -6.9 -4.5 -2.3
195 North Carolina Central FCS Mid-Eastern Athletic Conference -7.0 -4.2 -2.8
196 Alabama State FCS Southwestern Athletic Conference -7.0 -5.7 -1.3
197 Ohio FBS Mid-American Conference -7.3 -4.5 -2.8
198 Rice FBS American Conference -7.4 -5.7 -1.7
199 Western Illinois FCS OVC-Big South Association -7.4 +0.8 -8.2
200 Hampton FCS Coastal Athletic Association -7.5 -1.9 -5.6
201 Gardner-Webb FCS OVC-Big South Association -7.5 -2.0 -5.5
202 Vanderbilt FBS Southeastern Conference -7.6 -6.3 -1.2
203 Southern FCS Southwestern Athletic Conference -7.6 -0.9 -6.7
204 Indiana State FCS Missouri Valley Football Conference -7.6 -7.0 -0.6
205 Duke FBS Atlantic Coast Conference -7.7 -1.9 -5.9
206 UL Monroe FBS Sun Belt Conference -7.8 -3.4 -4.4
207 Tennessee State FCS OVC-Big South Association -7.9 -6.2 -1.7
208 Cornell FCS Ivy League -8.1 -6.1 -1.9
209 Texas State FBS Sun Belt Conference -8.2 -3.4 -4.8
210 VMI FCS Southern Conference -8.2 -0.4 -7.7
211 Arkansas State FBS Sun Belt Conference -8.3 +1.2 -9.5
212 Stetson FCS Pioneer Football League -8.4 -5.1 -3.3
213 Jacksonville State FBS Conference USA -8.6 -6.9 -1.8
214 Charlotte FBS American Conference -8.7 -1.6 -7.1
215 Lafayette FCS Patriot League -8.8 -9.1 +0.4
216 Abilene Christian FCS United Athletic Conference -8.9 -5.0 -3.9
217 Drake FCS Pioneer Football League -9.0 -13.5 +4.5
218 Colgate FCS Patriot League -9.3 -8.1 -1.2
219 Brown FCS Ivy League -9.5 +3.9 -13.5
220 Campbell FCS Coastal Athletic Association -9.8 -5.7 -4.2
221 New Mexico State FBS Conference USA -9.8 -1.2 -8.7
222 Bethune-Cookman FCS Southwestern Athletic Conference -10.0 -1.3 -8.7
223 Howard FCS Mid-Eastern Athletic Conference -10.3 -5.1 -5.2
224 Southern Miss FBS Sun Belt Conference -10.3 -8.8 -1.6
225 Mississippi Valley State FCS Southwestern Athletic Conference -10.3 -6.7 -3.6
226 Texas Southern FCS Southwestern Athletic Conference -10.5 +1.3 -11.8
227 Grambling FCS Southwestern Athletic Conference -10.8 -10.2 -0.6
228 Delaware State FCS Mid-Eastern Athletic Conference -11.1 -8.4 -2.7
229 UConn FBS FBS Independents -11.2 -5.5 -5.7
230 North Alabama FCS United Athletic Conference -11.2 -3.3 -7.9
231 Idaho State FCS Big Sky Conference -11.2 -7.7 -3.5
232 Butler FCS Pioneer Football League -11.3 -3.9 -7.4
233 Northern Colorado FCS Big Sky Conference -11.4 -9.8 -1.6
234 Western Carolina FCS Southern Conference -11.6 +1.9 -13.6
235 Utah Tech FCS United Athletic Conference -11.9 -4.1 -7.8
236 New Mexico FBS Mountain West Conference -12.4 -11.5 -0.9
237 Southern Utah FCS United Athletic Conference -12.5 -3.8 -8.7
238 Bowling Green FBS Mid-American Conference -12.7 -8.7 -4.0
239 Temple FBS American Conference -13.0 -6.9 -6.1
240 Robert Morris FCS Northeast Conference -13.0 -7.2 -5.8
241 Tennessee Tech FCS OVC-Big South Association -13.1 -9.3 -3.8
242 Lehigh FCS Patriot League -13.2 -13.0 -0.2
243 Wofford FCS Southern Conference -13.4 -7.6 -5.7
244 Eastern Illinois FCS OVC-Big South Association -13.4 -10.6 -2.8
245 Cal Poly FCS Big Sky Conference -13.6 -5.6 -8.1
246 Georgetown FCS Patriot League -13.7 -7.4 -6.3
247 The Citadel FCS Southern Conference -14.8 -7.7 -7.1
248 Northwestern State FCS Southland Conference -15.1 -9.9 -5.2
249 Akron FBS Mid-American Conference -15.1 -7.1 -8.0
250 Arkansas-Pine Bluff FCS Southwestern Athletic Conference -15.9 -7.4 -8.6
251 Presbyterian FCS Pioneer Football League -15.9 +6.8 -22.8
252 Morgan State FCS Mid-Eastern Athletic Conference -17.6 -11.6 -6.0
253 Long Island University FCS Northeast Conference -17.7 -7.6 -10.2
254 Florida International FBS Conference USA -17.8 -7.2 -10.6
255 Lamar FCS Southland Conference -18.7 -10.2 -8.5
256 Massachusetts FBS Mid-American Conference -19.0 -7.7 -11.3
257 Bucknell FCS Patriot League -20.8 -11.5 -9.3
258 Wagner FCS Northeast Conference -21.5 -11.7 -9.8
259 Houston Christian FCS Southland Conference -24.9 -9.0 -15.8

SRS — season 2021 reference

The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.

#TeamDivConferenceSRSOff (higher = better)Def (lower = better)
1 Georgia FBS Southeastern Conference +40.4 +25.2 -31.9
2 Alabama FBS Southeastern Conference +34.9 +27.4 -22.0
3 Ohio State FBS Big Ten Conference +34.5 +33.4 -18.3
4 Michigan FBS Big Ten Conference +34.2 +24.4 -24.2
5 Notre Dame FBS FBS Independents +30.5 +21.5 -21.1
6 Cincinnati FBS Big 12 Conference +29.9 +18.7 -20.4
7 Oklahoma State FBS Big 12 Conference +29.7 +18.0 -24.8
8 Utah FBS Big 12 Conference +29.4 +21.3 -18.7
9 Michigan State FBS Big Ten Conference +27.4 +18.2 -18.2
10 Penn State FBS Big Ten Conference +27.0 +13.5 -24.1
11 Wisconsin FBS Big Ten Conference +26.9 +15.2 -24.3
12 Pittsburgh FBS Atlantic Coast Conference +26.6 +22.7 -15.6
13 Baylor FBS Big 12 Conference +26.4 +15.7 -23.3
14 Oklahoma FBS Southeastern Conference +25.8 +23.7 -16.0
15 Clemson FBS Atlantic Coast Conference +25.8 +11.2 -25.1
16 Iowa State FBS Big 12 Conference +25.8 +18.9 -20.2
17 NC State FBS Atlantic Coast Conference +25.7 +16.3 -19.7
18 Ole Miss FBS Southeastern Conference +25.4 +19.4 -17.2
19 Wake Forest FBS Atlantic Coast Conference +25.2 +24.3 -9.7
20 North Dakota State FCS Missouri Valley Football Conference +25.0 +11.3 -19.2
21 Texas A&M FBS Southeastern Conference +24.6 +12.9 -22.7
22 Boise State FBS Mountain West Conference +24.3 +13.7 -19.1
23 Western Kentucky FBS Conference USA +24.1 +24.4 -6.4
24 Kansas State FBS Big 12 Conference +23.7 +12.5 -21.6
25 UCLA FBS Big Ten Conference +23.6 +21.6 -11.8
26 Kentucky FBS Southeastern Conference +23.6 +16.4 -17.2
27 Purdue FBS Big Ten Conference +23.5 +16.9 -19.4
28 Arkansas FBS Southeastern Conference +23.3 +16.1 -17.4
29 Minnesota FBS Big Ten Conference +23.3 +12.6 -21.7
30 Iowa FBS Big Ten Conference +22.7 +11.7 -21.9
31 Air Force FBS Mountain West Conference +21.8 +13.4 -14.8
32 Nebraska FBS Big Ten Conference +21.4 +15.3 -19.8
33 Tennessee FBS Southeastern Conference +21.2 +24.3 -10.3
34 Houston FBS Big 12 Conference +21.2 +15.1 -14.0
35 BYU FBS Big 12 Conference +21.0 +16.7 -13.3
36 Oregon FBS Big Ten Conference +20.9 +17.3 -13.9
37 Arizona State FBS Big 12 Conference +20.9 +11.8 -17.6
38 App State FBS Sun Belt Conference +20.9 +14.5 -14.2
39 Auburn FBS Southeastern Conference +20.4 +15.1 -18.1
40 SMU FBS Atlantic Coast Conference +19.6 +19.1 -8.2
41 Oregon State FBS Pac-12 Conference +19.6 +15.8 -12.8
42 Texas FBS Southeastern Conference +19.5 +22.1 -10.1
43 Louisville FBS Atlantic Coast Conference +19.5 +16.8 -12.8
44 James Madison FBS Sun Belt Conference +19.5 +13.1 -12.2
45 Utah State FBS Mountain West Conference +19.4 +15.1 -10.6
46 Louisiana FBS Sun Belt Conference +19.2 +9.9 -16.5
47 South Dakota State FCS Missouri Valley Football Conference +19.0 +13.9 -10.5
48 San Diego State FBS Mountain West Conference +18.9 +8.5 -16.4
49 Nevada FBS Mountain West Conference +18.8 +18.2 -8.5
50 Florida FBS Southeastern Conference +18.7 +14.3 -14.2
51 Fresno State FBS Mountain West Conference +18.7 +13.6 -13.7
52 LSU FBS Southeastern Conference +18.7 +13.7 -14.5
53 Washington State FBS Pac-12 Conference +18.7 +11.9 -14.9
54 Mississippi State FBS Southeastern Conference +18.5 +14.3 -14.1
55 Liberty FBS Conference USA +18.3 +13.4 -12.5
56 UTSA FBS American Conference +18.1 +15.9 -10.0
57 Miami FBS Atlantic Coast Conference +17.5 +17.4 -12.2
58 UAB FBS American Conference +17.4 +10.9 -12.6
59 Army FBS American Conference +17.2 +11.4 -13.1
60 Coastal Carolina FBS Sun Belt Conference +16.9 +15.5 -10.0
61 North Carolina FBS Atlantic Coast Conference +16.8 +18.5 -8.0
62 Texas Tech FBS Big 12 Conference +16.7 +15.5 -10.8
63 Virginia FBS Atlantic Coast Conference +16.5 +18.4 -9.4
64 Marshall FBS Sun Belt Conference +16.3 +12.2 -10.8
65 Northern Iowa FCS Missouri Valley Football Conference +15.7 +3.2 -16.7
66 Illinois FBS Big Ten Conference +15.3 +7.7 -18.3
67 California FBS Atlantic Coast Conference +15.2 +6.8 -17.2
68 Missouri State FBS Conference USA +15.1 +13.5 -4.6
69 Maryland FBS Big Ten Conference +15.0 +16.2 -8.5
70 West Virginia FBS Big 12 Conference +14.7 +9.6 -16.7
71 Florida State FBS Atlantic Coast Conference +14.6 +11.7 -13.6
72 UCF FBS Big 12 Conference +14.6 +11.2 -11.8
73 Toledo FBS Mid-American Conference +14.5 +9.6 -11.3
74 Sam Houston FBS Conference USA +14.3 +12.6 -4.9
75 Western Michigan FBS Mid-American Conference +14.0 +11.9 -8.4
76 East Carolina FBS American Conference +13.8 +11.1 -10.1
77 Eastern Washington FCS Big Sky Conference +13.8 +19.7 +0.3
78 Virginia Tech FBS Atlantic Coast Conference +13.8 +6.6 -14.7
79 Syracuse FBS Atlantic Coast Conference +13.7 +10.0 -12.1
80 Montana FCS Big Sky Conference +13.5 +2.4 -14.6
81 Montana State FCS Big Sky Conference +13.4 +3.5 -12.8
82 Tulsa FBS American Conference +13.4 +7.8 -12.1
83 South Dakota FCS Missouri Valley Football Conference +13.4 +4.9 -11.5
84 USC FBS Big Ten Conference +13.3 +14.8 -7.8
85 South Carolina FBS Southeastern Conference +13.2 +7.8 -15.3
86 Georgia Tech FBS Atlantic Coast Conference +12.6 +9.6 -7.8
87 Missouri FBS Southeastern Conference +12.5 +14.5 -5.2
88 Washington FBS Big Ten Conference +12.4 +6.4 -16.1
89 Boston College FBS Atlantic Coast Conference +12.3 +5.6 -13.9
90 Central Michigan FBS Mid-American Conference +12.2 +9.5 -8.9
91 Rutgers FBS Big Ten Conference +12.0 +5.5 -14.8
92 Miami (OH) FBS Mid-American Conference +11.7 +6.1 -9.8
93 Memphis FBS American Conference +11.5 +9.9 -8.0
94 TCU FBS Big 12 Conference +11.4 +14.5 -6.3
95 Wyoming FBS Mountain West Conference +11.3 +5.9 -11.1
96 Southern Illinois FCS Missouri Valley Football Conference +11.1 +8.9 -5.2
97 Georgia State FBS Sun Belt Conference +11.1 +7.9 -8.7
98 Middle Tennessee FBS Conference USA +11.0 +8.1 -8.9
99 Harvard FCS Ivy League +10.8 +1.4 -7.3
100 Sacramento State FCS Big Sky Conference +10.3 +5.0 -8.2
101 Colorado State FBS Mountain West Conference +10.0 +7.1 -8.0
102 Navy FBS American Conference +9.9 +4.0 -11.8
103 Dartmouth FCS Ivy League +9.7 -0.7 -7.0
104 Villanova FCS Coastal Athletic Association +9.6 +5.6 -9.1
105 Northern Illinois FBS Mid-American Conference +9.6 +11.2 -2.9
106 North Dakota FCS Missouri Valley Football Conference +9.6 +1.4 -10.5
107 Stanford FBS Atlantic Coast Conference +9.3 +7.5 -8.8
108 Incarnate Word FCS Southland Conference +9.2 +10.5 +0.2
109 Chattanooga FCS Southern Conference +9.1 -3.1 -12.7
110 Kennesaw State FBS Conference USA +9.1 +1.3 -6.0
111 Hawai'i FBS Mountain West Conference +8.8 +8.5 -5.4
112 Weber State FCS Big Sky Conference +8.8 +4.9 -10.6
113 Indiana FBS Big Ten Conference +8.6 +5.7 -10.6
114 East Tennessee State FCS Southern Conference +8.4 +3.8 -3.5
115 Colorado FBS Big 12 Conference +8.2 +4.9 -12.2
116 Stephen F. Austin FCS Southland Conference +8.1 +2.8 -7.2
117 SE Louisiana FCS Southland Conference +8.1 +16.9 +7.5
118 Florida Atlantic FBS American Conference +7.8 +3.4 -10.1
119 Old Dominion FBS Sun Belt Conference +7.5 +5.1 -8.2
120 North Texas FBS American Conference +7.2 +5.4 -6.8
121 Tulane FBS American Conference +7.1 +9.9 -4.9
122 UTEP FBS Conference USA +6.8 +3.1 -7.3
123 Eastern Michigan FBS Mid-American Conference +6.6 +8.9 -2.6
124 Princeton FCS Ivy League +6.3 +1.7 -3.5
125 Mercer FCS Southern Conference +6.0 -0.5 -4.9
126 Northwestern FBS Big Ten Conference +5.9 +4.4 -9.1
127 Ball State FBS Mid-American Conference +5.7 +3.4 -7.3
128 UNLV FBS Mountain West Conference +5.4 +4.2 -6.3
129 South Alabama FBS Sun Belt Conference +5.3 +2.5 -6.4
130 Louisiana Tech FBS Conference USA +4.9 +7.4 -2.7
131 South Florida FBS American Conference +4.6 +6.2 -3.7
132 San José State FBS Mountain West Conference +4.6 -1.0 -10.2
133 Nicholls FCS Southland Conference +4.4 +3.2 -2.2
134 UC Davis FCS Big Sky Conference +3.8 +0.8 -5.1
135 Holy Cross FCS Patriot League +3.7 +0.3 -1.8
136 Troy FBS Sun Belt Conference +3.5 +2.0 -7.1
137 UT Martin FCS OVC-Big South Association +3.5 +0.3 -2.0
138 Kent State FBS Mid-American Conference +3.4 +12.1 +1.4
139 Richmond FCS Patriot League +3.3 -1.2 -4.8
140 Austin Peay FCS United Athletic Conference +3.1 +3.8 +2.4
141 Youngstown State FCS Missouri Valley Football Conference +2.8 +5.0 -0.2
142 Eastern Kentucky FCS United Athletic Conference +2.5 -0.3 -3.5
143 Arizona FBS Big 12 Conference +2.5 +2.5 -8.1
144 William & Mary FCS Coastal Athletic Association +2.3 -3.0 -4.8
145 Kansas FBS Big 12 Conference +2.0 +7.3 -0.1
146 Monmouth FCS Coastal Athletic Association +1.9 +2.7 +1.3
147 UL Monroe FBS Sun Belt Conference +1.8 +2.4 -2.1
148 Furman FCS Southern Conference +1.5 -4.4 -3.9
149 Elon FCS Coastal Athletic Association +1.3 -0.8 -1.3
