Power Ratings — 2017 254 teams
Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.
| # | Team | Div | Conference | Power | Off (higher = better) | Def (higher = better) |
|---|---|---|---|---|---|---|
| 1 | Georgia | FBS | Southeastern Conference | +27.6 | +12.9 | +14.7 |
| 2 | Alabama | FBS | Southeastern Conference | +27.6 | +11.7 | +15.8 |
| 3 | Clemson | FBS | Atlantic Coast Conference | +26.2 | +11.0 | +15.2 |
| 4 | Wisconsin | FBS | Big Ten Conference | +25.1 | +10.0 | +15.0 |
| 5 | Penn State | FBS | Big Ten Conference | +24.9 | +15.2 | +9.7 |
| 6 | Ohio State | FBS | Big Ten Conference | +24.3 | +14.6 | +9.7 |
| 7 | Auburn | FBS | Southeastern Conference | +24.2 | +9.6 | +14.7 |
| 8 | Oklahoma | FBS | Southeastern Conference | +23.6 | +20.3 | +3.3 |
| 9 | Washington | FBS | Big Ten Conference | +22.7 | +9.9 | +12.8 |
| 10 | Notre Dame | FBS | FBS Independents | +22.4 | +13.0 | +9.3 |
| 11 | UCF | FBS | Big 12 Conference | +21.8 | +17.1 | +4.6 |
| 12 | North Dakota State | FCS | Missouri Valley Football Conference | +20.5 | +7.4 | +13.1 |
| 13 | James Madison | FBS | Sun Belt Conference | +19.3 | +7.8 | +11.5 |
| 14 | Oklahoma State | FBS | Big 12 Conference | +19.0 | +18.4 | +0.7 |
| 15 | Miami | FBS | Atlantic Coast Conference | +18.6 | +8.2 | +10.5 |
| 16 | TCU | FBS | Big 12 Conference | +18.4 | +6.4 | +12.0 |
| 17 | Virginia Tech | FBS | Atlantic Coast Conference | +17.3 | +3.5 | +13.8 |
| 18 | Mississippi State | FBS | Southeastern Conference | +17.2 | +8.0 | +9.2 |
| 19 | LSU | FBS | Southeastern Conference | +17.1 | +4.7 | +12.3 |
| 20 | NC State | FBS | Atlantic Coast Conference | +17.0 | +9.6 | +7.5 |
| 21 | Iowa | FBS | Big Ten Conference | +16.8 | +6.6 | +10.2 |
| 22 | USC | FBS | Big Ten Conference | +16.2 | +8.9 | +7.3 |
| 23 | Michigan | FBS | Big Ten Conference | +15.9 | +4.6 | +11.3 |
| 24 | South Dakota State | FCS | Missouri Valley Football Conference | +15.8 | +12.1 | +3.7 |
| 25 | Stanford | FBS | Atlantic Coast Conference | +15.8 | +7.5 | +8.3 |
| 26 | Iowa State | FBS | Big 12 Conference | +15.7 | +4.4 | +11.2 |
| 27 | Louisville | FBS | Atlantic Coast Conference | +14.9 | +13.7 | +1.3 |
| 28 | Wake Forest | FBS | Atlantic Coast Conference | +14.9 | +11.0 | +3.9 |
| 29 | Michigan State | FBS | Big Ten Conference | +14.5 | +2.5 | +12.0 |
| 30 | South Florida | FBS | American Conference | +14.4 | +10.6 | +3.8 |
| 31 | Memphis | FBS | American Conference | +14.1 | +15.3 | -1.2 |
| 32 | Boise State | FBS | Mountain West Conference | +13.8 | +8.0 | +5.8 |
| 33 | Northwestern | FBS | Big Ten Conference | +13.7 | +4.9 | +8.9 |
| 34 | Florida State | FBS | Atlantic Coast Conference | +13.3 | +4.0 | +9.2 |
| 35 | Georgia Tech | FBS | Atlantic Coast Conference | +13.2 | +7.9 | +5.3 |
| 36 | Florida Atlantic | FBS | American Conference | +13.1 | +10.8 | +2.3 |
| 37 | Texas | FBS | Southeastern Conference | +13.1 | +2.7 | +10.4 |
| 38 | Boston College | FBS | Atlantic Coast Conference | +12.6 | +3.5 | +9.1 |
| 39 | Kansas State | FBS | Big 12 Conference | +12.1 | +6.0 | +6.2 |
| 40 | Washington State | FBS | Pac-12 Conference | +12.0 | +6.7 | +5.3 |
| 41 | Duke | FBS | Atlantic Coast Conference | +11.9 | +3.4 | +8.5 |
| 42 | Yale | FCS | Ivy League | +11.7 | +3.9 | +7.9 |
| 43 | Western Illinois | FCS | OVC-Big South Association | +11.7 | +6.8 | +4.8 |
| 44 | Utah | FBS | Big 12 Conference | +11.4 | +3.7 | +7.8 |
| 45 | Purdue | FBS | Big Ten Conference | +11.4 | +1.8 | +9.6 |
| 46 | South Carolina | FBS | Southeastern Conference | +11.4 | +1.0 | +10.4 |
| 47 | Weber State | FCS | Big Sky Conference | +11.3 | +2.4 | +8.9 |
| 48 | Toledo | FBS | Mid-American Conference | +11.2 | +9.2 | +1.9 |
| 49 | San Diego State | FBS | Mountain West Conference | +10.8 | +3.0 | +7.8 |
| 50 | Oregon | FBS | Big Ten Conference | +10.6 | +9.7 | +1.0 |
| 51 | Navy | FBS | American Conference | +10.5 | +5.1 | +5.4 |
| 52 | San Diego | FCS | Pioneer Football League | +10.5 | +4.6 | +5.8 |
| 53 | Youngstown State | FCS | Missouri Valley Football Conference | +10.2 | +2.5 | +7.7 |
| 54 | Central Arkansas | FCS | United Athletic Conference | +10.0 | +4.5 | +5.5 |
| 55 | Troy | FBS | Sun Belt Conference | +9.9 | +4.3 | +5.6 |
| 56 | Northern Iowa | FCS | Missouri Valley Football Conference | +9.7 | +3.1 | +6.7 |
| 57 | Texas A&M | FBS | Southeastern Conference | +9.7 | +8.8 | +0.9 |
| 58 | Kennesaw State | FBS | Conference USA | +9.6 | +1.9 | +7.6 |
| 59 | Ohio | FBS | Mid-American Conference | +9.5 | +8.9 | +0.6 |
| 60 | App State | FBS | Sun Belt Conference | +9.5 | +3.0 | +6.5 |
| 61 | West Virginia | FBS | Big 12 Conference | +9.3 | +8.8 | +0.5 |
| 62 | South Dakota | FCS | Missouri Valley Football Conference | +9.3 | +9.1 | +0.3 |
| 63 | Texas Tech | FBS | Big 12 Conference | +9.1 | +9.7 | -0.6 |
| 64 | Arizona | FBS | Big 12 Conference | +9.0 | +14.1 | -5.2 |
| 65 | Ole Miss | FBS | Southeastern Conference | +8.9 | +11.3 | -2.4 |
| 66 | Missouri | FBS | Southeastern Conference | +8.8 | +12.4 | -3.6 |
| 67 | Houston | FBS | Big 12 Conference | +8.8 | +1.0 | +7.7 |
| 68 | Jacksonville State | FBS | Conference USA | +8.7 | +1.2 | +7.5 |
| 69 | Pittsburgh | FBS | Atlantic Coast Conference | +8.6 | +3.2 | +5.4 |
| 70 | Fresno State | FBS | Mountain West Conference | +8.5 | +0.4 | +8.2 |
| 71 | Indiana | FBS | Big Ten Conference | +8.2 | +4.6 | +3.7 |
| 72 | Furman | FCS | Southern Conference | +7.9 | +6.3 | +1.6 |
| 73 | California | FBS | Atlantic Coast Conference | +7.9 | +4.0 | +3.8 |
| 74 | Southern Utah | FCS | United Athletic Conference | +7.7 | +6.5 | +1.2 |
| 75 | Sam Houston | FBS | Conference USA | +7.7 | +13.9 | -6.2 |
| 76 | Illinois State | FCS | Missouri Valley Football Conference | +7.7 | -0.7 | +8.4 |
| 77 | North Carolina A&T | FCS | Coastal Athletic Association | +7.7 | +2.5 | +5.2 |
| 78 | Army | FBS | American Conference | +7.7 | +3.2 | +4.4 |
| 79 | Arizona State | FBS | Big 12 Conference | +7.3 | +7.3 | -0.0 |
| 80 | Stony Brook | FCS | Coastal Athletic Association | +7.2 | +1.8 | +5.4 |
| 81 | Samford | FCS | Southern Conference | +7.0 | +2.9 | +4.1 |
| 82 | Minnesota | FBS | Big Ten Conference | +6.7 | +0.2 | +6.6 |
| 83 | Richmond | FCS | Patriot League | +6.7 | +5.8 | +0.9 |
| 84 | Northern Illinois | FBS | Mid-American Conference | +6.6 | +1.9 | +4.7 |
| 85 | Temple | FBS | American Conference | +6.2 | +0.6 | +5.6 |
| 86 | Princeton | FCS | Ivy League | +6.2 | +10.1 | -4.0 |
| 87 | Syracuse | FBS | Atlantic Coast Conference | +6.2 | +5.9 | +0.3 |
| 88 | Colorado State | FBS | Mountain West Conference | +6.0 | +6.7 | -0.7 |
| 89 | UCLA | FBS | Big Ten Conference | +5.7 | +7.5 | -1.8 |
| 90 | Arkansas State | FBS | Sun Belt Conference | +5.6 | +5.1 | +0.5 |
| 91 | Wyoming | FBS | Mountain West Conference | +5.6 | -2.8 | +8.4 |
| 92 | North Carolina | FBS | Atlantic Coast Conference | +5.5 | +4.0 | +1.5 |
| 93 | Western Michigan | FBS | Mid-American Conference | +5.5 | +8.0 | -2.6 |
| 94 | Florida | FBS | Southeastern Conference | +5.5 | +0.7 | +4.7 |
| 95 | Kentucky | FBS | Southeastern Conference | +5.5 | +2.4 | +3.0 |
| 96 | Eastern Washington | FCS | Big Sky Conference | +5.4 | +7.7 | -2.3 |
| 97 | Marshall | FBS | Sun Belt Conference | +5.2 | +0.0 | +5.1 |
| 98 | SMU | FBS | Atlantic Coast Conference | +5.0 | +10.5 | -5.5 |
| 99 | Louisiana Tech | FBS | Conference USA | +4.8 | +4.0 | +0.8 |
| 100 | Tulane | FBS | American Conference | +4.6 | +0.8 | +3.8 |
| 101 | Duquesne | FCS | Northeast Conference | +4.6 | +3.6 | +1.0 |
| 102 | Delaware | FBS | Conference USA | +4.4 | -2.4 | +6.8 |
| 103 | Wofford | FCS | Southern Conference | +4.3 | +0.4 | +3.9 |
| 104 | Colorado | FBS | Big 12 Conference | +4.1 | +0.4 | +3.7 |
| 105 | Montana | FCS | Big Sky Conference | +4.0 | +5.8 | -1.8 |
| 106 | Buffalo | FBS | Mid-American Conference | +4.0 | +1.3 | +2.8 |
| 107 | Virginia | FBS | Atlantic Coast Conference | +4.0 | +1.0 | +2.9 |
| 108 | Utah State | FBS | Mountain West Conference | +3.9 | +2.5 | +1.4 |
| 109 | Mercer | FCS | Southern Conference | +3.8 | -0.1 | +3.9 |
| 110 | Grambling | FCS | Southwestern Athletic Conference | +3.8 | +2.3 | +1.5 |
| 111 | Nebraska | FBS | Big Ten Conference | +3.6 | +5.7 | -2.1 |
| 112 | Maryland | FBS | Big Ten Conference | +3.4 | +5.8 | -2.4 |
| 113 | Colgate | FCS | Patriot League | +3.3 | -1.6 | +4.9 |
| 114 | McNeese | FCS | Southland Conference | +3.3 | -1.3 | +4.6 |
| 115 | Dartmouth | FCS | Ivy League | +3.1 | -0.5 | +3.6 |
| 116 | New Hampshire | FCS | Coastal Athletic Association | +3.1 | -2.2 | +5.3 |
| 117 | Eastern Michigan | FBS | Mid-American Conference | +3.0 | -1.2 | +4.2 |
| 118 | Villanova | FCS | Coastal Athletic Association | +3.0 | -5.4 | +8.4 |
| 119 | UTSA | FBS | American Conference | +2.5 | -5.2 | +7.7 |
| 120 | Arkansas | FBS | Southeastern Conference | +2.5 | +5.9 | -3.5 |
| 121 | Northern Arizona | FCS | Big Sky Conference | +2.5 | +2.2 | +0.3 |
| 122 | Pennsylvania | FCS | Ivy League | +2.4 | +0.8 | +1.6 |
| 123 | Vanderbilt | FBS | Southeastern Conference | +2.3 | +1.5 | +0.8 |
| 124 | East Texas A&M | FCS | Southland Conference | +2.1 | +2.7 | -0.6 |
| 125 | Sacramento State | FCS | Big Sky Conference | +2.1 | +5.8 | -3.7 |
| 126 | Monmouth | FCS | Coastal Athletic Association | +1.8 | +5.5 | -3.7 |
| 127 | Tennessee | FBS | Southeastern Conference | +1.7 | -0.9 | +2.6 |
| 128 | Columbia | FCS | Ivy League | +1.7 | -3.5 | +5.2 |
| 129 | Montana State | FCS | Big Sky Conference | +1.7 | -2.6 | +4.3 |
| 130 | Southern Illinois | FCS | Missouri Valley Football Conference | +1.6 | +0.4 | +1.3 |
| 131 | Central Michigan | FBS | Mid-American Conference | +1.6 | +1.6 | -0.0 |
| 132 | Miami (OH) | FBS | Mid-American Conference | +1.4 | -2.1 | +3.5 |
| 133 | UC Davis | FCS | Big Sky Conference | +1.2 | +4.7 | -3.4 |
| 134 | SE Louisiana | FCS | Southland Conference | +1.2 | +3.0 | -1.8 |
| 135 | Southern Miss | FBS | Sun Belt Conference | +0.9 | +0.6 | +0.4 |
| 136 | Baylor | FBS | Big 12 Conference | +0.9 | +2.4 | -1.6 |
| 137 | Air Force | FBS | Mountain West Conference | +0.8 | +5.2 | -4.4 |
| 138 | Western Carolina | FCS | Southern Conference | +0.8 | +4.1 | -3.3 |
| 139 | Maine | FCS | Coastal Athletic Association | +0.7 | -0.6 | +1.3 |
| 140 | Tulsa | FBS | American Conference | +0.6 | +4.5 | -3.9 |
| 141 | Central Connecticut | FCS | Northeast Conference | +0.5 | +1.3 | -0.8 |
| 142 | North Texas | FBS | American Conference | +0.4 | +7.2 | -6.8 |
| 143 | Middle Tennessee | FBS | Conference USA | +0.4 | -0.9 | +1.3 |
| 144 | Akron | FBS | Mid-American Conference | +0.3 | -2.6 | +2.8 |
| 145 | Drake | FCS | Pioneer Football League | +0.1 | -1.8 | +1.9 |
| 146 | Nicholls | FCS | Southland Conference | -0.2 | -1.2 | +1.0 |
| 147 | UAlbany | FCS | Coastal Athletic Association | -0.3 | -7.7 | +7.4 |
| 148 | UT Martin | FCS | OVC-Big South Association | -0.3 | -7.8 | +7.5 |
| 149 | Massachusetts | FBS | Mid-American Conference | -0.8 | +4.0 | -4.8 |
| 150 | Charleston Southern | FCS | OVC-Big South Association | -0.9 | -5.4 | +4.5 |
| 151 | Elon | FCS | Coastal Athletic Association | -0.9 | -2.7 | +1.8 |
| 152 | The Citadel | FCS | Southern Conference | -1.1 | -2.5 | +1.3 |
| 153 | Saint Francis | FCS | Northeast Conference | -1.1 | -8.5 | +7.4 |
| 154 | Florida International | FBS | Conference USA | -1.2 | -0.4 | -0.8 |
| 155 | Rutgers | FBS | Big Ten Conference | -1.3 | -3.9 | +2.6 |
| 156 | UAB | FBS | American Conference | -1.3 | -0.7 | -0.6 |
| 157 | Liberty | FBS | Conference USA | -1.3 | +3.8 | -5.2 |
| 158 | UNLV | FBS | Mountain West Conference | -1.4 | +2.8 | -4.2 |
| 159 | Alcorn State | FCS | Southwestern Athletic Conference | -1.5 | -0.1 | -1.4 |
| 160 | New Mexico State | FBS | Conference USA | -1.5 | +2.0 | -3.5 |
| 161 | BYU | FBS | Big 12 Conference | -1.6 | -7.1 | +5.5 |
| 162 | Idaho | FCS | Big Sky Conference | -1.8 | -5.8 | +4.0 |
| 163 | Harvard | FCS | Ivy League | -2.1 | -4.0 | +1.9 |
| 164 | Prairie View A&M | FCS | Southwestern Athletic Conference | -2.3 | -0.6 | -1.6 |
| 165 | North Carolina Central | FCS | Mid-Eastern Athletic Conference | -2.4 | -5.3 | +2.9 |
| 166 | Nevada | FBS | Mountain West Conference | -2.4 | +0.9 | -3.3 |
| 167 | Georgia State | FBS | Sun Belt Conference | -2.6 | -5.1 | +2.6 |
| 168 | Dayton | FCS | Pioneer Football League | -2.8 | -6.7 | +3.9 |
| 169 | Western Kentucky | FBS | Conference USA | -2.8 | -1.0 | -1.8 |
| 170 | Butler | FCS | Pioneer Football League | -3.1 | -2.5 | -0.5 |
| 171 | UL Monroe | FBS | Sun Belt Conference | -3.5 | +7.8 | -11.3 |
| 172 | Bethune-Cookman | FCS | Southwestern Athletic Conference | -3.6 | -5.3 | +1.7 |
| 173 | Campbell | FCS | Coastal Athletic Association | -3.6 | -0.3 | -3.3 |
| 174 | New Mexico | FBS | Mountain West Conference | -3.6 | -2.8 | -0.8 |
| 175 | Austin Peay | FCS | United Athletic Conference | -3.7 | -1.0 | -2.7 |
| 176 | Southern | FCS | Southwestern Athletic Conference | -3.9 | +1.1 | -5.0 |
| 177 | South Alabama | FBS | Sun Belt Conference | -3.9 | -7.1 | +3.2 |
| 178 | Cincinnati | FBS | Big 12 Conference | -4.5 | -4.2 | -0.3 |
| 179 | Towson | FCS | Coastal Athletic Association | -4.6 | -6.0 | +1.4 |
| 180 | Holy Cross | FCS | Patriot League | -4.6 | -3.7 | -0.9 |
| 181 | Bowling Green | FBS | Mid-American Conference | -4.8 | +2.6 | -7.4 |
| 182 | Howard | FCS | Mid-Eastern Athletic Conference | -5.0 | +0.6 | -5.6 |
| 183 | Chattanooga | FCS | Southern Conference | -5.0 | -5.3 | +0.3 |
| 184 | Tennessee State | FCS | OVC-Big South Association | -5.3 | -4.2 | -1.0 |
| 185 | Valparaiso | FCS | Pioneer Football League | -5.5 | -1.2 | -4.2 |
| 185 | East Carolina | FBS | American Conference | -5.5 | +4.3 | -9.8 |
| 186 | Rhode Island | FCS | Coastal Athletic Association | -5.5 | -2.8 | -2.7 |
| 187 | Illinois | FBS | Big Ten Conference | -5.6 | -5.8 | +0.2 |
| 188 | Coastal Carolina | FBS | Sun Belt Conference | -5.7 | -1.9 | -3.9 |
| 189 | William & Mary | FCS | Coastal Athletic Association | -5.8 | -7.5 | +1.7 |
| 190 | Southeast Missouri State | FCS | OVC-Big South Association | -5.8 | -6.8 | +1.0 |
| 191 | Lehigh | FCS | Patriot League | -5.9 | +9.6 | -15.5 |
| 192 | Sacred Heart | FCS | FCS Independents | -5.9 | -1.7 | -4.2 |
| 193 | Bryant | FCS | Coastal Athletic Association | -6.0 | +3.0 | -8.9 |
| 194 | Cornell | FCS | Ivy League | -6.2 | -6.3 | +0.1 |
| 195 | North Dakota | FCS | Missouri Valley Football Conference | -6.3 | -3.4 | -2.9 |
| 196 | UConn | FBS | FBS Independents | -6.4 | -3.0 | -3.3 |
| 197 | Georgia Southern | FBS | Sun Belt Conference | -6.4 | -3.5 | -2.9 |
| 198 | Wagner | FCS | Northeast Conference | -6.5 | -6.3 | -0.2 |
| 199 | South Carolina State | FCS | Mid-Eastern Athletic Conference | -6.6 | -9.7 | +3.2 |
| 200 | Merrimack | FCS | FCS Independents | -6.6 | +0.8 | -7.4 |
| 201 | Old Dominion | FBS | Sun Belt Conference | -6.6 | -3.7 | -2.9 |
| 202 | Louisiana | FBS | Sun Belt Conference | -6.7 | +1.0 | -7.8 |
| 203 | Hawai'i | FBS | Mountain West Conference | -7.0 | -2.6 | -4.4 |
| 204 | East Tennessee State | FCS | Southern Conference | -7.1 | -5.6 | -1.5 |
| 205 | Hampton | FCS | Coastal Athletic Association | -7.8 | -8.6 | +0.8 |
| 206 | Northern Colorado | FCS | Big Sky Conference | -7.9 | -0.9 | -7.0 |
| 207 | Kansas | FBS | Big 12 Conference | -8.0 | -2.0 | -5.9 |
| 208 | Oregon State | FBS | Pac-12 Conference | -8.1 | -1.6 | -6.5 |
| 209 | Idaho State | FCS | Big Sky Conference | -8.2 | -0.6 | -7.6 |
| 210 | Missouri State | FBS | Conference USA | -8.2 | -0.6 | -7.6 |
| 211 | Eastern Kentucky | FCS | United Athletic Conference | -8.9 | -5.2 | -3.7 |
| 212 | Gardner-Webb | FCS | OVC-Big South Association | -9.1 | -8.3 | -0.8 |
| 213 | Alabama State | FCS | Southwestern Athletic Conference | -9.4 | -13.1 | +3.7 |
| 214 | Stephen F. Austin | FCS | Southland Conference | -9.7 | -7.5 | -2.3 |
| 215 | Cal Poly | FCS | Big Sky Conference | -9.9 | -7.5 | -2.4 |
| 216 | Fordham | FCS | Patriot League | -9.9 | -3.0 | -6.9 |
| 217 | Eastern Illinois | FCS | OVC-Big South Association | -10.2 | -7.8 | -2.4 |
| 218 | Northwestern State | FCS | Southland Conference | -10.2 | -5.0 | -5.2 |
| 219 | Kent State | FBS | Mid-American Conference | -10.4 | -9.1 | -1.3 |
| 220 | Norfolk State | FCS | Mid-Eastern Athletic Conference | -10.6 | -7.9 | -2.7 |
| 221 | Presbyterian | FCS | Pioneer Football League | -10.8 | -8.8 | -2.0 |
| 222 | Abilene Christian | FCS | United Athletic Conference | -10.9 | -8.4 | -2.5 |
| 223 | Florida A&M | FCS | Southwestern Athletic Conference | -11.0 | -6.1 | -4.9 |
| 224 | Bucknell | FCS | Patriot League | -11.7 | -12.3 | +0.6 |
| 225 | Murray State | FCS | Missouri Valley Football Conference | -11.8 | -6.7 | -5.1 |
| 226 | Charlotte | FBS | American Conference | -11.8 | -8.4 | -3.4 |
| 227 | Rice | FBS | American Conference | -12.0 | -6.1 | -5.9 |
| 228 | Texas State | FBS | Sun Belt Conference | -12.4 | -7.0 | -5.4 |
| 229 | Ball State | FBS | Mid-American Conference | -12.7 | -4.0 | -8.7 |
| 230 | San José State | FBS | Mountain West Conference | -12.8 | -4.1 | -8.8 |
| 231 | Marist | FCS | Pioneer Football League | -13.4 | -6.1 | -7.3 |
| 232 | Jackson State | FCS | Southwestern Athletic Conference | -13.5 | -12.8 | -0.7 |
| 233 | Indiana State | FCS | Missouri Valley Football Conference | -13.8 | -4.3 | -9.6 |
| 234 | Brown | FCS | Ivy League | -13.8 | -11.1 | -2.8 |
| 235 | Tennessee Tech | FCS | OVC-Big South Association | -14.0 | -9.3 | -4.8 |
| 236 | Alabama A&M | FCS | Southwestern Athletic Conference | -14.3 | -9.7 | -4.5 |
| 237 | Lafayette | FCS | Patriot League | -14.7 | -13.6 | -1.1 |
| 238 | Robert Morris | FCS | Northeast Conference | -15.6 | -13.2 | -2.4 |
| 239 | Morehead State | FCS | Pioneer Football League | -15.7 | -2.7 | -13.0 |
| 240 | Houston Christian | FCS | Southland Conference | -15.8 | -13.3 | -2.5 |
| 241 | Portland State | FCS | Big Sky Conference | -15.8 | -2.4 | -13.4 |
| 242 | Georgetown | FCS | Patriot League | -16.2 | -14.7 | -1.5 |
| 243 | UTEP | FBS | Conference USA | -16.2 | -12.0 | -4.3 |
| 244 | Davidson | FCS | Pioneer Football League | -16.4 | -8.9 | -7.5 |
| 245 | Arkansas-Pine Bluff | FCS | Southwestern Athletic Conference | -16.5 | -7.0 | -9.5 |
| 246 | Texas Southern | FCS | Southwestern Athletic Conference | -16.9 | -11.4 | -5.6 |
| 247 | Incarnate Word | FCS | Southland Conference | -17.5 | -2.6 | -15.0 |
| 248 | Stetson | FCS | Pioneer Football League | -17.8 | -13.2 | -4.6 |
| 249 | Morgan State | FCS | Mid-Eastern Athletic Conference | -18.3 | -6.4 | -11.9 |
| 250 | Lamar | FCS | Southland Conference | -18.4 | -9.8 | -8.6 |
| 251 | Delaware State | FCS | Mid-Eastern Athletic Conference | -18.5 | -8.6 | -9.9 |
| 252 | VMI | FCS | Southern Conference | -19.7 | -13.5 | -6.2 |
| 253 | Mississippi Valley State | FCS | Southwestern Athletic Conference | -20.9 | -8.0 | -12.9 |
SRS — season 2017 reference
The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.
| # | Team | Div | Conference | SRS | Off (higher = better) | Def (lower = better) |
|---|---|---|---|---|---|---|
| 1 | Georgia | FBS | Southeastern Conference | +39.5 | +24.1 | -26.7 |
| 2 | Penn State | FBS | Big Ten Conference | +38.4 | +30.2 | -24.8 |
| 3 | Alabama | FBS | Southeastern Conference | +37.8 | +24.4 | -29.4 |
| 4 | Wisconsin | FBS | Big Ten Conference | +37.7 | +22.3 | -27.8 |
| 5 | Clemson | FBS | Atlantic Coast Conference | +37.3 | +22.5 | -28.3 |
| 6 | Ohio State | FBS | Big Ten Conference | +37.3 | +29.6 | -24.8 |
| 7 | Oklahoma | FBS | Southeastern Conference | +35.9 | +33.4 | -16.1 |
| 8 | Notre Dame | FBS | FBS Independents | +35.3 | +24.6 | -21.4 |
| 9 | Auburn | FBS | Southeastern Conference | +34.9 | +19.9 | -26.2 |
| 10 | Washington | FBS | Big Ten Conference | +33.7 | +21.8 | -25.6 |
| 11 | UCF | FBS | Big 12 Conference | +33.5 | +28.6 | -14.9 |
| 12 | Oklahoma State | FBS | Big 12 Conference | +30.6 | +32.2 | -12.1 |
| 13 | TCU | FBS | Big 12 Conference | +30.0 | +17.5 | -25.1 |
| 14 | Iowa | FBS | Big Ten Conference | +29.8 | +19.3 | -22.9 |
| 15 | Miami | FBS | Atlantic Coast Conference | +29.7 | +18.4 | -20.7 |
| 16 | NC State | FBS | Atlantic Coast Conference | +28.2 | +20.0 | -17.7 |
| 17 | Virginia Tech | FBS | Atlantic Coast Conference | +28.1 | +13.9 | -26.7 |
| 18 | Iowa State | FBS | Big 12 Conference | +27.8 | +15.4 | -23.6 |
| 19 | Michigan | FBS | Big Ten Conference | +27.3 | +14.6 | -23.1 |
| 20 | Michigan State | FBS | Big Ten Conference | +27.2 | +12.9 | -24.6 |
| 21 | Mississippi State | FBS | Southeastern Conference | +27.0 | +17.7 | -19.8 |
| 22 | Stanford | FBS | Atlantic Coast Conference | +26.5 | +19.6 | -20.1 |
| 23 | USC | FBS | Big Ten Conference | +26.5 | +19.3 | -18.4 |
| 24 | Northwestern | FBS | Big Ten Conference | +26.1 | +16.9 | -21.4 |
| 25 | Wake Forest | FBS | Atlantic Coast Conference | +26.0 | +22.5 | -13.8 |
| 26 | LSU | FBS | Southeastern Conference | +25.6 | +13.0 | -21.2 |
| 27 | Louisville | FBS | Atlantic Coast Conference | +25.2 | +24.9 | -11.9 |
| 28 | Texas | FBS | Southeastern Conference | +24.9 | +13.4 | -23.8 |
| 29 | Purdue | FBS | Big Ten Conference | +24.8 | +12.1 | -23.5 |
| 30 | Boston College | FBS | Atlantic Coast Conference | +24.4 | +14.3 | -20.5 |
| 31 | Memphis | FBS | American Conference | +24.3 | +26.2 | -8.9 |
| 32 | Georgia Tech | FBS | Atlantic Coast Conference | +24.1 | +18.3 | -15.0 |
| 33 | South Florida | FBS | American Conference | +23.7 | +17.9 | -12.7 |
| 34 | Florida Atlantic | FBS | American Conference | +23.3 | +20.2 | -10.9 |
| 35 | Florida State | FBS | Atlantic Coast Conference | +22.7 | +13.4 | -21.0 |
| 36 | Kansas State | FBS | Big 12 Conference | +22.6 | +16.5 | -17.2 |
| 37 | Duke | FBS | Atlantic Coast Conference | +22.5 | +13.7 | -19.3 |
| 38 | James Madison | FBS | Sun Belt Conference | +22.4 | +11.0 | -17.5 |
| 39 | Boise State | FBS | Mountain West Conference | +22.3 | +16.5 | -14.0 |
| 40 | North Dakota State | FCS | Missouri Valley Football Conference | +21.9 | +12.5 | -18.9 |
| 41 | Washington State | FBS | Pac-12 Conference | +21.8 | +16.6 | -15.9 |
| 42 | South Carolina | FBS | Southeastern Conference | +21.6 | +9.8 | -20.4 |
| 43 | Utah | FBS | Big 12 Conference | +21.2 | +13.3 | -18.4 |
| 44 | Oregon | FBS | Big Ten Conference | +20.9 | +20.8 | -13.5 |
| 45 | Navy | FBS | American Conference | +20.4 | +13.5 | -15.7 |
| 46 | Indiana | FBS | Big Ten Conference | +19.9 | +15.7 | -14.2 |
| 47 | Texas Tech | FBS | Big 12 Conference | +19.7 | +20.4 | -11.9 |
| 48 | West Virginia | FBS | Big 12 Conference | +19.6 | +19.6 | -10.4 |
| 49 | Missouri | FBS | Southeastern Conference | +19.5 | +23.6 | -5.5 |
| 50 | Arizona | FBS | Big 12 Conference | +19.2 | +25.9 | -4.4 |
| 51 | Pittsburgh | FBS | Atlantic Coast Conference | +18.8 | +11.3 | -16.5 |
| 52 | Toledo | FBS | Mid-American Conference | +18.4 | +15.7 | -9.1 |
| 53 | Texas A&M | FBS | Southeastern Conference | +18.2 | +17.5 | -9.9 |
| 54 | San Diego State | FBS | Mountain West Conference | +18.0 | +10.6 | -16.7 |
| 55 | Ohio | FBS | Mid-American Conference | +18.0 | +18.0 | -7.8 |
| 56 | Houston | FBS | Big 12 Conference | +18.0 | +8.5 | -17.4 |
| 57 | Minnesota | FBS | Big Ten Conference | +17.9 | +10.0 | -17.1 |
