Power Ratings — 2016 254 teams
Power = points vs. an average D1 team (Off + Def), opponent-adjusted, FBS and FCS on one scale. Point-in-time and calibrated (walk-forward ECE 0.037), but a model rating — not a betting edge.
| # | Team | Div | Conference | Power | Off (higher = better) | Def (higher = better) |
|---|---|---|---|---|---|---|
| 1 | Alabama | FBS | Southeastern Conference | +31.7 | +13.6 | +18.1 |
| 2 | Clemson | FBS | Atlantic Coast Conference | +24.7 | +14.0 | +10.7 |
| 3 | Washington | FBS | Big Ten Conference | +24.4 | +11.8 | +12.6 |
| 4 | Ohio State | FBS | Big Ten Conference | +22.1 | +9.6 | +12.5 |
| 5 | Michigan | FBS | Big Ten Conference | +22.0 | +10.7 | +11.3 |
| 6 | LSU | FBS | Southeastern Conference | +21.3 | +5.2 | +16.1 |
| 7 | Florida State | FBS | Atlantic Coast Conference | +20.8 | +11.7 | +9.1 |
| 8 | USC | FBS | Big Ten Conference | +19.8 | +9.9 | +9.9 |
| 9 | Oklahoma | FBS | Southeastern Conference | +19.5 | +16.5 | +3.0 |
| 10 | Miami | FBS | Atlantic Coast Conference | +18.8 | +7.7 | +11.1 |
| 11 | Wisconsin | FBS | Big Ten Conference | +18.6 | +4.4 | +14.2 |
| 12 | Penn State | FBS | Big Ten Conference | +18.4 | +12.4 | +6.0 |
| 13 | Western Michigan | FBS | Mid-American Conference | +18.2 | +12.6 | +5.6 |
| 14 | Louisville | FBS | Atlantic Coast Conference | +17.9 | +14.1 | +3.8 |
| 15 | North Dakota State | FCS | Missouri Valley Football Conference | +17.7 | +3.3 | +14.3 |
| 16 | North Carolina | FBS | Atlantic Coast Conference | +16.9 | +9.7 | +7.2 |
| 17 | Virginia Tech | FBS | Atlantic Coast Conference | +16.3 | +7.9 | +8.3 |
| 18 | Auburn | FBS | Southeastern Conference | +16.1 | +4.0 | +12.1 |
| 19 | Stanford | FBS | Atlantic Coast Conference | +15.9 | +2.5 | +13.4 |
| 20 | Oklahoma State | FBS | Big 12 Conference | +15.9 | +10.7 | +5.2 |
| 21 | James Madison | FBS | Sun Belt Conference | +15.5 | +14.5 | +1.0 |
| 22 | Western Kentucky | FBS | Conference USA | +15.2 | +13.1 | +2.1 |
| 23 | Florida | FBS | Southeastern Conference | +14.7 | +1.1 | +13.6 |
| 24 | Eastern Washington | FCS | Big Sky Conference | +14.7 | +12.9 | +1.8 |
| 25 | Temple | FBS | American Conference | +14.7 | +5.1 | +9.5 |
| 26 | Washington State | FBS | Pac-12 Conference | +14.5 | +9.4 | +5.1 |
| 27 | Tennessee | FBS | Southeastern Conference | +14.5 | +13.3 | +1.2 |
| 28 | Colorado | FBS | Big 12 Conference | +14.3 | +4.4 | +9.9 |
| 29 | West Virginia | FBS | Big 12 Conference | +14.2 | +5.6 | +8.6 |
| 30 | Texas A&M | FBS | Southeastern Conference | +14.0 | +8.2 | +5.8 |
| 31 | South Florida | FBS | American Conference | +13.7 | +15.4 | -1.6 |
| 32 | Pittsburgh | FBS | Atlantic Coast Conference | +13.7 | +15.8 | -2.1 |
| 33 | App State | FBS | Sun Belt Conference | +13.2 | +1.5 | +11.7 |
| 34 | NC State | FBS | Atlantic Coast Conference | +13.1 | +3.9 | +9.2 |
| 35 | San Diego State | FBS | Mountain West Conference | +13.1 | +4.4 | +8.8 |
| 36 | Toledo | FBS | Mid-American Conference | +13.0 | +10.5 | +2.6 |
| 37 | Kansas State | FBS | Big 12 Conference | +13.0 | +4.3 | +8.7 |
| 38 | BYU | FBS | Big 12 Conference | +13.0 | +3.4 | +9.5 |
| 39 | Utah | FBS | Big 12 Conference | +12.8 | +3.8 | +9.0 |
| 40 | Tulsa | FBS | American Conference | +12.8 | +14.1 | -1.4 |
| 41 | San Diego | FCS | Pioneer Football League | +12.7 | +4.8 | +8.0 |
| 42 | Iowa | FBS | Big Ten Conference | +12.7 | +2.4 | +10.3 |
| 43 | Boise State | FBS | Mountain West Conference | +12.6 | +5.4 | +7.2 |
| 44 | Sam Houston | FBS | Conference USA | +12.5 | +16.7 | -4.1 |
| 45 | Houston | FBS | Big 12 Conference | +12.5 | +7.1 | +5.4 |
| 46 | Charleston Southern | FCS | OVC-Big South Association | +11.9 | +6.9 | +5.0 |
| 47 | Minnesota | FBS | Big Ten Conference | +11.7 | +3.7 | +7.9 |
| 48 | Chattanooga | FCS | Southern Conference | +11.5 | +5.2 | +6.3 |
| 49 | Northwestern | FBS | Big Ten Conference | +11.4 | +2.1 | +9.3 |
| 50 | Ole Miss | FBS | Southeastern Conference | +11.1 | +11.3 | -0.2 |
| 51 | Youngstown State | FCS | Missouri Valley Football Conference | +11.0 | +1.6 | +9.4 |
| 52 | Coastal Carolina | FBS | Sun Belt Conference | +11.0 | +7.2 | +3.9 |
| 53 | Georgia Tech | FBS | Atlantic Coast Conference | +11.0 | +4.3 | +6.7 |
| 54 | Navy | FBS | American Conference | +10.6 | +9.2 | +1.4 |
| 55 | Louisiana Tech | FBS | Conference USA | +10.6 | +12.7 | -2.1 |
| 56 | Notre Dame | FBS | FBS Independents | +10.6 | +7.6 | +3.0 |
| 57 | Princeton | FCS | Ivy League | +10.5 | +4.5 | +6.0 |
| 58 | Nebraska | FBS | Big Ten Conference | +10.2 | +2.6 | +7.6 |
| 59 | South Dakota State | FCS | Missouri Valley Football Conference | +10.2 | +7.7 | +2.5 |
| 60 | Lehigh | FCS | Patriot League | +10.0 | +10.9 | -0.9 |
| 61 | Jacksonville State | FBS | Conference USA | +10.0 | +2.8 | +7.2 |
| 62 | TCU | FBS | Big 12 Conference | +9.8 | +4.7 | +5.1 |
| 63 | Baylor | FBS | Big 12 Conference | +9.6 | +7.4 | +2.3 |
| 64 | Memphis | FBS | American Conference | +9.5 | +8.6 | +0.9 |
| 65 | Arkansas | FBS | Southeastern Conference | +9.1 | +6.8 | +2.3 |
| 66 | Mississippi State | FBS | Southeastern Conference | +9.0 | +7.7 | +1.3 |
| 67 | Northern Iowa | FCS | Missouri Valley Football Conference | +8.9 | +0.8 | +8.1 |
| 68 | Wofford | FCS | Southern Conference | +8.8 | -1.0 | +9.7 |
| 69 | Grambling | FCS | Southwestern Athletic Conference | +8.7 | +5.4 | +3.3 |
| 70 | Air Force | FBS | Mountain West Conference | +8.5 | +6.2 | +2.3 |
| 71 | Villanova | FCS | Coastal Athletic Association | +8.3 | -4.3 | +12.6 |
| 72 | Troy | FBS | Sun Belt Conference | +8.2 | +3.6 | +4.6 |
| 73 | Georgia | FBS | Southeastern Conference | +8.2 | +1.1 | +7.1 |
| 74 | Dayton | FCS | Pioneer Football League | +8.1 | +2.2 | +5.9 |
| 75 | Central Arkansas | FCS | United Athletic Conference | +7.8 | +2.0 | +5.7 |
| 76 | Colorado State | FBS | Mountain West Conference | +7.4 | +7.5 | -0.0 |
| 77 | The Citadel | FCS | Southern Conference | +7.2 | +0.4 | +6.7 |
| 78 | Kennesaw State | FBS | Conference USA | +7.0 | +6.5 | +0.5 |
| 79 | Texas Tech | FBS | Big 12 Conference | +6.9 | +16.2 | -9.3 |
| 80 | Texas | FBS | Southeastern Conference | +6.7 | +3.9 | +2.9 |
| 81 | UCLA | FBS | Big Ten Conference | +6.7 | +0.6 | +6.1 |
| 82 | Arkansas State | FBS | Sun Belt Conference | +6.5 | +0.8 | +5.7 |
| 83 | Vanderbilt | FBS | Southeastern Conference | +6.3 | -2.2 | +8.5 |
| 84 | California | FBS | Atlantic Coast Conference | +6.3 | +13.2 | -6.9 |
| 85 | Duquesne | FCS | Northeast Conference | +6.0 | +4.2 | +1.8 |
| 86 | Richmond | FCS | Patriot League | +6.0 | +3.0 | +3.0 |
| 87 | Illinois State | FCS | Missouri Valley Football Conference | +5.8 | -0.7 | +6.5 |
| 88 | Samford | FCS | Southern Conference | +5.8 | +6.6 | -0.8 |
| 89 | Boston College | FBS | Atlantic Coast Conference | +5.7 | -2.1 | +7.8 |
| 90 | Oregon | FBS | Big Ten Conference | +5.7 | +12.3 | -6.6 |
| 91 | Wyoming | FBS | Mountain West Conference | +5.3 | +8.3 | -3.0 |
| 92 | UCF | FBS | Big 12 Conference | +5.3 | +1.5 | +3.8 |
| 93 | Wake Forest | FBS | Atlantic Coast Conference | +5.3 | -3.2 | +8.6 |
| 94 | Duke | FBS | Atlantic Coast Conference | +5.1 | +0.6 | +4.5 |
| 95 | Michigan State | FBS | Big Ten Conference | +5.0 | +1.0 | +4.0 |
| 96 | Ohio | FBS | Mid-American Conference | +4.7 | -1.2 | +6.0 |
| 97 | Indiana | FBS | Big Ten Conference | +4.7 | +2.4 | +2.3 |
| 98 | Old Dominion | FBS | Sun Belt Conference | +4.7 | +5.2 | -0.5 |
| 99 | Kentucky | FBS | Southeastern Conference | +4.5 | +4.1 | +0.4 |
| 100 | Pennsylvania | FCS | Ivy League | +4.3 | -0.5 | +4.8 |
| 101 | Saint Francis | FCS | Northeast Conference | +4.3 | -0.6 | +4.9 |
| 102 | Oregon State | FBS | Pac-12 Conference | +4.2 | +1.3 | +2.9 |
| 103 | North Dakota | FCS | Missouri Valley Football Conference | +4.1 | -0.9 | +5.0 |
| 104 | New Hampshire | FCS | Coastal Athletic Association | +4.1 | +0.9 | +3.1 |
| 105 | Northern Illinois | FBS | Mid-American Conference | +4.0 | +2.7 | +1.3 |
| 106 | Montana | FCS | Big Sky Conference | +3.9 | +5.0 | -1.1 |
| 107 | New Mexico | FBS | Mountain West Conference | +3.6 | +5.9 | -2.3 |
| 108 | Colgate | FCS | Patriot League | +3.4 | +0.5 | +3.0 |
| 109 | Maryland | FBS | Big Ten Conference | +3.4 | +1.9 | +1.5 |
| 110 | Fordham | FCS | Patriot League | +3.3 | +8.6 | -5.3 |
| 111 | Idaho | FCS | Big Sky Conference | +3.1 | +4.4 | -1.3 |
| 112 | Cal Poly | FCS | Big Sky Conference | +2.9 | +5.7 | -2.8 |
| 113 | Arizona State | FBS | Big 12 Conference | +2.8 | +6.9 | -4.1 |
| 114 | Iowa State | FBS | Big 12 Conference | +2.8 | +1.5 | +1.3 |
| 115 | Army | FBS | American Conference | +2.7 | -1.2 | +3.9 |
| 116 | South Carolina | FBS | Southeastern Conference | +2.5 | -3.9 | +6.4 |
| 117 | McNeese | FCS | Southland Conference | +2.4 | +0.6 | +1.8 |
| 118 | North Carolina A&T | FCS | Coastal Athletic Association | +2.2 | +2.4 | -0.2 |
| 119 | Southern Utah | FCS | United Athletic Conference | +2.2 | +1.3 | +0.8 |
| 120 | Harvard | FCS | Ivy League | +2.1 | -1.1 | +3.2 |
| 121 | Western Illinois | FCS | OVC-Big South Association | +1.9 | +2.6 | -0.6 |
| 122 | Georgia Southern | FBS | Sun Belt Conference | +1.9 | -0.1 | +2.0 |
| 123 | UAlbany | FCS | Coastal Athletic Association | +1.8 | -2.5 | +4.2 |
| 124 | Southern Miss | FBS | Sun Belt Conference | +1.8 | +3.9 | -2.1 |
| 125 | Liberty | FBS | Conference USA | +1.3 | +0.2 | +1.1 |
| 126 | Syracuse | FBS | Atlantic Coast Conference | +1.2 | +3.8 | -2.6 |
| 127 | Utah State | FBS | Mountain West Conference | +1.0 | -0.7 | +1.7 |
| 128 | Furman | FCS | Southern Conference | +1.0 | -0.2 | +1.2 |
| 129 | UTSA | FBS | American Conference | +0.9 | -1.7 | +2.6 |
| 130 | Missouri | FBS | Southeastern Conference | +0.9 | +2.8 | -2.0 |
| 131 | Middle Tennessee | FBS | Conference USA | +0.8 | +7.8 | -7.0 |
| 132 | South Dakota | FCS | Missouri Valley Football Conference | +0.6 | +3.9 | -3.3 |
| 133 | Central Michigan | FBS | Mid-American Conference | +0.6 | -0.2 | +0.8 |
| 134 | Arizona | FBS | Big 12 Conference | +0.6 | +4.4 | -3.8 |
| 135 | SMU | FBS | Atlantic Coast Conference | +0.5 | +2.2 | -1.7 |
| 136 | Southern Illinois | FCS | Missouri Valley Football Conference | +0.2 | +3.0 | -2.8 |
| 137 | Akron | FBS | Mid-American Conference | +0.1 | +2.7 | -2.6 |
| 138 | Bryant | FCS | Coastal Athletic Association | +0.0 | +1.5 | -1.5 |
| 139 | Miami (OH) | FBS | Mid-American Conference | -0.1 | -4.2 | +4.1 |
| 140 | Louisiana | FBS | Sun Belt Conference | -0.2 | -3.1 | +2.9 |
| 141 | Northern Arizona | FCS | Big Sky Conference | -0.4 | +1.2 | -1.6 |
| 142 | Virginia | FBS | Atlantic Coast Conference | -0.6 | -0.9 | +0.3 |
| 143 | Tulane | FBS | American Conference | -0.7 | -2.9 | +2.2 |
| 144 | Eastern Michigan | FBS | Mid-American Conference | -0.7 | +0.5 | -1.2 |
| 145 | Gardner-Webb | FCS | OVC-Big South Association | -0.7 | -3.9 | +3.2 |
| 146 | William & Mary | FCS | Coastal Athletic Association | -0.8 | -2.8 | +2.1 |
| 147 | Drake | FCS | Pioneer Football League | -0.9 | -1.1 | +0.2 |
| 148 | Dartmouth | FCS | Ivy League | -1.0 | -6.3 | +5.3 |
| 149 | Southern | FCS | Southwestern Athletic Conference | -1.1 | +5.1 | -6.2 |
| 150 | South Alabama | FBS | Sun Belt Conference | -1.2 | -1.7 | +0.5 |
| 151 | Kent State | FBS | Mid-American Conference | -1.3 | -4.5 | +3.2 |
| 152 | UT Martin | FCS | OVC-Big South Association | -1.4 | -0.4 | -1.0 |
| 153 | Wagner | FCS | Northeast Conference | -1.4 | -3.2 | +1.9 |
| 154 | North Carolina Central | FCS | Mid-Eastern Athletic Conference | -1.4 | -2.5 | +1.1 |
| 155 | Mercer | FCS | Southern Conference | -1.5 | -0.7 | -0.8 |
| 156 | Maine | FCS | Coastal Athletic Association | -1.5 | -3.1 | +1.6 |
| 157 | Sacred Heart | FCS | FCS Independents | -1.7 | -1.6 | -0.1 |
| 158 | Bowling Green | FBS | Mid-American Conference | -1.7 | +2.6 | -4.3 |
| 159 | Ball State | FBS | Mid-American Conference | -1.9 | -0.8 | -1.1 |
| 160 | Cincinnati | FBS | Big 12 Conference | -1.9 | -5.7 | +3.8 |
| 161 | Hawai'i | FBS | Mountain West Conference | -2.1 | +1.5 | -3.6 |
| 162 | Stony Brook | FCS | Coastal Athletic Association | -2.1 | -8.7 | +6.6 |
| 163 | SE Louisiana | FCS | Southland Conference | -2.2 | -1.0 | -1.2 |
| 164 | Montana State | FCS | Big Sky Conference | -2.3 | -3.8 | +1.5 |
| 165 | Nicholls | FCS | Southland Conference | -2.7 | -0.3 | -2.4 |
| 166 | Georgia State | FBS | Sun Belt Conference | -2.9 | -5.5 | +2.6 |
| 167 | Illinois | FBS | Big Ten Conference | -2.9 | -3.3 | +0.4 |
| 168 | Indiana State | FCS | Missouri Valley Football Conference | -2.9 | +0.4 | -3.3 |
| 169 | East Carolina | FBS | American Conference | -3.0 | +1.0 | -4.0 |
| 170 | Morehead State | FCS | Pioneer Football League | -3.4 | +2.7 | -6.1 |
| 171 | Nevada | FBS | Mountain West Conference | -3.4 | -4.1 | +0.7 |
| 172 | South Carolina State | FCS | Mid-Eastern Athletic Conference | -3.5 | -7.1 | +3.6 |
| 173 | Weber State | FCS | Big Sky Conference | -3.5 | -3.4 | -0.2 |
| 174 | Tennessee Tech | FCS | OVC-Big South Association | -3.6 | -2.2 | -1.3 |
| 175 | Bucknell | FCS | Patriot League | -3.6 | -8.0 | +4.4 |
| 176 | Towson | FCS | Coastal Athletic Association | -3.6 | -2.8 | -0.8 |
| 177 | Portland State | FCS | Big Sky Conference | -3.7 | +3.3 | -7.0 |
| 178 | Eastern Illinois | FCS | OVC-Big South Association | -3.9 | -2.5 | -1.4 |
| 179 | Prairie View A&M | FCS | Southwestern Athletic Conference | -3.9 | +2.0 | -5.9 |
| 180 | Rutgers | FBS | Big Ten Conference | -4.1 | -2.9 | -1.2 |
| 181 | San José State | FBS | Mountain West Conference | -4.1 | -2.0 | -2.1 |
| 182 | Delaware | FBS | Conference USA | -4.4 | -5.1 | +0.7 |
| 183 | Alcorn State | FCS | Southwestern Athletic Conference | -4.8 | -1.3 | -3.5 |
| 184 | Northern Colorado | FCS | Big Sky Conference | -4.8 | +1.1 | -5.9 |
| 185 | Campbell | FCS | Coastal Athletic Association | -4.9 | -3.7 | -1.1 |
| 186 | UNLV | FBS | Mountain West Conference | -4.9 | +3.2 | -8.1 |
| 187 | VMI | FCS | Southern Conference | -5.4 | -5.5 | +0.1 |
| 188 | Purdue | FBS | Big Ten Conference | -5.4 | +1.9 | -7.4 |
| 189 | North Alabama | FCS | United Athletic Conference | -5.9 | -6.0 | +0.1 |
| 190 | North Texas | FBS | American Conference | -5.9 | -3.4 | -2.5 |
| 191 | Columbia | FCS | Ivy League | -6.0 | -7.3 | +1.3 |
| 192 | Massachusetts | FBS | Mid-American Conference | -6.0 | -1.4 | -4.7 |
| 193 | Missouri State | FBS | Conference USA | -6.1 | -1.2 | -4.9 |
| 194 | Kansas | FBS | Big 12 Conference | -6.1 | -4.1 | -2.0 |
| 195 | Southeast Missouri State | FCS | OVC-Big South Association | -6.2 | -9.3 | +3.1 |
| 196 | UL Monroe | FBS | Sun Belt Conference | -6.3 | -0.7 | -5.6 |
| 197 | Merrimack | FCS | FCS Independents | -6.3 | -2.9 | -3.4 |
| 198 | Marist | FCS | Pioneer Football League | -6.6 | -3.1 | -3.4 |
| 199 | Monmouth | FCS | Coastal Athletic Association | -6.7 | -3.2 | -3.5 |
| 200 | Cornell | FCS | Ivy League | -6.7 | -2.5 | -4.2 |
| 201 | UConn | FBS | FBS Independents | -6.8 | -9.9 | +3.1 |
| 202 | Holy Cross | FCS | Patriot League | -7.0 | -2.4 | -4.6 |
| 203 | Alabama State | FCS | Southwestern Athletic Conference | -7.1 | -6.1 | -1.0 |
| 204 | Stephen F. Austin | FCS | Southland Conference | -7.2 | +0.3 | -7.5 |
| 205 | Marshall | FBS | Sun Belt Conference | -7.3 | -4.2 | -3.1 |
| 206 | Tennessee State | FCS | OVC-Big South Association | -7.4 | -0.4 | -6.9 |
| 207 | Western Carolina | FCS | Southern Conference | -7.4 | -0.5 | -6.9 |
| 208 | Charlotte | FBS | American Conference | -7.5 | -3.3 | -4.2 |
| 209 | Brown | FCS | Ivy League | -7.6 | -6.0 | -1.6 |
| 210 | Florida Atlantic | FBS | American Conference | -7.7 | -1.1 | -6.6 |
| 211 | Tarleton State | FCS | United Athletic Conference | -7.8 | -7.1 | -0.7 |
| 211 | Rice | FBS | American Conference | -7.8 | -2.2 | -5.6 |
| 212 | Fresno State | FBS | Mountain West Conference | -8.0 | -8.6 | +0.6 |
| 213 | Lamar | FCS | Southland Conference | -8.2 | -6.7 | -1.4 |
| 214 | Butler | FCS | Pioneer Football League | -8.2 | -5.3 | -2.9 |
| 215 | New Mexico State | FBS | Conference USA | -8.4 | -0.4 | -8.0 |
| 216 | Yale | FCS | Ivy League | -8.4 | -5.0 | -3.5 |
| 217 | UC Davis | FCS | Big Sky Conference | -8.5 | -3.3 | -5.2 |
| 218 | UTEP | FBS | Conference USA | -8.5 | -3.4 | -5.1 |
| 219 | Florida International | FBS | Conference USA | -8.6 | -5.3 | -3.3 |
| 220 | Bethune-Cookman | FCS | Southwestern Athletic Conference | -8.6 | -5.3 | -3.3 |
| 221 | East Tennessee State | FCS | Southern Conference | -8.8 | -9.2 | +0.5 |
| 222 | Georgetown | FCS | Patriot League | -8.8 | -11.9 | +3.1 |
| 223 | Stetson | FCS | Pioneer Football League | -9.5 | -7.4 | -2.1 |
| 224 | Central Connecticut | FCS | Northeast Conference | -9.5 | -4.6 | -4.9 |
| 225 | Murray State | FCS | Missouri Valley Football Conference | -9.7 | -2.5 | -7.2 |
| 226 | Robert Morris | FCS | Northeast Conference | -9.7 | -13.8 | +4.1 |
| 227 | Eastern Kentucky | FCS | United Athletic Conference | -9.9 | -5.8 | -4.1 |
| 228 | Buffalo | FBS | Mid-American Conference | -10.0 | -7.2 | -2.8 |
| 229 | Valparaiso | FCS | Pioneer Football League | -10.7 | -4.7 | -6.0 |
| 230 | Texas Southern | FCS | Southwestern Athletic Conference | -10.9 | -9.5 | -1.4 |
| 231 | Hampton | FCS | Coastal Athletic Association | -11.4 | -10.2 | -1.1 |
| 232 | Rhode Island | FCS | Coastal Athletic Association | -11.9 | -5.6 | -6.4 |
| 233 | Lafayette | FCS | Patriot League | -12.0 | -5.8 | -6.2 |
| 234 | Northwestern State | FCS | Southland Conference | -12.0 | -6.9 | -5.1 |
| 235 | Abilene Christian | FCS | United Athletic Conference | -12.3 | -3.7 | -8.7 |
| 236 | Idaho State | FCS | Big Sky Conference | -12.5 | -2.9 | -9.6 |
| 237 | Presbyterian | FCS | Pioneer Football League | -13.1 | -14.2 | +1.1 |
| 238 | Florida A&M | FCS | Southwestern Athletic Conference | -13.3 | -7.3 | -6.0 |
| 239 | Norfolk State | FCS | Mid-Eastern Athletic Conference | -13.6 | -12.9 | -0.7 |
| 240 | Alabama A&M | FCS | Southwestern Athletic Conference | -13.7 | -4.6 | -9.0 |
| 241 | Texas State | FBS | Sun Belt Conference | -13.7 | -5.0 | -8.7 |
| 242 | Houston Christian | FCS | Southland Conference | -13.7 | -9.5 | -4.2 |
| 243 | Elon | FCS | Coastal Athletic Association | -13.9 | -12.0 | -1.9 |
| 244 | Sacramento State | FCS | Big Sky Conference | -14.4 | -4.8 | -9.6 |
| 245 | Incarnate Word | FCS | Southland Conference | -14.7 | -5.3 | -9.4 |
| 246 | Jackson State | FCS | Southwestern Athletic Conference | -15.4 | -12.8 | -2.6 |
| 247 | Davidson | FCS | Pioneer Football League | -16.0 | -12.1 | -4.0 |
| 248 | Morgan State | FCS | Mid-Eastern Athletic Conference | -18.9 | -11.0 | -7.9 |
| 249 | Howard | FCS | Mid-Eastern Athletic Conference | -20.1 | -9.2 | -10.9 |
| 250 | Austin Peay | FCS | United Athletic Conference | -20.5 | -4.3 | -16.3 |
| 251 | Mississippi Valley State | FCS | Southwestern Athletic Conference | -23.5 | -10.8 | -12.7 |
| 252 | Delaware State | FCS | Mid-Eastern Athletic Conference | -24.0 | -12.0 | -12.0 |
| 253 | Arkansas-Pine Bluff | FCS | Southwestern Athletic Conference | -24.9 | -12.9 | -12.0 |
SRS — season 2016 reference
The prior per-season opponent-adjusted-margin rating, kept for comparison. Season-final only (no preseason or point-in-time), which is why the rewrite replaced it as the headline number.
| # | Team | Div | Conference | SRS | Off (higher = better) | Def (lower = better) |
|---|---|---|---|---|---|---|
| 1 | Alabama | FBS | Southeastern Conference | +44.6 | +27.3 | -32.9 |
| 2 | Washington | FBS | Big Ten Conference | +38.2 | +25.4 | -26.0 |
| 3 | Clemson | FBS | Atlantic Coast Conference | +37.3 | +28.1 | -25.3 |
| 4 | Michigan | FBS | Big Ten Conference | +36.6 | +28.2 | -28.5 |
| 5 | Ohio State | FBS | Big Ten Conference | +35.7 | +26.8 | -29.8 |
| 6 | LSU | FBS | Southeastern Conference | +33.9 | +16.4 | -29.8 |
| 7 | USC | FBS | Big Ten Conference | +33.7 | +21.1 | -21.8 |
| 8 | Florida State | FBS | Atlantic Coast Conference | +33.1 | +23.3 | -20.8 |
| 9 | Penn State | FBS | Big Ten Conference | +31.9 | +25.4 | -18.0 |
| 10 | Oklahoma | FBS | Southeastern Conference | +31.8 | +30.2 | -15.6 |
| 11 | Wisconsin | FBS | Big Ten Conference | +31.8 | +16.7 | -27.7 |
| 12 | Miami | FBS | Atlantic Coast Conference | +30.6 | +18.6 | -22.6 |
| 13 | Louisville | FBS | Atlantic Coast Conference | +30.2 | +28.7 | -16.5 |
| 14 | Stanford | FBS | Atlantic Coast Conference | +28.3 | +11.6 | -25.0 |
| 15 | Virginia Tech | FBS | Atlantic Coast Conference | +28.2 | +19.3 | -20.8 |
| 16 | Colorado | FBS | Big 12 Conference | +28.2 | +16.5 | -23.1 |
| 17 | Auburn | FBS | Southeastern Conference | +28.1 | +16.7 | -26.1 |
| 18 | Washington State | FBS | Pac-12 Conference | +28.0 | +22.3 | -17.8 |
| 19 | Oklahoma State | FBS | Big 12 Conference | +28.0 | +22.0 | -17.4 |
| 20 | North Carolina | FBS | Atlantic Coast Conference | +27.9 | +19.3 | -17.6 |
| 21 | Western Michigan | FBS | Mid-American Conference | +27.7 | +21.6 | -14.7 |
| 22 | Florida | FBS | Southeastern Conference | +27.0 | +11.1 | -25.3 |
| 23 | West Virginia | FBS | Big 12 Conference | +25.8 | +16.6 | -20.5 |
| 24 | Tennessee | FBS | Southeastern Conference | +25.6 | +24.6 | -11.0 |
| 25 | Pittsburgh | FBS | Atlantic Coast Conference | +25.4 | +28.5 | -7.5 |
| 26 | Texas A&M | FBS | Southeastern Conference | +25.1 | +20.3 | -17.2 |
| 27 | Kansas State | FBS | Big 12 Conference | +25.1 | +15.3 | -21.0 |
| 28 | Temple | FBS | American Conference | +24.8 | +14.5 | -19.3 |
| 29 | Iowa | FBS | Big Ten Conference | +24.8 | +13.1 | -22.0 |
| 30 | Utah | FBS | Big 12 Conference | +24.6 | +13.3 | -19.2 |
| 31 | Western Kentucky | FBS | Conference USA | +24.4 | +23.4 | -12.6 |
| 32 | Minnesota | FBS | Big Ten Conference | +24.4 | +13.9 | -18.8 |
| 33 | NC State | FBS | Atlantic Coast Conference | +24.3 | +12.9 | -19.9 |
| 34 | South Florida | FBS | American Conference | +24.1 | +26.2 | -6.6 |
| 35 | BYU | FBS | Big 12 Conference | +23.9 | +12.0 | -20.3 |
| 36 | Tulsa | FBS | American Conference | +23.2 | +24.2 | -8.2 |
| 37 | Northwestern | FBS | Big Ten Conference | +23.1 | +13.2 | -20.4 |
| 38 | Boise State | FBS | Mountain West Conference | +23.0 | +14.1 | -16.9 |
| 39 | App State | FBS | Sun Belt Conference | +22.9 | +7.0 | -19.5 |
| 40 | San Diego State | FBS | Mountain West Conference | +22.8 | +12.6 | -17.6 |
| 41 | Nebraska | FBS | Big Ten Conference | +22.4 | +11.8 | -18.5 |
| 42 | Georgia Tech | FBS | Atlantic Coast Conference | +22.3 | +14.2 | -17.3 |
| 43 | Houston | FBS | Big 12 Conference | +21.9 | +17.4 | -16.3 |
| 44 | Toledo | FBS | Mid-American Conference | +21.8 | +18.5 | -9.1 |
| 45 | Ole Miss | FBS | Southeastern Conference | +21.8 | +22.3 | -9.4 |
| 46 | Notre Dame | FBS | FBS Independents | +21.6 | +18.5 | -13.9 |
| 47 | North Dakota State | FCS | Missouri Valley Football Conference | +21.3 | +6.8 | -19.8 |
| 48 | TCU | FBS | Big 12 Conference | +20.0 | +15.0 | -16.3 |
| 49 | Baylor | FBS | Big 12 Conference | +19.7 | +17.0 | -12.7 |
| 50 | Eastern Washington | FCS | Big Sky Conference | +19.6 | +18.2 | -6.3 |
| 51 | Navy | FBS | American Conference | +19.1 | +18.8 | -11.0 |
| 52 | Louisiana Tech | FBS | Conference USA | +19.1 | +20.7 | -4.7 |
| 53 | Memphis | FBS | American Conference | +19.0 | +20.1 | -12.1 |
| 54 | Arkansas | FBS | Southeastern Conference | +18.9 | +15.9 | -12.0 |
| 55 | UCLA | FBS | Big Ten Conference | +18.7 | +10.4 | -16.9 |
| 56 | Texas | FBS | Southeastern Conference | +18.6 | +15.0 | -13.9 |
| 57 | Mississippi State | FBS | Southeastern Conference | +18.3 | +17.0 | -9.5 |
| 58 | Georgia | FBS | Southeastern Conference | +18.2 | +10.1 | -17.1 |
| 59 | California | FBS | Atlantic Coast Conference | +18.1 | +23.7 | -1.5 |
| 60 | Colorado State | FBS | Mountain West Conference | +18.0 | +16.1 | -8.1 |
| 61 | Texas Tech | FBS | Big 12 Conference | +17.9 | +26.6 | -0.2 |
| 62 | Troy | FBS | Sun Belt Conference | +17.7 | +11.3 | -12.4 |
| 63 | Air Force | FBS | Mountain West Conference | +17.6 | +13.4 | -9.8 |
| 64 | James Madison | FBS | Sun Belt Conference | +17.5 | +20.7 | -7.3 |
