K / Game Last 5G
Top 5
Cleveland Guardians
11.2
Los Angeles Angels
11.0
St. Louis Cardinals
10.4
Atlanta Braves
10.2
San Diego Padres
10.2
ERA Last 5G
Best (Lowest)
Tampa Bay Rays
1.20
Kansas City Royals
1.87
New York Mets
2.00
Cincinnati Reds
2.40
Cleveland Guardians
2.57
Worst (Highest)
Milwaukee Brewers
4.81
Pittsburgh Pirates
5.14
Seattle Mariners
6.00
Colorado Rockies
6.35
BB / Game Last 5G
HR Allowed / Game Last 5G
Best (Fewest)
Minnesota Twins
0.0
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Dobnak | Kansas City Royals | 16.1 | 0.56 | 10 | 6 | 12 | 1 | 1.12 | 5.6 | 3 |
| 2 | Troy Melton | Detroit Tigers | 28.4 | 0.95 | 35 | 12 | 18 | 1 | 1.06 | 11.1 | 5 |
| 3 | Nolan McLean | New York Mets | 30.0 | 1.2 | 36 | 9 | 24 | 1 | 1.1 | 10.8 | 5 |
| 4 | Kyle Leahy | St. Louis Cardinals | 25.0 | 1.44 | 26 | 6 | 15 | 3 | 0.84 | 9.4 | 5 |
| 5 | Ben Brown | Chicago Cubs | 29.1 | 1.55 | 25 | 7 | 19 | 1 | 0.89 | 7.7 | 5 |
| 6 | Robbie Ray | San Francisco Giants | 29.0 | 1.55 | 21 | 14 | 26 | 1 | 1.38 | 6.5 | 5 |
| 7 | Shota Imanaga | Chicago Cubs | 28.3 | 1.59 | 25 | 6 | 30 | 2 | 1.27 | 8.0 | 5 |
| 8 | Nick Martinez | Tampa Bay Rays | 27.4 | 1.64 | 12 | 3 | 23 | 3 | 0.95 | 3.9 | 5 |
| 9 | Foster Griffin | Washington Nationals | 32.2 | 1.68 | 24 | 5 | 26 | 1 | 0.96 | 6.7 | 5 |
| 10 | Matthew Boyd | Chicago Cubs | 32.1 | 1.68 | 23 | 9 | 23 | 2 | 1.0 | 6.4 | 5 |
| 11 | Eury Pérez | Miami Marlins | 31.1 | 1.74 | 33 | 10 | 18 | 1 | 0.9 | 9.5 | 5 |
| 12 | Sean Burke | Chicago White Sox | 30.3 | 1.78 | 43 | 5 | 21 | 2 | 0.86 | 12.8 | 5 |
| 13 | Dylan Cease | Toronto Blue Jays | 34.2 | 1.84 | 49 | 13 | 16 | 2 | 0.85 | 12.9 | 5 |
| 14 | Peter Lambert | Houston Astros | 28.2 | 1.91 | 32 | 8 | 22 | 1 | 1.06 | 10.2 | 5 |
| 15 | Brandon Pfaadt | Arizona Diamondbacks | 28.2 | 1.91 | 16 | 3 | 29 | 0 | 1.13 | 5.1 | 5 |
| 16 | Merrill Kelly | Arizona Diamondbacks | 27.2 | 1.99 | 24 | 9 | 24 | 4 | 1.21 | 7.9 | 5 |
| 17 | Jacob Misiorowski | Milwaukee Brewers | 27.0 | 2.0 | 47 | 5 | 15 | 6 | 0.74 | 15.7 | 5 |
| 18 | Cam Schlittler | New York Yankees | 31.5 | 2.0 | 42 | 5 | 19 | 2 | 0.76 | 12.0 | 5 |
| 19 | Chris Sale | Atlanta Braves | 27.0 | 2.0 | 34 | 4 | 18 | 2 | 0.81 | 11.3 | 5 |
| 20 | Jared Jones | Pittsburgh Pirates | 27.0 | 2.0 | 33 | 6 | 11 | 2 | 0.63 | 11.0 | 5 |
| 21 | Tarik Skubal | Detroit Tigers | 30.3 | 2.08 | 41 | 6 | 22 | 1 | 0.92 | 12.2 | 5 |
| 22 | Mick Abel | Minnesota Twins | 17.0 | 2.12 | 19 | 6 | 14 | 0 | 1.18 | 10.1 | 3 |
| 23 | Logan Henderson | Milwaukee Brewers | 25.3 | 2.13 | 31 | 6 | 15 | 3 | 0.83 | 11.0 | 5 |
| 24 | Emerson Hancock | Seattle Mariners | 24.4 | 2.21 | 21 | 8 | 20 | 2 | 1.15 | 7.7 | 5 |
| 25 | Shane McClanahan | Tampa Bay Rays | 28.1 | 2.24 | 19 | 6 | 20 | 4 | 0.93 | 6.1 | 5 |
| 26 | Zach Agnos | Colorado Rockies | 8.0 | 2.25 | 5 | 4 | 4 | 2 | 1.0 | 5.6 | 2 |
| 27 | Casey Mize | Detroit Tigers | 27.5 | 2.29 | 27 | 5 | 19 | 1 | 0.87 | 8.8 | 5 |
| 28 | Jake Bennett | Boston Red Sox | 31.5 | 2.29 | 21 | 4 | 25 | 3 | 0.92 | 6.0 | 5 |
| 29 | Trevor Rogers | Baltimore Orioles | 30.1 | 2.39 | 28 | 8 | 28 | 1 | 1.2 | 8.4 | 5 |
| 30 | Sonny Gray | Boston Red Sox | 30.1 | 2.39 | 27 | 8 | 25 | 3 | 1.1 | 8.1 | 5 |
| 31 | Max Meyer | Miami Marlins | 26.0 | 2.42 | 26 | 9 | 22 | 4 | 1.19 | 9.0 | 5 |
| 32 | Parker Messick | Cleveland Guardians | 29.6 | 2.43 | 21 | 7 | 24 | 2 | 1.05 | 6.4 | 5 |
| 33 | Brady Singer | Cincinnati Reds | 29.4 | 2.45 | 26 | 11 | 23 | 2 | 1.16 | 8.0 | 5 |
| 34 | Keider Montero | Detroit Tigers | 29.3 | 2.46 | 19 | 3 | 27 | 3 | 1.02 | 5.8 | 5 |
| 35 | Zach Thornton | New York Mets | 29.2 | 2.47 | 22 | 7 | 20 | 2 | 0.92 | 6.8 | 5 |
| 36 | Javier Assad | Chicago Cubs | 25.4 | 2.48 | 17 | 5 | 22 | 6 | 1.06 | 6.0 | 5 |
| 37 | Cade Horton | Chicago Cubs | 7.1 | 2.54 | 4 | 2 | 4 | 1 | 0.85 | 5.1 | 2 |
| 38 | Sandy Alcantara | Miami Marlins | 35.0 | 2.57 | 31 | 7 | 27 | 5 | 0.97 | 8.0 | 5 |
| 39 | Jesús Luzardo | Philadelphia Phillies | 31.1 | 2.6 | 41 | 8 | 17 | 3 | 0.8 | 11.9 | 5 |
| 40 | Brandon Woodruff | Milwaukee Brewers | 20.5 | 2.63 | 27 | 6 | 10 | 2 | 0.78 | 11.9 | 5 |
| 41 | Tyler Glasnow | Los Angeles Dodgers | 27.2 | 2.65 | 34 | 10 | 12 | 5 | 0.81 | 11.2 | 5 |
| 42 | Michael Soroka | Arizona Diamondbacks | 27.0 | 2.67 | 22 | 3 | 17 | 2 | 0.74 | 7.3 | 5 |
| 43 | Christian Scott | New York Mets | 23.4 | 2.69 | 32 | 9 | 17 | 2 | 1.11 | 12.3 | 5 |
| 44 | Jack Flaherty | Detroit Tigers | 23.2 | 2.72 | 25 | 9 | 14 | 3 | 0.99 | 9.7 | 5 |
| 45 | Michael King | San Diego Padres | 29.0 | 2.79 | 26 | 11 | 22 | 3 | 1.14 | 8.1 | 5 |
| 46 | Clay Holmes | New York Mets | 28.5 | 2.84 | 29 | 9 | 24 | 1 | 1.16 | 9.2 | 5 |
| 47 | Yoshinobu Yamamoto | Los Angeles Dodgers | 34.0 | 2.91 | 32 | 11 | 22 | 3 | 0.97 | 8.5 | 5 |
| 48 | Ranger Suárez | Boston Red Sox | 24.4 | 2.95 | 33 | 5 | 23 | 1 | 1.15 | 12.2 | 5 |
| 49 | Shane Baz | Baltimore Orioles | 27.3 | 2.97 | 26 | 9 | 30 | 0 | 1.43 | 8.6 | 5 |
| 50 | Dustin May | St. Louis Cardinals | 24.2 | 2.98 | 28 | 11 | 22 | 0 | 1.36 | 10.4 | 5 |
Hot Relievers (Last 5 Appearances)
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Miles | Toronto Blue Jays | 11.5 | 0 | 14 | 3 | 7 | 0 | 0.87 | 11.0 | 5 |
| 2 | Mason Miller | San Diego Padres | 5.0 | 0 | 10 | 1 | 1 | 0 | 0.4 | 18.0 | 5 |
| 3 | Grant Taylor | Chicago White Sox | 7.3 | 0 | 10 | 2 | 2 | 0 | 0.55 | 12.3 | 5 |
| 4 | Aroldis Chapman | Boston Red Sox | 5.0 | 0 | 9 | 3 | 4 | 0 | 1.4 | 16.2 | 5 |
| 5 | Daniel Duarte | New York Mets | 7.3 | 0 | 9 | 2 | 3 | 0 | 0.68 | 11.1 | 5 |
| 6 | Cionel Pérez | New York Mets | 5.2 | 0 | 9 | 0 | 5 | 0 | 0.96 | 15.6 | 5 |
| 7 | Jeff Hoffman | Toronto Blue Jays | 4.2 | 0 | 8 | 2 | 4 | 0 | 1.43 | 17.1 | 5 |
| 8 | Erik Miller | San Francisco Giants | 5.1 | 0 | 8 | 2 | 2 | 0 | 0.78 | 14.1 | 5 |
| 9 | Samy Natera Jr. | Los Angeles Angels | 5.1 | 0 | 8 | 2 | 1 | 0 | 0.59 | 14.1 | 5 |
| 10 | Kevin Kelly | Tampa Bay Rays | 5.2 | 0 | 8 | 1 | 1 | 0 | 0.38 | 13.8 | 5 |
| 11 | Kenley Jansen | Detroit Tigers | 5.0 | 0 | 7 | 5 | 1 | 0 | 1.2 | 12.6 | 5 |
| 12 | Gregory Soto | Pittsburgh Pirates | 4.2 | 0 | 7 | 1 | 2 | 0 | 0.71 | 15.0 | 5 |
| 13 | Brennan Bernardino | Colorado Rockies | 5.1 | 0 | 7 | 0 | 2 | 0 | 0.39 | 12.4 | 5 |
| 14 | Mark Leiter Jr. | Athletics | 5.0 | 0 | 7 | 1 | 3 | 0 | 0.8 | 12.6 | 5 |
| 15 | Jacob Webb | Chicago Cubs | 5.0 | 0 | 7 | 1 | 5 | 0 | 1.2 | 12.6 | 5 |
| 16 | Simeon Woods Richardson | Toronto Blue Jays | 13.0 | 0 | 7 | 9 | 6 | 0 | 1.15 | 4.8 | 5 |
| 17 | Cade Smith | Cleveland Guardians | 5.2 | 0 | 7 | 3 | 2 | 0 | 0.96 | 12.1 | 5 |
| 18 | Dylan Smith | San Francisco Giants | 3.4 | 0 | 7 | 3 | 1 | 0 | 1.18 | 18.5 | 5 |
| 19 | Gabe Speier | Seattle Mariners | 5.1 | 0 | 6 | 2 | 0 | 0 | 0.39 | 10.6 | 5 |
| 20 | Bryan Abreu | Houston Astros | 4.3 | 0 | 6 | 1 | 2 | 0 | 0.7 | 12.6 | 5 |
| 21 | JoJo Romero | St. Louis Cardinals | 5.0 | 0 | 6 | 4 | 3 | 0 | 1.4 | 10.8 | 5 |
| 22 | Enmanuel De Jesus | Detroit Tigers | 6.1 | 0 | 6 | 2 | 2 | 0 | 0.66 | 8.9 | 5 |
| 23 | Jordan Hicks | Chicago White Sox | 3.4 | 0 | 6 | 4 | 1 | 0 | 1.47 | 15.9 | 5 |
| 24 | Abner Uribe | Milwaukee Brewers | 5.0 | 0 | 6 | 1 | 7 | 0 | 1.6 | 10.8 | 5 |
| 25 | Louis Varland | Toronto Blue Jays | 6.0 | 0 | 6 | 2 | 3 | 0 | 0.83 | 9.0 | 5 |
| 26 | Juan Morillo | Arizona Diamondbacks | 4.4 | 0 | 6 | 1 | 2 | 0 | 0.68 | 12.3 | 5 |
| 27 | Yovanny Cruz | New York Yankees | 4.1 | 0 | 6 | 0 | 1 | 0 | 0.24 | 13.2 | 3 |
| 28 | Brent Headrick | New York Yankees | 4.3 | 0 | 6 | 0 | 4 | 0 | 0.93 | 12.6 | 5 |
| 29 | Robby Ahlstrom | Texas Rangers | 4.1 | 0 | 6 | 1 | 2 | 0 | 0.73 | 13.2 | 5 |
| 30 | Cole Sulser | Tampa Bay Rays | 5.2 | 0 | 5 | 1 | 2 | 0 | 0.58 | 8.7 | 5 |
| 31 | Josh Hader | Houston Astros | 4.2 | 0 | 5 | 2 | 1 | 0 | 0.71 | 10.7 | 5 |
| 32 | Anthony Bender | Miami Marlins | 3.6 | 0 | 5 | 1 | 4 | 0 | 1.39 | 12.5 | 5 |
| 33 | Anthony Nunez | Baltimore Orioles | 7.0 | 0 | 5 | 5 | 2 | 0 | 1.0 | 6.4 | 5 |
| 34 | Garrett Stallings | Milwaukee Brewers | 5.0 | 0 | 5 | 2 | 1 | 0 | 0.6 | 9.0 | 3 |
| 35 | Adrian Morejon | San Diego Padres | 5.1 | 0 | 5 | 2 | 4 | 0 | 1.18 | 8.8 | 5 |
| 36 | Andrew Kittredge | Baltimore Orioles | 3.3 | 0 | 4 | 2 | 5 | 1 | 2.12 | 10.9 | 5 |
| 37 | Keegan Akin | Baltimore Orioles | 5.4 | 0 | 4 | 4 | 4 | 0 | 1.48 | 6.7 | 5 |
| 38 | Eddy Yean | Washington Nationals | 5.2 | 0 | 4 | 2 | 1 | 0 | 0.58 | 6.9 | 4 |
| 39 | Grant Wolfram | Baltimore Orioles | 3.4 | 0 | 4 | 1 | 2 | 0 | 0.88 | 10.6 | 5 |
| 40 | Camilo Doval | New York Yankees | 3.6 | 0 | 4 | 7 | 0 | 0 | 1.94 | 10.0 | 5 |
| 41 | Justin Slaten | Boston Red Sox | 4.3 | 0 | 4 | 0 | 2 | 0 | 0.47 | 8.4 | 5 |
| 42 | Danny Young | Atlanta Braves | 0.8 | 0 | 3 | 4 | 1 | 0 | 6.25 | 33.8 | 5 |
| 43 | Brock Burke | Cincinnati Reds | 4.3 | 0 | 3 | 2 | 2 | 0 | 0.93 | 6.3 | 5 |
| 44 | Jake Rogers | Detroit Tigers | 2.1 | 0 | 3 | 1 | 3 | 0 | 1.9 | 12.9 | 3 |
| 45 | Hoby Milner | Chicago Cubs | 5.1 | 0 | 3 | 2 | 3 | 0 | 0.98 | 5.3 | 5 |
| 46 | Chase Silseth | Los Angeles Angels | 3.3 | 0 | 3 | 2 | 4 | 0 | 1.82 | 8.2 | 5 |
| 47 | Spencer Bivens | San Francisco Giants | 2.0 | 0 | 3 | 1 | 3 | 0 | 2.0 | 13.5 | 2 |
| 48 | Bennett Sousa | Houston Astros | 4.3 | 0 | 2 | 0 | 3 | 0 | 0.7 | 4.2 | 5 |
| 49 | Taylor Clarke | Arizona Diamondbacks | 5.2 | 0 | 2 | 0 | 5 | 0 | 0.96 | 3.5 | 5 |
| 50 | Bryan Baker | Tampa Bay Rays | 5.0 | 0 | 2 | 2 | 3 | 0 | 1.0 | 3.6 | 5 |
Browse by Team
Click a team to view its full active-pitcher roster and stats.
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
Select a starter or reliever above to view their full season profile.