AL East · AL
Red Sox
Season 2026
56-51
0.523
7 GB
L10 7-3
Splits
Home
25-29
Away
31-22
Last 10
7-3
Current Streak
W
56
Run Differential
+44
4.2 RS/G
vs
3.79 RA/G
Offense
0.244AVG
/
0.307OBP
/
0.393SLG
Pitching
3.57ERA
·
1.22WHIP
·
102HR
·
79SB
Divisional Record
Central
19-12
0.613
East
25-27
0.481
West
12-12
0.500
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | SP | R | 19 | 12 | 2 | 0 | 0 | 105.5 | 2.82 | 93 | 28 |
| Ranger Suarez | SP | L | 18 | 4 | 3 | 0 | 0 | 93.0 | 3.19 | 103 | 26 |
| Payton Tolle | SP | L | 17 | 6 | 6 | 0 | 0 | 92.9 | 3.58 | 103 | 27 |
| Brayan Bello | SP | R | 14 | 2 | 6 | 0 | 0 | 68.1 | 5.81 | 54 | 25 |
| Jake Bennett | SP | L | 11 | 6 | 4 | 0 | 0 | 63.8 | 2.82 | 46 | 11 |
| Jovani Morán | SP | L | 30 | 2 | 2 | 0 | 3 | 39.8 | 2.94 | 50 | 19 |
| Patrick Sandoval | SP | L | 4 | 0 | 0 | 0 | 0 | 18.3 | 3.44 | 20 | 6 |
| Ryan Watson | RP | R | 35 | 1 | 0 | 1 | 1 | 53.8 | 4.68 | 43 | 19 |
| Garrett Whitlock | RP | R | 41 | 6 | 1 | 2 | 20 | 39.3 | 2.06 | 42 | 6 |
| Greg Weissert | RP | R | 44 | 3 | 2 | 1 | 5 | 35.8 | 4.78 | 40 | 12 |
| Aroldis Chapman | RP | L | 37 | 2 | 3 | 25 | 0 | 35.2 | 1.79 | 47 | 17 |
| Justin Slaten | RP | R | 31 | 1 | 4 | 0 | 16 | 22.2 | 5.68 | 35 | 6 |
| Tyron Guerrero | RP | R | 24 | 1 | 1 | 0 | 11 | 20.1 | 2.69 | 29 | 3 |
| Danny Coulombe | RP | L | 29 | 0 | 2 | 0 | 7 | 16.4 | 6.04 | 10 | 15 |
| Tommy Kahnle | RP | R | 8 | 0 | 0 | 0 | 0 | 9.0 | 8.00 | 5 | 6 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | RF | L/L | 105 | 403 | 101 | 15 | 53 | 53 | 6 | 43 | 95 | 0.251 |
| Ceddanne Rafaela | CF | R/R | 103 | 397 | 110 | 11 | 49 | 50 | 13 | 18 | 86 | 0.277 |
| Jarren Duran | LF | L/R | 100 | 385 | 76 | 13 | 54 | 46 | 15 | 28 | 124 | 0.197 |
| Willson Contreras | 1B | R/R | 100 | 347 | 100 | 22 | 66 | 54 | 3 | 45 | 104 | 0.288 |
| Caleb Durbin | 3B | R/R | 100 | 332 | 81 | 10 | 44 | 46 | 12 | 25 | 52 | 0.244 |
| Masataka Yoshida | DH | L/R | 73 | 211 | 55 | 4 | 19 | 28 | 2 | 23 | 25 | 0.261 |
| Andruw Monasterio | SS | R/R | 67 | 185 | 48 | 6 | 20 | 23 | 2 | 16 | 44 | 0.259 |
| Carlos Narváez | C | R/R | 60 | 166 | 32 | 3 | 9 | 17 | 1 | 13 | 61 | 0.193 |
| Connor Wong | C | R/R | 52 | 135 | 36 | 2 | 17 | 16 | 3 | 15 | 37 | 0.267 |
| Jahmai Jones | O | R/R | 65 | 108 | 19 | 4 | 12 | 11 | 1 | 12 | 40 | 0.176 |
| Anthony Seigler | 2B | S/S | 31 | 105 | 27 | 3 | 9 | 15 | 2 | 11 | 21 | 0.257 |
| Romy Gonzalez | DH | R/R | 19 | 65 | 12 | 1 | 7 | 7 | 1 | 5 | 21 | 0.185 |
| Nick Sogard | 3B | S/R | 13 | 40 | 11 | 0 | 3 | 3 | 0 | 5 | 8 | 0.275 |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-07-29 | Athletics vs Red Sox | W | 2.0 - 4.0 |
| 2026-07-28 | Athletics vs Red Sox | L | 4.0 - 3.0 |
| 2026-07-27 | Athletics vs Red Sox | W | 2.0 - 4.0 |
| 2026-07-26 | Red Sox vs Blue Jays | W | 6.0 - 1.0 |
| 2026-07-25 | Red Sox vs Blue Jays | L | 0.0 - 6.0 |
| 2026-07-24 | Red Sox vs Blue Jays | W | 6.0 - 4.0 |
| 2026-07-22 | Red Sox vs Orioles | L | 1.0 - 5.0 |
| 2026-07-22 | Red Sox vs Orioles | W | 6.0 - 3.0 |
| 2026-07-20 | Red Sox vs Orioles | W | 6.0 - 5.0 |
| 2026-07-19 | Red Sox vs Rays | W | 6.0 - 1.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-07-30 | Athletics vs Red Sox | Sutter Health Park |
| 2026-07-31 | Dodgers vs Red Sox | UNIQLO Field at Dodger Stadium |
| 2026-08-01 | Dodgers vs Red Sox | UNIQLO Field at Dodger Stadium |
| 2026-08-02 | Dodgers vs Red Sox | UNIQLO Field at Dodger Stadium |