Pitcher vs. Batter
Today's starters · career head-to-head vs the opposing lineup · 224 matchups
Rockies
Away
@
12:10 PM ET
Tigers
Home
JJ
Jackson Jobe
Detroit Tigers · vs the Rockies lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| Jordan Beck | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| Adael Amador | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Hunter Goodman | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Mickey Moniak | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Angels
Away
@
01:35 PM ET
Nationals
Home
GR
Grayson Rodriguez
Los Angeles Angels · vs the Nationals lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keibert Ruiz | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| CJ Abrams | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| Jacob Young | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
JI
Jake Irvin
Washington Nationals · vs the Angels lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Josh Lowe | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
| Travis d'Arnaud | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| Mike Trout | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
| Vaughn Grissom | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Moisés Ballesteros | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Christian Moore | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jose Siri | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mets
Away
@
01:35 PM ET
Yankees
Home
CS
Christian Scott
New York Mets · vs the Yankees lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 0.333 | 0.333 | 0.833 | 1.166 |
| Luis García Jr. | 6 | 5 | 1 | 1 | 3 | 1 | 0 | 0.200 | 0.333 | 0.800 | 1.133 |
| José Caballero | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ryan McMahon | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
| Heliot Ramos | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
CS
Cam Schlittler
New York Yankees · vs the Mets lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 0.125 | 0.125 | 0.250 | 0.375 |
| Mark Vientos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Juan Soto | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0.333 | 0.333 | 1.333 | 1.666 |
| Brett Baty | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
| Carson Benge | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| A.J. Ewing | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eric Wagaman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Marcus Semien | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| Luis Torrens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Phillies
Away
@
01:35 PM ET
Braves
Home
AP
Andrew Painter
Philadelphia Phillies · vs the Braves lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | 7 | 6 | 2 | 1 | 2 | 1 | 1 | 0.333 | 0.429 | 0.833 | 1.262 |
| Austin Riley | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| Drake Baldwin | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike Yastrzemski | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
| Matt Olson | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Dominic Smith | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Mauricio Dubón | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| Ozzie Albies | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0.500 | 0.600 | 0.500 | 1.100 |
| Michael Harris II | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
GH
Grant Holmes
Atlanta Braves · vs the Phillies lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 12 | 10 | 3 | 1 | 2 | 2 | 3 | 0.300 | 0.417 | 0.700 | 1.117 |
| Kyle Schwarber | 12 | 11 | 2 | 1 | 2 | 1 | 4 | 0.182 | 0.250 | 0.455 | 0.705 |
| Brandon Marsh | 11 | 11 | 3 | 0 | 0 | 0 | 3 | 0.273 | 0.273 | 0.364 | 0.637 |
| Bryson Stott | 11 | 10 | 2 | 0 | 0 | 1 | 1 | 0.200 | 0.273 | 0.200 | 0.473 |
| Luis Arraez | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.273 | 0.455 |
| Alec Bohm | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| Bryce Harper | 10 | 6 | 2 | 1 | 1 | 4 | 3 | 0.333 | 0.600 | 0.833 | 1.433 |
| Justin Crawford | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| J.T. Realmuto | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Garrett Stubbs | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| Rafael Marchán | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Edmundo Sosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Orioles
Away
@
01:37 PM ET
Blue Jays
Home
TR
Trevor Rogers
Baltimore Orioles · vs the Blue Jays lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 14 | 11 | 4 | 0 | 1 | 3 | 2 | 0.364 | 0.500 | 0.364 | 0.864 |
| George Springer | 12 | 10 | 0 | 0 | 1 | 2 | 4 | 0.000 | 0.167 | 0.000 | 0.167 |
| Ernie Clement | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| Alejandro Kirk | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| Josh Smith | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.400 | 0.600 |
| Myles Straw | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| Andrés Giménez | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Kazuma Okamoto | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| Charles McAdoo | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| Brandon Valenzuela | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
DC
Dylan Cease
Toronto Blue Jays · vs the Orioles lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 11 | 11 | 2 | 1 | 3 | 0 | 6 | 0.182 | 0.182 | 0.455 | 0.637 |
| Leody Taveras | 11 | 11 | 3 | 0 | 1 | 0 | 5 | 0.273 | 0.273 | 0.455 | 0.728 |
| Gunnar Henderson | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 0.333 | 0.556 | 0.500 | 1.056 |
| Carlos Narváez | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jeremiah Jackson | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Blaze Alexander | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dylan Beavers | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Christian Encarnacion-Strand | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| Coby Mayo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Samuel Basallo | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jackson Holliday | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| Yohel Pozo | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Astros
Away
@
01:40 PM ET
Rays
Home
HW
Hayden Wesneski
Houston Astros · vs the Rays lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Taylor Walls | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jonny DeLuca | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jorge Mateo | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
FP
Freddy Peralta
Tampa Bay Rays · vs the Astros lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Walker | 12 | 10 | 1 | 0 | 0 | 2 | 2 | 0.100 | 0.250 | 0.200 | 0.450 |
| Daulton Varsho | 10 | 9 | 1 | 0 | 0 | 1 | 2 | 0.111 | 0.200 | 0.111 | 0.311 |
| LaMonte Wade Jr. | 8 | 5 | 0 | 0 | 0 | 3 | 2 | 0.000 | 0.375 | 0.000 | 0.375 |
| Jeremy Peña | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| Yainer Diaz | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Yordan Alvarez | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jose Altuve | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Christian Vázquez | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Isaac Paredes | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jake Meyers | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
| Jorge Barrosa | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Taylor Trammell | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
| Nick Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dodgers
Away
@
01:40 PM ET
Marlins
Home
EP
Eury Perez
Miami Marlins · vs the Dodgers lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Call | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 0.167 | 0.286 | 0.167 | 0.453 |
| Freddie Freeman | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mookie Betts | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Teoscar Hernández | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| Shohei Ohtani | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Ben Rortvedt | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Will Smith | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Enrique Hernández | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Max Muncy | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alek Thomas | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Reds
Away
@
02:10 PM ET
Brewers
Home
CB
Chase Burns
Cincinnati Reds · vs the Brewers lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Brice Turang | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.667 | 1.167 |
| Jackson Chourio | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| Sal Frelick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jake Bauers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| William Contreras | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| David Hamilton | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.334 |
| Garrett Mitchell | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Cooper Pratt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrew Vaughn | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joey Ortiz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
RG
Robert Gasser
Milwaukee Brewers · vs the Reds lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
| Elly De La Cruz | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0.400 | 0.400 | 1.000 | 1.400 |
| Sal Stewart | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 0.400 | 0.400 | 0.400 | 0.800 |
| Tyler Stephenson | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 1.000 | 1.750 |
| JJ Bleday | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| TJ Friedl | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Matt McLain | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Edwin Arroyo | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Ke'Bryan Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Guardians
Away
@
02:10 PM ET
Twins
Home
TB
Tanner Bibee
Cleveland Guardians · vs the Twins lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 21 | 20 | 3 | 0 | 1 | 0 | 5 | 0.150 | 0.190 | 0.200 | 0.390 |
| Byron Buxton | 18 | 17 | 4 | 2 | 2 | 0 | 5 | 0.235 | 0.278 | 0.588 | 0.866 |
| Royce Lewis | 18 | 15 | 4 | 0 | 1 | 3 | 2 | 0.267 | 0.389 | 0.333 | 0.722 |
| Brooks Lee | 14 | 14 | 3 | 0 | 1 | 0 | 1 | 0.214 | 0.214 | 0.357 | 0.571 |
| Ryan Jeffers | 8 | 8 | 1 | 0 | 0 | 0 | 4 | 0.125 | 0.125 | 0.125 | 0.250 |
| Kody Clemens | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0.143 | 0.250 | 0.286 | 0.536 |
| Victor Caratini | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0.286 |
| Alan Roden | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 0.167 | 0.286 | 0.333 | 0.619 |
| Josh Bell | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 | 0.334 |
| Ryan Kreidler | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Alex Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luke Keaschall | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
White Sox
Away
@
02:15 PM ET
Cardinals
Home
MM
Michael McGreevy
St. Louis Cardinals · vs the White Sox lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Doyle | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Tommy Pham | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chase Meidroth | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrew Benintendi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Miguel Vargas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luisangel Acuña | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Edgar Quero | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
Pirates
Away
@
02:20 PM ET
Cubs
Home
BC
Bubba Chandler
Pittsburgh Pirates · vs the Cubs lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| Nico Hoerner | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Ian Happ | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| Seiya Suzuki | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pete Crow-Armstrong | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.500 | 0.900 |
| Carson Kelly | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Michael Busch | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| Michael Conforto | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Matt Shaw | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gabriel Arias | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
MB
Matthew Boyd
Chicago Cubs · vs the Pirates lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 14 | 13 | 2 | 0 | 0 | 1 | 4 | 0.154 | 0.214 | 0.231 | 0.445 |
| Jared Triolo | 12 | 12 | 3 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| Nick Gonzales | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 0.200 | 0.273 | 0.300 | 0.573 |
| Oneil Cruz | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 0.143 | 0.250 | 0.286 | 0.536 |
| Henry Davis | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 0.333 | 0.429 | 0.333 | 0.762 |
| Jake Mangum | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| Ryan O'Hearn | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| Brandon Lowe | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| Esmerlyn Valdez | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rafael Flores Jr. | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 |
| Christian Bethancourt | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Nick Yorke | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Royals
Away
@
03:05 PM ET
Red Sox
Home
NC
Noah Cameron
Kansas City Royals · vs the Red Sox lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willson Contreras | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Isiah Kiner-Falefa | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Adley Rutschman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mickey Gasper | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Jahmai Jones | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Mariners
Away
@
04:05 PM ET
Athletics
Home
BM
Bryce Miller
Seattle Mariners · vs the Athletics lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Langeliers | 12 | 12 | 3 | 3 | 4 | 0 | 4 | 0.250 | 0.250 | 1.000 | 1.250 |
| Lawrence Butler | 10 | 7 | 3 | 1 | 3 | 3 | 0 | 0.429 | 0.600 | 0.857 | 1.457 |
| Jonah Heim | 10 | 10 | 4 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
| Zack Gelof | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
| Jeff McNeil | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Carlos Cortes | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Darell Hernaiz | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Max Muncy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Henry Bolte | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
JL
Jacob Lopez
Athletics · vs the Mariners lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Naylor | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| Cal Raleigh | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0.800 | 0.800 | 2.600 | 3.400 |
| Randy Arozarena | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
| Julio Rodríguez | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.600 | 0.333 | 0.933 |
| J.P. Crawford | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| Weston Wilson | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| Taylor Ward | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cole Young | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
