Pitcher vs. Batter
Today's starters · career head-to-head vs the opposing lineup · 164 matchups
Rangers
Away
@
12:10 PM ET
Rays
Home
CW
Cole Winn
Texas Rangers · vs the Rays lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jonathan Aranda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Junior Caminero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ben Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
SM
Shane McClanahan
Tampa Bay Rays · vs the Rangers lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Burger | 6 | 5 | 1 | 1 | 1 | 1 | 3 | 0.200 | 0.333 | 0.800 | 1.133 |
| Ezequiel Duran | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0.200 | 0.200 | 0.800 | 1.000 |
| Nicky Lopez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrew McCutchen | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| Austin Wynns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jarred Kelenic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Royals
Away
@
01:40 PM ET
Twins
Home
NC
Noah Cameron
Kansas City Royals · vs the Twins lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee | 11 | 11 | 2 | 0 | 1 | 0 | 4 | 0.182 | 0.182 | 0.182 | 0.364 |
| Royce Lewis | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.300 | 0.500 |
| Austin Martin | 9 | 8 | 3 | 0 | 0 | 1 | 2 | 0.375 | 0.444 | 0.375 | 0.819 |
| Ryan Jeffers | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.750 | 1.250 |
| Luke Keaschall | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
| Kody Clemens | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| Josh Bell | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Orlando Arcia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Trevor Larnach | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ryan Kreidler | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Alan Roden | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| Alex Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Victor Caratini | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
BO
Bailey Ober
Minnesota Twins · vs the Royals lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvador Perez | 32 | 31 | 8 | 2 | 9 | 0 | 9 | 0.258 | 0.281 | 0.516 | 0.797 |
| Michael Massey | 14 | 14 | 2 | 1 | 1 | 0 | 3 | 0.143 | 0.143 | 0.357 | 0.500 |
| Nick Loftin | 10 | 9 | 3 | 0 | 0 | 1 | 1 | 0.333 | 0.400 | 0.556 | 0.956 |
| Luke Maile | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.167 | 0.000 | 0.167 |
| Lane Thomas | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Josh Rojas | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.600 | 1.000 |
| Starling Marte | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Yankees
Away
@
02:10 PM ET
White Sox
Home
RW
Ryan Weathers
New York Yankees · vs the White Sox lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randal Grichuk | 8 | 8 | 1 | 0 | 0 | 0 | 4 | 0.125 | 0.125 | 0.125 | 0.250 |
| Miguel Vargas | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| Colson Montgomery | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 | 2.667 |
| Chase Meidroth | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 |
| Braden Montgomery | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Edgar Quero | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luisangel Acuña | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Tristan Peters | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
SB
Sean Burke
Chicago White Sox · vs the Yankees lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Caballero | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| Spencer Jones | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Paul Goldschmidt | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| Ryan McMahon | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| Jasson Domínguez | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ben Rice | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Anthony Volpe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Max Schuemann | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Cubs
Away
@
02:15 PM ET
Cardinals
Home
JA
Javier Assad
Chicago Cubs · vs the Cardinals lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar | 12 | 11 | 2 | 0 | 0 | 1 | 4 | 0.182 | 0.250 | 0.364 | 0.614 |
| Alec Burleson | 11 | 11 | 3 | 0 | 1 | 0 | 0 | 0.273 | 0.273 | 0.364 | 0.637 |
| Masyn Winn | 8 | 7 | 5 | 1 | 1 | 1 | 0 | 0.714 | 0.750 | 1.143 | 1.893 |
| Jordan Walker | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.143 | 0.000 | 0.143 |
| Iván Herrera | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| José Fermín | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| Nathan Church | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| JJ Wetherholt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jimmy Crooks | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.500 | 2.000 |
| Bryan Torres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
AP
Andre Pallante
St. Louis Cardinals · vs the Cubs lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 22 | 18 | 7 | 1 | 5 | 4 | 2 | 0.389 | 0.500 | 0.722 | 1.222 |
| Dansby Swanson | 16 | 16 | 2 | 0 | 0 | 0 | 4 | 0.125 | 0.125 | 0.125 | 0.250 |
| Seiya Suzuki | 14 | 12 | 6 | 0 | 0 | 2 | 1 | 0.500 | 0.571 | 0.667 | 1.238 |
| Nico Hoerner | 13 | 11 | 4 | 1 | 2 | 2 | 1 | 0.364 | 0.462 | 0.727 | 1.189 |
| Alex Bregman | 11 | 7 | 2 | 0 | 0 | 3 | 0 | 0.286 | 0.545 | 0.286 | 0.831 |
| Pete Crow-Armstrong | 10 | 10 | 1 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.200 | 0.300 |
| Michael Busch | 9 | 9 | 7 | 2 | 5 | 0 | 0 | 0.778 | 0.778 | 1.556 | 2.334 |
| Michael Conforto | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carson Kelly | 8 | 8 | 5 | 0 | 1 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
| Dylan Carlson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miguel Amaya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Marlins
Away
@
07:10 PM ET
Mets
Home
EP
Eury Pérez
Miami Marlins · vs the Mets lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.500 | 0.875 |
| Francisco Lindor | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| Tyrone Taylor | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 |
| Brett Baty | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carson Benge | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luis Robert Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Francisco Alvarez | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| Marcus Semien | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| A.J. Ewing | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luis Torrens | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
NM
Nolan McLean
New York Mets · vs the Marlins lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Xavier Edwards | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Otto Lopez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Liam Hicks | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Javier Sanoja | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Jakob Marsee | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Esteury Ruiz | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Pirates
Away
@
07:10 PM ET
Reds
Home
YR
Yohan Ramírez
Pittsburgh Pirates · vs the Reds lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
| Tyler Stephenson | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
| Eugenio Suárez | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0.500 | 0.600 | 0.500 | 1.100 |
| Jose Trevino | 5 | 5 | 1 | 0 | 3 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| Elly De La Cruz | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 0.500 | 0.600 | 0.500 | 1.100 |
| Nathaniel Lowe | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Noelvi Marte | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| Ke'Bryan Hayes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| JJ Bleday | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Sal Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Edwin Arroyo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| Dane Myers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
RL
Rhett Lowder
Cincinnati Reds · vs the Pirates lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.600 | 0.000 | 0.600 |
| Nick Gonzales | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Billy Cook | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ryan O'Hearn | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Brandon Lowe | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Marcell Ozuna | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Henry Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nationals
Away
@
07:15 PM ET
Braves
Home
JI
Jake Irvin
Washington Nationals · vs the Braves lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 24 | 22 | 7 | 0 | 2 | 2 | 3 | 0.318 | 0.375 | 0.409 | 0.784 |
| Matt Olson | 21 | 19 | 4 | 2 | 3 | 2 | 5 | 0.211 | 0.286 | 0.526 | 0.812 |
| Ozzie Albies | 17 | 15 | 1 | 0 | 1 | 2 | 1 | 0.067 | 0.176 | 0.133 | 0.309 |
| Mike Yastrzemski | 15 | 12 | 1 | 1 | 1 | 3 | 2 | 0.083 | 0.267 | 0.333 | 0.600 |
| Austin Riley | 15 | 13 | 3 | 0 | 1 | 2 | 5 | 0.231 | 0.333 | 0.231 | 0.564 |
| Ronald Acuña Jr. | 10 | 8 | 3 | 0 | 0 | 0 | 3 | 0.375 | 0.500 | 0.625 | 1.125 |
| Dominic Smith | 10 | 10 | 3 | 0 | 0 | 0 | 4 | 0.300 | 0.300 | 0.300 | 0.600 |
| Eli White | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Drake Baldwin | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| Rowdy Tellez | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| Kyle Farmer | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jorge Mateo | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mauricio Dubón | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
GH
Grant Holmes
Atlanta Braves · vs the Nationals lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis García Jr. | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.429 | 0.715 |
| José Tena | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.334 |
| Keibert Ruiz | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.500 | 0.833 |
| CJ Abrams | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| James Wood | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0.250 | 0.500 | 1.000 | 1.500 |
| Jorbit Vivas | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 1.250 | 1.850 |
| Dylan Crews | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 | 1.833 |
| Nasim Nuñez | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Daylen Lile | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.500 | 2.000 |
| Jacob Young | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrés Chaparro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Giants
Away
@
09:40 PM ET
Padres
Home
JS
JP Sears
San Diego Padres · vs the Giants lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 15 | 12 | 3 | 1 | 1 | 3 | 4 | 0.250 | 0.400 | 0.583 | 0.983 |
| Willy Adames | 13 | 13 | 2 | 0 | 0 | 0 | 4 | 0.154 | 0.154 | 0.154 | 0.308 |
| Rafael Devers | 12 | 12 | 2 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.250 | 0.417 |
| Jung Hoo Lee | 10 | 9 | 2 | 0 | 0 | 1 | 2 | 0.222 | 0.300 | 0.222 | 0.522 |
| Eric Haase | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Grant McCray | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
| Luis Arraez | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| Jerar Encarnacion | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Christian Koss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Red Sox
Away
@
09:40 PM ET
Athletics
Home
SG
Sonny Gray
Boston Red Sox · vs the Athletics lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.375 | 0.625 |
| Lawrence Butler | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0.167 | 0.375 | 0.167 | 0.542 |
| Donovan Walton | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 0.333 | 0.833 |
| Jonah Heim | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| Jacob Wilson | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Colby Thomas | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Tyler Soderstrom | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Michael Stefanic | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
MB
Mason Barnett
Athletics · vs the Red Sox lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | 6 | 5 | 3 | 0 | 1 | 1 | 1 | 0.600 | 0.667 | 0.800 | 1.467 |
| Masataka Yoshida | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| Nick Sogard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Connor Wong | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Romy Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carlos Narváez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ceddanne Rafaela | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Mariners
Away
@
10:10 PM ET
Dodgers
Home
BW
Bryan Woo
Seattle Mariners · vs the Dodgers lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 8 | 7 | 3 | 1 | 2 | 1 | 0 | 0.429 | 0.500 | 0.857 | 1.357 |
| Kyle Tucker | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 |
| Mookie Betts | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| Teoscar Hernández | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Freddie Freeman | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Max Muncy | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tommy Edman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Miguel Rojas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
RS
Roki Sasaki
Los Angeles Dodgers · vs the Mariners lineup
| Batter | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Naylor | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| Cal Raleigh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Randy Arozarena | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Cole Young | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| J.P. Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |