NL West · NL
Dodgers
Season 2026
68-40
0.630
— GB
L10 6-4
Splits
Home
32-20
Away
36-20
Last 10
6-4
Current Streak
W
68
Run Differential
+149
5.15 RS/G
vs
3.77 RA/G
Offense
0.262AVG
/
0.338OBP
/
0.433SLG
Pitching
3.59ERA
·
1.14WHIP
·
139HR
·
43SB
Divisional Record
Central
12-9
0.571
East
22-11
0.667
West
34-20
0.630
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | SP | R | 19 | 11 | 6 | 0 | 0 | 124.5 | 2.75 | 118 | 28 |
| Justin Wrobleski | SP | L | 18 | 11 | 2 | 0 | 0 | 111.5 | 2.91 | 87 | 21 |
| Roki Sasaki | SP | R | 18 | 4 | 5 | 0 | 0 | 91.8 | 4.80 | 94 | 36 |
| Emmet Sheehan | SP | R | 19 | 4 | 7 | 0 | 0 | 89.4 | 5.03 | 104 | 29 |
| Eric Lauer | SP | L | 17 | 6 | 5 | 0 | 0 | 85.9 | 4.61 | 56 | 29 |
| Jack Dreyer | SP | L | 43 | 4 | 1 | 0 | 6 | 36.6 | 3.69 | 49 | 12 |
| Will Klein | SP | R | 35 | 3 | 4 | 2 | 12 | 35.9 | 4.01 | 46 | 20 |
| Tanner Scott | RP | L | 46 | 1 | 3 | 16 | 7 | 40.4 | 2.67 | 56 | 6 |
| Edgardo Henriquez | RP | R | 40 | 4 | 1 | 1 | 7 | 37.0 | 3.41 | 42 | 18 |
| Alex Vesia | RP | L | 48 | 1 | 1 | 3 | 17 | 28.6 | 3.46 | 52 | 25 |
| Jonathan Hernández | RP | R | 12 | 0 | 0 | 0 | 0 | 16.5 | 8.73 | 15 | 12 |
| Brock Stewart | RP | R | 14 | 0 | 1 | 1 | 4 | 13.5 | 2.67 | 14 | 5 |
| Charlie Barnes | RP | L | 5 | 0 | 1 | 0 | 0 | 13.0 | 6.92 | 6 | 7 |
| Edwin Díaz | RP | R | 8 | 1 | 0 | 5 | 0 | 7.0 | 10.29 | 10 | 5 |
| Evan Phillips | RP | R | 7 | 0 | 2 | 0 | 2 | 6.2 | 7.26 | 9 | 1 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages | CF | R/R | 107 | 412 | 111 | 18 | 72 | 63 | 10 | 38 | 93 | 0.269 |
| Freddie Freeman | 1B | L/R | 105 | 398 | 120 | 15 | 53 | 56 | 5 | 50 | 74 | 0.302 |
| Shohei Ohtani | Y | L/R | 99 | 380 | 110 | 23 | 65 | 68 | 6 | 64 | 104 | 0.289 |
| Kyle Tucker | RF | L/R | 101 | 363 | 86 | 9 | 51 | 56 | 6 | 51 | 80 | 0.237 |
| Max Muncy | 3B | L/R | 99 | 328 | 84 | 21 | 49 | 59 | 2 | 45 | 89 | 0.256 |
| Mookie Betts | SS | R/R | 71 | 280 | 64 | 13 | 34 | 42 | 1 | 23 | 37 | 0.229 |
| Teoscar Hernández | LF | R/R | 73 | 259 | 64 | 8 | 37 | 42 | 2 | 26 | 80 | 0.247 |
| Dalton Rushing | C | L/R | 72 | 210 | 54 | 11 | 33 | 36 | 0 | 23 | 66 | 0.257 |
| Miguel Rojas | 2B | R/R | 68 | 148 | 42 | 3 | 18 | 16 | 0 | 10 | 16 | 0.284 |
| Alex Call | LF | R/R | 60 | 118 | 29 | 1 | 16 | 19 | 1 | 18 | 24 | 0.246 |
| Tommy Edman | LF | S/R | 33 | 106 | 35 | 2 | 18 | 18 | 3 | 8 | 23 | 0.330 |
| Santiago Espinal | 3B | R/R | 36 | 56 | 15 | 1 | 7 | 5 | 0 | 1 | 8 | 0.268 |
| Eliezer Alfonzo | C | S/R | 9 | 16 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0.188 |
| Enrique Hernández | 1B | R/R | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-07-29 | Dodgers vs Mariners | W | 4.0 - 2.0 |
| 2026-07-28 | Dodgers vs Mariners | L | 6.0 - 7.0 |
| 2026-07-26 | Mets vs Dodgers | L | 8.0 - 3.0 |
| 2026-07-25 | Mets vs Dodgers | W | 3.0 - 4.0 |
| 2026-07-24 | Mets vs Dodgers | W | 2.0 - 4.0 |
| 2026-07-22 | Phillies vs Dodgers | W | 5.0 - 9.0 |
| 2026-07-21 | Phillies vs Dodgers | W | 1.0 - 2.0 |
| 2026-07-20 | Phillies vs Dodgers | L | 10.0 - 7.0 |
| 2026-07-19 | Yankees vs Dodgers | L | 2.0 - 1.0 |
| 2026-07-19 | Yankees vs Dodgers | W | 2.0 - 8.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-07-30 | Dodgers vs Mariners | UNIQLO Field at Dodger Stadium |
| 2026-07-31 | Dodgers vs Red Sox | UNIQLO Field at Dodger Stadium |
| 2026-08-01 | Dodgers vs Red Sox | UNIQLO Field at Dodger Stadium |
| 2026-08-02 | Dodgers vs Red Sox | UNIQLO Field at Dodger Stadium |