Hot Starters (Last 10 Starts)

Window: 1G 2G 3G 5G 10G
# Player Team IP ERA K BB H HR WHIP K/9 G
1 Randy Dobnak Kansas City Royals 16.1 0.56 10 6 12 1 1.12 5.6 3
2 Jacob Misiorowski Milwaukee Brewers 63.0 1.29 97 10 30 6 0.63 13.9 10
3 Ben Brown Chicago Cubs 42.1 1.71 41 11 27 1 0.9 8.8 8
4 Troy Melton Detroit Tigers 60.4 1.79 57 18 39 8 0.94 8.5 10
5 Foster Griffin Washington Nationals 61.3 1.91 53 9 49 7 0.95 7.8 10
6 Mick Abel Minnesota Twins 17.0 2.12 19 6 14 0 1.18 10.1 3
7 Nolan McLean New York Mets 58.0 2.17 67 24 42 3 1.14 10.4 10
8 Yoshinobu Yamamoto Los Angeles Dodgers 68.2 2.24 62 16 42 4 0.85 8.2 10
9 Zach Agnos Colorado Rockies 8.0 2.25 5 4 4 2 1.0 5.6 2
10 Trevor Rogers Baltimore Orioles 59.6 2.27 51 14 50 2 1.07 7.7 10
11 Cam Schlittler New York Yankees 58.7 2.3 81 13 45 8 0.99 12.4 10
12 Chris Sale Atlanta Braves 53.6 2.35 71 12 53 2 1.21 11.9 10
13 Shohei Ohtani Los Angeles Dodgers 61.2 2.35 70 20 43 4 1.03 10.3 10
14 Robbie Ray San Francisco Giants 55.2 2.45 43 32 44 3 1.38 7.0 10
15 Sonny Gray Boston Red Sox 62.2 2.46 59 17 54 8 1.14 8.5 10
16 Zach Thornton New York Mets 29.2 2.47 22 7 20 2 0.92 6.8 5
17 Clay Holmes New York Mets 50.8 2.48 45 18 40 3 1.14 8.0 9
18 Max Meyer Miami Marlins 57.1 2.52 61 22 44 7 1.16 9.6 10
19 Sean Burke Chicago White Sox 56.7 2.54 74 18 43 5 1.08 11.7 10
20 Cade Horton Chicago Cubs 7.1 2.54 4 2 4 1 0.85 5.1 2
21 Eury Pérez Miami Marlins 56.4 2.55 61 17 34 6 0.9 9.7 10
22 Dylan Cease Toronto Blue Jays 59.6 2.57 92 27 34 6 1.02 13.9 10
23 Peter Lambert Houston Astros 55.8 2.58 57 18 45 9 1.13 9.2 10
24 Christian Scott New York Mets 47.1 2.68 60 18 39 6 1.21 11.5 10
25 Brandon Woodruff Milwaukee Brewers 43.7 2.68 47 10 27 5 0.85 9.7 9
26 Kyle Leahy St. Louis Cardinals 50.2 2.69 46 12 44 4 1.12 8.2 10
27 Bryce Miller Seattle Mariners 56.7 2.7 64 10 39 9 0.86 10.2 10
28 Logan Henderson Milwaukee Brewers 43.3 2.7 54 9 31 5 0.92 11.2 9
29 Casey Mize Detroit Tigers 53.1 2.71 50 8 41 3 0.92 8.5 10
30 Brady Singer Cincinnati Reds 55.5 2.76 55 20 47 5 1.21 8.9 10
31 Tyler Glasnow Los Angeles Dodgers 39.2 2.76 49 13 20 5 0.84 11.2 7
32 Zack Wheeler Philadelphia Phillies 58.4 2.77 83 14 44 8 0.99 12.8 10
33 Walbert Urena Los Angeles Angels 54.3 2.82 52 27 38 4 1.2 8.6 10
34 Eduardo Rodriguez Arizona Diamondbacks 56.7 2.86 36 19 53 8 1.27 5.7 10
35 Tarik Skubal Detroit Tigers 58.7 2.91 78 8 44 9 0.89 12.0 10
36 Jake Bennett Boston Red Sox 58.8 2.91 43 9 48 4 0.97 6.6 10
37 Logan Gilbert Seattle Mariners 61.7 2.92 70 13 43 4 0.91 10.2 10
38 Matthew Boyd Chicago Cubs 55.5 2.92 43 16 52 5 1.23 7.0 10
39 Sandy Alcantara Miami Marlins 67.4 2.94 58 18 57 7 1.11 7.7 10
40 Chad Patrick Milwaukee Brewers 27.4 2.96 22 15 25 1 1.46 7.2 6
41 Brandon Young Baltimore Orioles 60.4 2.98 54 18 57 4 1.24 8.0 10
42 Chase Burns Cincinnati Reds 53.2 3.05 64 23 47 6 1.32 10.8 10
43 Parker Messick Cleveland Guardians 58.2 3.09 52 17 46 5 1.08 8.0 10
44 Griffin Jax Tampa Bay Rays 52.2 3.1 60 14 43 6 1.09 10.3 10
45 Shane McClanahan Tampa Bay Rays 50.4 3.21 41 16 46 5 1.23 7.3 10
46 Justin Wrobleski Los Angeles Dodgers 61.3 3.23 60 9 54 10 1.03 8.8 10
47 Tanner Bibee Cleveland Guardians 61.3 3.23 42 16 49 8 1.06 6.2 10
48 Jared Jones Pittsburgh Pirates 47.2 3.24 52 13 31 5 0.93 9.9 10
49 Logan Webb San Francisco Giants 66.2 3.26 46 12 48 5 0.91 6.3 10
50 Brandon Pfaadt Arizona Diamondbacks 49.5 3.27 29 10 49 4 1.19 5.3 9

Hot Relievers (Last 10 Appearances)

# Player Team IP ERA K BB H HR WHIP K/9 G
1 Mason Miller San Diego Padres 10.0 0 19 2 4 0 0.6 17.1 10
2 Jordan Hicks Chicago White Sox 8.6 0 16 4 2 0 0.7 16.7 10
3 Erik Miller San Francisco Giants 9.4 0 15 4 5 0 0.96 14.4 10
4 Daniel Duarte New York Mets 10.4 0 11 2 4 0 0.58 9.5 7
5 Jacob Webb Chicago Cubs 9.3 0 10 3 7 0 1.08 9.7 10
6 Angel Chivilli New York Yankees 10.4 0 10 1 5 0 0.58 8.7 10
7 Abner Uribe Milwaukee Brewers 10.2 0 9 4 8 0 1.18 7.9 10
8 Bryan Baker Tampa Bay Rays 10.0 0 8 2 5 0 0.7 7.2 10
9 Brennan Bernardino Colorado Rockies 9.2 0 8 2 5 0 0.76 7.8 10
10 Simeon Woods Richardson Toronto Blue Jays 13.0 0 7 9 6 0 1.15 4.8 5
11 Andrew Kittredge Baltimore Orioles 8.3 0 6 3 9 1 1.45 6.5 10
12 Yovanny Cruz New York Yankees 4.1 0 6 0 1 0 0.24 13.2 3
13 Garrett Stallings Milwaukee Brewers 5.0 0 5 2 1 0 0.6 9.0 3
14 Daniel Lynch IV Kansas City Royals 10.3 0 4 1 6 0 0.68 3.5 10
15 Joe Mantiply Toronto Blue Jays 7.8 0 4 1 9 0 1.28 4.6 10
16 Eddy Yean Washington Nationals 5.2 0 4 2 1 0 0.58 6.9 4
17 Jake Rogers Detroit Tigers 2.1 0 3 1 3 0 1.9 12.9 3
18 Spencer Bivens San Francisco Giants 2.0 0 3 1 3 0 2.0 13.5 2
19 Brooks Kriske Athletics 2.2 0 2 1 2 0 1.36 8.2 2
20 Welinton Herrera Colorado Rockies 2.1 0 2 1 2 0 1.43 8.6 3
21 Walbert Urena Los Angeles Angels 1.2 0 2 3 5 0 6.67 15.0 2
22 Vince Velasquez Chicago Cubs 3.1 0 1 0 1 0 0.32 2.9 2
23 Easton McGee Milwaukee Brewers 2.0 0 1 1 1 0 1.0 4.5 2
24 Tanner Andrews Toronto Blue Jays 3.0 0 1 2 1 0 1.0 3.0 2
25 Tyler Callihan Pittsburgh Pirates 2.3 0 1 3 3 0 2.61 3.9 4
26 Myles Straw Toronto Blue Jays 2.3 0 0 1 5 0 2.61 0 3
27 Spencer Miles Toronto Blue Jays 17.3 0.52 22 6 12 0 1.04 11.4 10
28 Enmanuel De Jesus Detroit Tigers 14.5 0.62 15 4 5 1 0.62 9.3 10
29 Keegan Akin Baltimore Orioles 11.5 0.78 6 5 9 0 1.22 4.7 10
30 Brayan Bello Boston Red Sox 34.3 0.79 32 4 26 1 0.87 8.4 6
31 Cole Wilcox Seattle Mariners 11.4 0.79 8 5 5 0 0.88 6.3 10
32 Andrew Morris Minnesota Twins 11.3 0.8 11 3 6 1 0.8 8.8 10
33 Yohan Ramírez Pittsburgh Pirates 10.6 0.85 14 8 13 0 1.98 11.9 10
34 Tayron Guerrero Boston Red Sox 10.6 0.85 10 2 9 0 1.04 8.5 10
35 Cade Smith Cleveland Guardians 10.2 0.88 13 4 4 1 0.78 11.5 10
36 Robert Suarez Atlanta Braves 10.2 0.88 6 1 8 1 0.88 5.3 10
37 Andrés Muñoz Seattle Mariners 10.0 0.9 15 3 5 0 0.8 13.5 10
38 Aroldis Chapman Boston Red Sox 10.0 0.9 14 5 6 1 1.1 12.6 10
39 Luke Weaver New York Mets 10.0 0.9 10 2 5 1 0.7 9.0 10
40 Garrett Whitlock Boston Red Sox 10.0 0.9 8 0 6 0 0.6 7.2 10
41 Brent Headrick New York Yankees 9.6 0.94 16 1 9 0 1.04 15.0 10
42 Steven Okert Houston Astros 9.3 0.97 13 0 7 0 0.75 12.6 10
43 JoJo Romero St. Louis Cardinals 9.3 0.97 9 4 9 0 1.4 8.7 10
44 Ryne Stanek St. Louis Cardinals 9.2 0.98 8 6 4 0 1.09 7.8 10
45 Trevor Megill Milwaukee Brewers 9.1 0.99 11 2 7 0 0.99 10.9 10
46 Tyler Rogers Toronto Blue Jays 9.1 0.99 7 2 5 0 0.77 6.9 10
47 Cristian Javier Houston Astros 9.0 1.0 13 3 7 1 1.11 13.0 4
48 Tejay Antone Cincinnati Reds 8.6 1.05 9 2 6 1 0.93 9.4 10
49 Colin Holderman Cleveland Guardians 8.5 1.06 3 4 2 0 0.71 3.2 10
50 Matt Brash Seattle Mariners 8.4 1.07 10 4 5 0 1.07 10.7 10

Browse by Team

Click a team to view its full active-pitcher roster and stats.

Select a starter or reliever above to view their full season profile.