AL Central · AL
Twins
Season 2026
54-55
0.495
3 GB
L10 5-5
Splits
Home
29-27
Away
25-28
Last 10
5-5
Current Streak
L
55
Run Differential
-39
4.72 RS/G
vs
5.08 RA/G
Offense
0.245AVG
/
0.312OBP
/
0.406SLG
Pitching
4.71ERA
·
1.38WHIP
·
126HR
·
66SB
Divisional Record
Central
21-27
0.438
East
17-17
0.500
West
16-11
0.593
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | SP | R | 22 | 6 | 7 | 0 | 0 | 119.4 | 3.99 | 135 | 25 |
| Taj Bradley | SP | R | 21 | 9 | 4 | 0 | 0 | 118.8 | 3.71 | 139 | 49 |
| Bailey Ober | SP | R | 15 | 7 | 3 | 0 | 0 | 79.6 | 4.64 | 60 | 22 |
| Zebby Matthews | SP | R | 13 | 4 | 8 | 0 | 0 | 75.3 | 5.26 | 59 | 24 |
| Connor Prielipp | SP | L | 14 | 3 | 5 | 0 | 0 | 71.4 | 4.79 | 76 | 26 |
| Andrew Morris | SP | R | 39 | 4 | 2 | 3 | 15 | 43.7 | 3.91 | 51 | 16 |
| Kendry Rojas | SP | L | 11 | 1 | 1 | 0 | 1 | 28.2 | 2.55 | 33 | 21 |
| Yoendrys Gómez | RP | R | 43 | 1 | 0 | 13 | 6 | 43.0 | 3.77 | 43 | 23 |
| Tommy Nance | RP | R | 38 | 2 | 2 | 0 | 4 | 32.1 | 4.49 | 40 | 17 |
| Travis Adams | RP | R | 23 | 2 | 0 | 2 | 1 | 30.0 | 5.70 | 37 | 15 |
| Taylor Rogers | RP | L | 44 | 6 | 3 | 2 | 9 | 29.0 | 6.83 | 33 | 17 |
| Kody Funderburk | RP | L | 32 | 1 | 1 | 1 | 7 | 26.0 | 4.15 | 20 | 20 |
| Luis García | RP | R | 15 | 0 | 1 | 2 | 1 | 14.3 | 9.44 | 6 | 6 |
| Justin Topa | RP | R | 23 | 0 | 1 | 2 | 4 | 14.1 | 10.85 | 12 | 11 |
| Jack Anderson | RP | R | 7 | 1 | 0 | 1 | 0 | 12.1 | 2.23 | 12 | 3 |
| Austin Voth | RP | R | 3 | 0 | 1 | 0 | 0 | 9.3 | 10.65 | 3 | 6 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | DH | S/R | 105 | 385 | 95 | 13 | 64 | 51 | 1 | 32 | 94 | 0.247 |
| Brooks Lee | 3B | S/R | 104 | 384 | 94 | 15 | 56 | 49 | 7 | 30 | 68 | 0.245 |
| Kody Clemens | 1B | L/R | 94 | 345 | 83 | 18 | 48 | 50 | 6 | 23 | 85 | 0.241 |
| Luke Keaschall | 2B | R/R | 101 | 337 | 88 | 4 | 30 | 51 | 13 | 40 | 60 | 0.261 |
| Trevor Larnach | LF | L/R | 89 | 281 | 81 | 8 | 38 | 47 | 2 | 37 | 55 | 0.288 |
| Royce Lewis | 3B | R/R | 74 | 265 | 57 | 10 | 33 | 35 | 10 | 31 | 75 | 0.215 |
| Victor Caratini | C | S/R | 79 | 254 | 60 | 7 | 36 | 24 | 0 | 26 | 57 | 0.236 |
| Austin Martin | RF | R/R | 96 | 249 | 61 | 2 | 21 | 37 | 10 | 41 | 55 | 0.245 |
| Tristan Gray | SS | L/R | 63 | 168 | 39 | 4 | 29 | 16 | 2 | 9 | 57 | 0.232 |
| Ryan Kreidler | SS | R/R | 64 | 167 | 40 | 5 | 25 | 24 | 3 | 12 | 37 | 0.240 |
| Ryan Jeffers | C | R/R | 47 | 160 | 45 | 9 | 35 | 29 | 1 | 27 | 31 | 0.281 |
| Alex Jackson | C | R/R | 26 | 62 | 20 | 1 | 5 | 10 | 0 | 1 | 19 | 0.323 |
| Orlando Arcia | SS | R/R | 19 | 48 | 13 | 1 | 2 | 6 | 0 | 2 | 8 | 0.271 |
| Alan Roden | RF | L/R | 15 | 37 | 7 | 0 | 7 | 3 | 0 | 4 | 7 | 0.189 |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-07-29 | Twins vs Royals | L | 0.0 - 4.0 |
| 2026-07-28 | Twins vs Royals | W | 3.0 - 2.0 |
| 2026-07-26 | Twins vs Athletics | W | 11.0 - 8.0 |
| 2026-07-25 | Twins vs Athletics | W | 2.0 - 0.0 |
| 2026-07-24 | Twins vs Athletics | L | 0.0 - 2.0 |
| 2026-07-23 | Guardians vs Twins | W | 1.0 - 3.0 |
| 2026-07-22 | Guardians vs Twins | W | 6.0 - 10.0 |
| 2026-07-21 | Guardians vs Twins | L | 5.0 - 2.0 |
| 2026-07-20 | Guardians vs Twins | L | 13.0 - 4.0 |
| 2026-07-19 | Cubs vs Twins | L | 10.0 - 1.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-07-30 | Twins vs Royals | Target Field |
| 2026-07-31 | Mariners vs Twins | T-Mobile Park |
| 2026-08-01 | Mariners vs Twins | T-Mobile Park |
| 2026-08-02 | Mariners vs Twins | T-Mobile Park |