K / Game Last 5G
ERA Last 5G
Best (Lowest)
Detroit Tigers
2.24
Tampa Bay Rays
2.25
Toronto Blue Jays
2.86
Kansas City Royals
3.06
Los Angeles Dodgers
3.29
Worst (Highest)
Houston Astros
6.71
Baltimore Orioles
6.73
Miami Marlins
7.00
Colorado Rockies
9.22
Cincinnati Reds
11.41
BB / Game Last 5G
Best (Fewest)
Houston Astros
1.4
Detroit Tigers
1.8
New York Mets
1.8
San Diego Padres
2.0
Tampa Bay Rays
2.2
HR Allowed / Game Last 5G
Best (Fewest)
Chicago Cubs
0.8
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob deGrom | Texas Rangers | 6.0 | 0 | 12 | 0 | 1 | 0 | 0.17 | 18.0 | 1 |
| 2 | Jesús Luzardo | Philadelphia Phillies | 9.0 | 0 | 12 | 1 | 2 | 0 | 0.33 | 12.0 | 1 |
| 3 | Mick Abel | Minnesota Twins | 7.0 | 0 | 10 | 0 | 4 | 0 | 0.57 | 12.9 | 1 |
| 4 | Reid Detmers | Los Angeles Angels | 6.0 | 0 | 9 | 1 | 1 | 0 | 0.33 | 13.5 | 1 |
| 5 | Jared Jones | Pittsburgh Pirates | 7.0 | 0 | 8 | 2 | 1 | 0 | 0.43 | 10.3 | 1 |
| 6 | Cam Schlittler | New York Yankees | 6.0 | 0 | 8 | 2 | 1 | 0 | 0.5 | 12.0 | 1 |
| 7 | Andrew Alvarez | Washington Nationals | 7.0 | 0 | 8 | 4 | 1 | 0 | 0.71 | 10.3 | 1 |
| 8 | Brayan Bello | Boston Red Sox | 5.0 | 0 | 7 | 2 | 4 | 0 | 1.2 | 12.6 | 1 |
| 9 | Garrett Crochet | Boston Red Sox | 6.0 | 0 | 7 | 2 | 3 | 0 | 0.83 | 10.5 | 1 |
| 10 | Payton Tolle | Boston Red Sox | 6.0 | 0 | 7 | 1 | 4 | 0 | 0.83 | 10.5 | 1 |
| 11 | Taj Bradley | Minnesota Twins | 6.0 | 0 | 6 | 4 | 1 | 0 | 0.83 | 9.0 | 1 |
| 12 | Logan Henderson | Milwaukee Brewers | 5.0 | 0 | 6 | 1 | 2 | 0 | 0.6 | 10.8 | 1 |
| 13 | Dustin May | Milwaukee Brewers | 6.0 | 0 | 6 | 1 | 2 | 0 | 0.5 | 9.0 | 1 |
| 14 | Bryan Woo | Seattle Mariners | 6.0 | 0 | 5 | 2 | 3 | 0 | 0.83 | 7.5 | 1 |
| 15 | Emmet Sheehan | Los Angeles Dodgers | 6.0 | 0 | 5 | 1 | 2 | 0 | 0.5 | 7.5 | 1 |
| 16 | David Sandlin | Chicago White Sox | 5.2 | 0 | 5 | 0 | 2 | 0 | 0.38 | 8.7 | 1 |
| 17 | Kendry Rojas | Minnesota Twins | 4.0 | 0 | 5 | 1 | 1 | 0 | 0.5 | 11.2 | 1 |
| 18 | Connelly Early | Boston Red Sox | 4.0 | 0 | 5 | 2 | 3 | 0 | 1.25 | 11.2 | 1 |
| 19 | Brady Basso | Athletics | 4.0 | 0 | 4 | 2 | 3 | 0 | 1.25 | 9.0 | 1 |
| 20 | Freddy Peralta | Tampa Bay Rays | 5.0 | 0 | 4 | 3 | 0 | 0 | 0.6 | 7.2 | 1 |
| 21 | Martín Pérez | Atlanta Braves | 7.0 | 0 | 4 | 2 | 4 | 0 | 0.86 | 5.1 | 1 |
| 22 | Michael Wacha | Kansas City Royals | 6.0 | 0 | 4 | 4 | 3 | 0 | 1.17 | 6.0 | 1 |
| 23 | Nick Martinez | Tampa Bay Rays | 6.1 | 0 | 3 | 0 | 2 | 0 | 0.33 | 4.4 | 1 |
| 24 | Jacob Latz | Texas Rangers | 4.0 | 0 | 3 | 1 | 0 | 0 | 0.25 | 6.8 | 1 |
| 25 | Ronel Blanco | Houston Astros | 4.0 | 0 | 3 | 3 | 3 | 0 | 1.5 | 6.8 | 1 |
| 26 | Nick Pivetta | San Diego Padres | 5.0 | 0 | 2 | 0 | 2 | 0 | 0.4 | 3.6 | 1 |
| 27 | Framber Valdez | Detroit Tigers | 6.0 | 0 | 2 | 2 | 6 | 0 | 1.33 | 3.0 | 1 |
| 28 | Landen Roupp | San Francisco Giants | 6.0 | 0 | 2 | 4 | 2 | 0 | 1.0 | 3.0 | 1 |
| 29 | Erick Fedde | Chicago White Sox | 5.0 | 0 | 2 | 2 | 3 | 0 | 1.0 | 3.6 | 1 |
| 30 | Yoshinobu Yamamoto | Los Angeles Dodgers | 7.0 | 1.29 | 10 | 1 | 3 | 1 | 0.57 | 12.9 | 1 |
| 31 | Zack Wheeler | Philadelphia Phillies | 7.0 | 1.29 | 9 | 2 | 5 | 0 | 1.0 | 11.6 | 1 |
| 32 | Ranger Suárez | Boston Red Sox | 7.0 | 1.29 | 8 | 0 | 5 | 1 | 0.71 | 10.3 | 1 |
| 33 | Shane Bieber | Toronto Blue Jays | 7.0 | 1.29 | 7 | 0 | 4 | 0 | 0.57 | 9.0 | 1 |
| 34 | Drew Rasmussen | Tampa Bay Rays | 7.0 | 1.29 | 4 | 0 | 8 | 0 | 1.14 | 5.1 | 1 |
| 35 | Tyler Mahle | Atlanta Braves | 7.0 | 1.29 | 3 | 0 | 6 | 1 | 0.86 | 3.9 | 1 |
| 36 | Jacob Misiorowski | Milwaukee Brewers | 6.1 | 1.48 | 9 | 2 | 4 | 0 | 0.98 | 13.3 | 1 |
| 37 | Carlos Rodón | New York Yankees | 6.1 | 1.48 | 8 | 1 | 3 | 0 | 0.66 | 11.8 | 1 |
| 38 | Jackson Jobe | Detroit Tigers | 6.1 | 1.48 | 8 | 1 | 3 | 1 | 0.66 | 11.8 | 1 |
| 39 | Logan Webb | San Francisco Giants | 6.0 | 1.5 | 8 | 2 | 3 | 1 | 0.83 | 12.0 | 1 |
| 40 | Will Warren | New York Yankees | 6.0 | 1.5 | 8 | 2 | 4 | 1 | 1.0 | 12.0 | 1 |
| 41 | Michael McGreevy | St. Louis Cardinals | 6.0 | 1.5 | 6 | 3 | 3 | 0 | 1.0 | 9.0 | 1 |
| 42 | Kade Anderson | Seattle Mariners | 6.0 | 1.5 | 5 | 1 | 6 | 1 | 1.17 | 7.5 | 1 |
| 43 | Cristian Javier | Houston Astros | 6.0 | 1.5 | 5 | 1 | 3 | 0 | 0.67 | 7.5 | 1 |
| 44 | Noah Cameron | Kansas City Royals | 6.0 | 1.5 | 4 | 1 | 4 | 1 | 0.83 | 6.0 | 1 |
| 45 | Blake Snell | Los Angeles Dodgers | 5.2 | 1.73 | 8 | 2 | 4 | 0 | 1.15 | 13.8 | 1 |
| 46 | Parker Messick | Cleveland Guardians | 5.1 | 1.76 | 5 | 2 | 3 | 0 | 0.98 | 8.8 | 1 |
| 47 | Nathan Eovaldi | Texas Rangers | 5.1 | 1.76 | 2 | 2 | 4 | 0 | 1.18 | 3.5 | 1 |
| 48 | Dylan Cease | Toronto Blue Jays | 5.0 | 1.8 | 9 | 5 | 4 | 0 | 1.8 | 16.2 | 1 |
| 49 | Mason Adams | Colorado Rockies | 5.0 | 1.8 | 5 | 3 | 2 | 1 | 1.0 | 9.0 | 1 |
| 50 | Robert Gasser | Milwaukee Brewers | 5.0 | 1.8 | 5 | 2 | 3 | 0 | 1.0 | 9.0 | 1 |
Hot Relievers (Last 1 Appearances)
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Cameron | Kansas City Royals | 7.0 | 0 | 8 | 3 | 2 | 0 | 0.71 | 10.3 | 1 |
| 2 | Robbie Ray | San Francisco Giants | 6.1 | 0 | 8 | 2 | 2 | 0 | 0.66 | 11.8 | 1 |
| 3 | Joey Cantillo | Cleveland Guardians | 4.0 | 0 | 8 | 1 | 1 | 0 | 0.5 | 18.0 | 1 |
| 4 | Martín Pérez | Atlanta Braves | 7.0 | 0 | 6 | 2 | 1 | 0 | 0.43 | 7.7 | 1 |
| 5 | Ryan Feltner | Colorado Rockies | 4.0 | 0 | 6 | 2 | 5 | 0 | 1.75 | 13.5 | 1 |
| 6 | Keider Montero | Detroit Tigers | 3.1 | 0 | 5 | 0 | 1 | 0 | 0.32 | 14.5 | 1 |
| 7 | Brandon Eisert | Pittsburgh Pirates | 2.1 | 0 | 5 | 0 | 0 | 0 | 0 | 21.4 | 1 |
| 8 | Jonathan Hernández | Los Angeles Dodgers | 3.0 | 0 | 4 | 1 | 1 | 0 | 0.67 | 12.0 | 1 |
| 9 | Grant Holmes | Atlanta Braves | 4.0 | 0 | 4 | 0 | 1 | 0 | 0.25 | 9.0 | 1 |
| 10 | Chad Dallas | Toronto Blue Jays | 2.2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.4 | 1 |
| 11 | Ray Kerr | Atlanta Braves | 3.0 | 0 | 4 | 0 | 1 | 0 | 0.33 | 12.0 | 1 |
| 12 | Chris Murphy | Chicago White Sox | 1.1 | 0 | 4 | 0 | 2 | 0 | 1.82 | 32.7 | 1 |
| 13 | Tanner Gordon | Colorado Rockies | 4.0 | 0 | 4 | 0 | 3 | 0 | 0.75 | 9.0 | 1 |
| 14 | Chad Patrick | Milwaukee Brewers | 1.1 | 0 | 4 | 0 | 1 | 0 | 0.91 | 32.7 | 1 |
| 15 | Yunior Marte | San Francisco Giants | 5.0 | 0 | 4 | 2 | 3 | 0 | 1.0 | 7.2 | 1 |
| 16 | Riley Cornelio | Washington Nationals | 2.0 | 0 | 4 | 1 | 1 | 0 | 1.0 | 18.0 | 1 |
| 17 | Ian Seymour | Tampa Bay Rays | 4.2 | 0 | 4 | 1 | 2 | 0 | 0.71 | 8.6 | 1 |
| 18 | Bradley Blalock | Miami Marlins | 3.0 | 0 | 3 | 1 | 3 | 0 | 1.33 | 9.0 | 1 |
| 19 | Spencer Miles | Toronto Blue Jays | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 1 |
| 20 | Austin Peterson | Cleveland Guardians | 2.0 | 0 | 3 | 0 | 1 | 0 | 0.5 | 13.5 | 1 |
| 21 | Jeff Hoffman | Minnesota Twins | 1.0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 27.0 | 1 |
| 22 | Tatsuya Imai | Houston Astros | 2.0 | 0 | 3 | 3 | 1 | 0 | 2.0 | 13.5 | 1 |
| 23 | Aroldis Chapman | Boston Red Sox | 1.0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 27.0 | 1 |
| 24 | Brendon Little | Toronto Blue Jays | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 27.0 | 1 |
| 25 | Justin Martinez | Arizona Diamondbacks | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 27.0 | 1 |
| 26 | Kody Funderburk | Minnesota Twins | 0.2 | 0 | 3 | 1 | 0 | 0 | 5.0 | 135.0 | 1 |
| 27 | Hagen Smith | Chicago White Sox | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 1 |
| 28 | Owen Murphy | Atlanta Braves | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 | 1 |
| 29 | Reynaldo López | Atlanta Braves | 3.0 | 0 | 3 | 1 | 1 | 0 | 0.67 | 9.0 | 1 |
| 30 | Mason Englert | Tampa Bay Rays | 4.0 | 0 | 3 | 2 | 4 | 0 | 1.5 | 6.8 | 1 |
| 31 | Eduardo Rivera | Boston Red Sox | 3.1 | 0 | 3 | 0 | 1 | 0 | 0.32 | 8.7 | 1 |
| 32 | Adrian Houser | San Francisco Giants | 5.0 | 0 | 3 | 2 | 4 | 0 | 1.2 | 5.4 | 1 |
| 33 | Gordon Graceffo | St. Louis Cardinals | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.5 | 1 |
| 34 | Mitch Farris | Los Angeles Angels | 2.0 | 0 | 3 | 1 | 2 | 0 | 1.5 | 13.5 | 1 |
| 35 | Hurston Waldrep | Atlanta Braves | 2.0 | 0 | 3 | 4 | 2 | 0 | 3.0 | 13.5 | 1 |
| 36 | Jacob Waguespack | Detroit Tigers | 2.0 | 0 | 2 | 0 | 1 | 0 | 0.5 | 9.0 | 1 |
| 37 | Keegan Akin | Baltimore Orioles | 2.0 | 0 | 2 | 1 | 1 | 0 | 1.0 | 9.0 | 1 |
| 38 | Anthony Bender | Miami Marlins | 1.1 | 0 | 2 | 0 | 1 | 0 | 0.91 | 16.4 | 1 |
| 39 | Spencer Arrighetti | Toronto Blue Jays | 2.2 | 0 | 2 | 2 | 2 | 0 | 1.82 | 8.2 | 1 |
| 40 | Zach McCambley | Cincinnati Reds | 1.0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 18.0 | 1 |
| 41 | Alex McFarlane | Philadelphia Phillies | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 | 1 |
| 42 | Orlando Ribalta | Washington Nationals | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 | 1 |
| 43 | Landon Knack | Los Angeles Dodgers | 2.2 | 0 | 2 | 0 | 2 | 0 | 0.91 | 8.2 | 1 |
| 44 | Marco Raya | Minnesota Twins | 2.0 | 0 | 2 | 1 | 1 | 0 | 1.0 | 9.0 | 1 |
| 45 | Bradgley Rodriguez | San Diego Padres | 1.0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 18.0 | 1 |
| 46 | Yilber Díaz | Detroit Tigers | 1.2 | 0 | 2 | 0 | 1 | 0 | 0.83 | 15.0 | 1 |
| 47 | Drew Anderson | Detroit Tigers | 1.1 | 0 | 2 | 0 | 1 | 0 | 0.91 | 16.4 | 1 |
| 48 | Brennan Bernardino | Colorado Rockies | 2.0 | 0 | 2 | 0 | 2 | 0 | 1.0 | 9.0 | 1 |
| 49 | Grant Wolfram | Baltimore Orioles | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 | 1 |
| 50 | Robby Ahlstrom | Texas Rangers | 1.0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 18.0 | 1 |
Browse by Team
Click a team to view its full active-pitcher roster and stats.
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
Select a starter or reliever above to view their full season profile.