K / Game Last 5G
ERA Last 5G
Best (Lowest)
Detroit Tigers
2.24
Tampa Bay Rays
2.25
Toronto Blue Jays
2.86
Kansas City Royals
3.20
Los Angeles Dodgers
3.29
Worst (Highest)
Houston Astros
6.71
Baltimore Orioles
6.73
Miami Marlins
7.00
Colorado Rockies
9.22
Cincinnati Reds
11.41
BB / Game Last 5G
HR Allowed / Game Last 5G
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesús Luzardo | Philadelphia Phillies | 22.2 | 0.41 | 27 | 5 | 9 | 1 | 0.63 | 10.9 | 3 |
| 2 | Bryan Woo | Seattle Mariners | 20.0 | 0.45 | 21 | 5 | 9 | 1 | 0.7 | 9.4 | 3 |
| 3 | Cam Schlittler | New York Yankees | 21.0 | 0.86 | 27 | 2 | 6 | 2 | 0.38 | 11.6 | 3 |
| 4 | Tyler Mahle | Atlanta Braves | 19.2 | 0.94 | 15 | 1 | 15 | 2 | 0.83 | 7.0 | 3 |
| 5 | Jacob deGrom | Texas Rangers | 19.0 | 0.95 | 27 | 1 | 6 | 2 | 0.37 | 12.8 | 3 |
| 6 | Reid Detmers | Los Angeles Angels | 19.0 | 0.95 | 19 | 1 | 15 | 0 | 0.84 | 9.0 | 3 |
| 7 | Freddy Peralta | Tampa Bay Rays | 17.0 | 1.06 | 13 | 4 | 8 | 1 | 0.71 | 6.9 | 3 |
| 8 | Blake Snell | Los Angeles Dodgers | 16.2 | 1.11 | 25 | 7 | 12 | 0 | 1.17 | 13.9 | 3 |
| 9 | Landen Roupp | San Francisco Giants | 16.0 | 1.12 | 9 | 8 | 8 | 1 | 1.0 | 5.1 | 3 |
| 10 | Michael Wacha | Kansas City Royals | 20.0 | 1.35 | 21 | 6 | 13 | 2 | 0.95 | 9.4 | 3 |
| 11 | Grant Holmes | Atlanta Braves | 13.0 | 1.38 | 7 | 4 | 8 | 1 | 0.92 | 4.8 | 3 |
| 12 | Zack Wheeler | Philadelphia Phillies | 19.0 | 1.42 | 24 | 7 | 12 | 1 | 1.0 | 11.4 | 3 |
| 13 | Logan Henderson | Milwaukee Brewers | 19.0 | 1.42 | 20 | 1 | 6 | 2 | 0.37 | 9.5 | 3 |
| 14 | Michael King | San Diego Padres | 19.0 | 1.42 | 13 | 6 | 13 | 2 | 1.0 | 6.2 | 3 |
| 15 | Framber Valdez | Detroit Tigers | 19.0 | 1.42 | 10 | 4 | 15 | 1 | 1.0 | 4.7 | 3 |
| 16 | Nick Pivetta | San Diego Padres | 12.0 | 1.5 | 11 | 0 | 7 | 1 | 0.58 | 8.2 | 3 |
| 17 | Jared Jones | Pittsburgh Pirates | 17.2 | 1.57 | 23 | 4 | 11 | 1 | 0.87 | 12.0 | 3 |
| 18 | Andrew Alvarez | Washington Nationals | 17.1 | 1.58 | 19 | 9 | 7 | 0 | 0.94 | 10.0 | 3 |
| 19 | Yusei Kikuchi | Los Angeles Angels | 17.0 | 1.59 | 17 | 8 | 14 | 2 | 1.29 | 9.0 | 3 |
| 20 | Ben Brown | Chicago Cubs | 16.1 | 1.68 | 12 | 4 | 12 | 1 | 0.99 | 6.7 | 3 |
| 21 | Connelly Early | Boston Red Sox | 16.0 | 1.69 | 21 | 5 | 10 | 1 | 0.94 | 11.8 | 3 |
| 22 | Drew Rasmussen | Tampa Bay Rays | 20.0 | 1.8 | 17 | 2 | 15 | 1 | 0.85 | 7.6 | 3 |
| 23 | Erick Fedde | Chicago White Sox | 15.0 | 1.8 | 12 | 4 | 10 | 1 | 0.93 | 7.2 | 3 |
| 24 | Brandon Woodruff | Milwaukee Brewers | 14.4 | 1.88 | 22 | 3 | 4 | 1 | 0.49 | 13.8 | 3 |
| 25 | Bailey Ober | Minnesota Twins | 14.1 | 1.91 | 14 | 8 | 10 | 1 | 1.28 | 8.9 | 3 |
| 26 | George Klassen | Los Angeles Angels | 18.1 | 1.99 | 15 | 7 | 12 | 1 | 1.05 | 7.5 | 3 |
| 27 | Aaron Nola | Philadelphia Phillies | 18.1 | 1.99 | 12 | 6 | 15 | 2 | 1.16 | 6.0 | 3 |
| 28 | Will Warren | New York Yankees | 18.0 | 2.0 | 19 | 5 | 17 | 2 | 1.22 | 9.5 | 3 |
| 29 | Chris Sale | Atlanta Braves | 22.0 | 2.05 | 24 | 3 | 14 | 1 | 0.77 | 9.8 | 3 |
| 30 | Merrill Kelly | Arizona Diamondbacks | 17.1 | 2.11 | 14 | 7 | 11 | 1 | 1.05 | 7.4 | 3 |
| 31 | Mick Abel | Minnesota Twins | 17.0 | 2.12 | 19 | 6 | 14 | 0 | 1.18 | 10.1 | 3 |
| 32 | Quinn Mathews | St. Louis Cardinals | 16.2 | 2.22 | 15 | 7 | 14 | 2 | 1.3 | 8.3 | 3 |
| 33 | Randy Vásquez | San Diego Padres | 16.2 | 2.22 | 8 | 3 | 8 | 0 | 0.68 | 4.4 | 3 |
| 34 | Cade Cavalli | Washington Nationals | 16.0 | 2.25 | 25 | 5 | 7 | 1 | 0.75 | 14.1 | 3 |
| 35 | Zach Agnos | Colorado Rockies | 8.0 | 2.25 | 5 | 4 | 4 | 2 | 1.0 | 5.6 | 2 |
| 36 | Ryan Weathers | New York Yankees | 15.4 | 2.34 | 11 | 4 | 16 | 1 | 1.3 | 6.4 | 3 |
| 37 | Carlos Rodón | New York Yankees | 15.3 | 2.35 | 20 | 5 | 8 | 2 | 0.85 | 11.8 | 3 |
| 38 | Max Fried | New York Yankees | 11.5 | 2.35 | 15 | 4 | 8 | 2 | 1.04 | 11.7 | 3 |
| 39 | Cal Quantrill | Texas Rangers | 19.0 | 2.37 | 13 | 3 | 12 | 2 | 0.79 | 6.2 | 3 |
| 40 | Tarik Skubal | Los Angeles Dodgers | 18.3 | 2.46 | 18 | 3 | 18 | 1 | 1.15 | 8.9 | 3 |
| 41 | Drew Anderson | Detroit Tigers | 14.5 | 2.48 | 14 | 10 | 11 | 1 | 1.45 | 8.7 | 3 |
| 42 | Taj Bradley | Minnesota Twins | 18.0 | 2.5 | 21 | 9 | 9 | 3 | 1.0 | 10.5 | 3 |
| 43 | Sonny Gray | Boston Red Sox | 18.0 | 2.5 | 17 | 6 | 16 | 0 | 1.22 | 8.5 | 3 |
| 44 | Cade Horton | Chicago Cubs | 7.1 | 2.54 | 4 | 2 | 4 | 1 | 0.85 | 5.1 | 2 |
| 45 | Walbert Urena | Los Angeles Angels | 21.0 | 2.57 | 19 | 3 | 17 | 2 | 0.95 | 8.1 | 3 |
| 46 | Cade Povich | Baltimore Orioles | 14.0 | 2.57 | 13 | 6 | 16 | 1 | 1.57 | 8.4 | 3 |
| 47 | Payton Tolle | Boston Red Sox | 17.2 | 2.62 | 25 | 3 | 14 | 1 | 0.99 | 13.1 | 3 |
| 48 | Parker Messick | Cleveland Guardians | 17.1 | 2.63 | 22 | 6 | 15 | 2 | 1.23 | 11.6 | 3 |
| 49 | Noah Cameron | Kansas City Royals | 17.0 | 2.65 | 18 | 4 | 12 | 2 | 0.94 | 9.5 | 3 |
| 50 | Ryan Johnson | Los Angeles Angels | 17.0 | 2.65 | 13 | 8 | 11 | 2 | 1.12 | 6.9 | 3 |
Hot Relievers (Last 3 Appearances)
| # | Player | Team | IP | ERA | K | BB | H | HR | WHIP | K/9 | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martín Pérez | Atlanta Braves | 9.0 | 0 | 10 | 2 | 1 | 0 | 0.33 | 10.0 | 3 |
| 2 | Hagen Smith | Chicago White Sox | 7.0 | 0 | 10 | 0 | 2 | 0 | 0.29 | 12.9 | 3 |
| 3 | Aaron Civale | Chicago Cubs | 7.0 | 0 | 9 | 4 | 2 | 0 | 0.86 | 11.6 | 3 |
| 4 | Dax Fulton | Miami Marlins | 5.2 | 0 | 7 | 2 | 1 | 0 | 0.58 | 12.1 | 3 |
| 5 | Spencer Miles | Toronto Blue Jays | 4.1 | 0 | 7 | 1 | 0 | 0 | 0.24 | 15.4 | 3 |
| 6 | Griffin Canning | San Diego Padres | 4.3 | 0 | 7 | 2 | 3 | 0 | 1.16 | 14.7 | 3 |
| 7 | Garrett Stallings | Milwaukee Brewers | 8.0 | 0 | 7 | 3 | 2 | 0 | 0.62 | 7.9 | 3 |
| 8 | Cade Smith | Cleveland Guardians | 4.0 | 0 | 7 | 1 | 1 | 0 | 0.5 | 15.8 | 3 |
| 9 | Tyler Wells | Tampa Bay Rays | 4.0 | 0 | 6 | 1 | 1 | 0 | 0.5 | 13.5 | 3 |
| 10 | Garrett Whitlock | Boston Red Sox | 2.2 | 0 | 6 | 0 | 1 | 0 | 0.45 | 24.5 | 3 |
| 11 | Justin Martinez | Arizona Diamondbacks | 3.0 | 0 | 6 | 1 | 0 | 0 | 0.33 | 18.0 | 3 |
| 12 | Ricky Tiedemann | Toronto Blue Jays | 2.4 | 0 | 6 | 4 | 3 | 0 | 2.92 | 22.5 | 3 |
| 13 | Mason Miller | San Diego Padres | 3.0 | 0 | 6 | 2 | 2 | 0 | 1.33 | 18.0 | 3 |
| 14 | Daniel Espino | Cleveland Guardians | 4.0 | 0 | 6 | 0 | 4 | 0 | 1.0 | 13.5 | 3 |
| 15 | Bradgley Rodriguez | San Diego Padres | 3.0 | 0 | 6 | 0 | 1 | 0 | 0.33 | 18.0 | 3 |
| 16 | Gordon Graceffo | St. Louis Cardinals | 4.2 | 0 | 6 | 2 | 1 | 0 | 0.71 | 12.9 | 3 |
| 17 | Cionel Pérez | New York Mets | 4.0 | 0 | 6 | 0 | 1 | 0 | 0.25 | 13.5 | 3 |
| 18 | Brendon Little | Toronto Blue Jays | 3.0 | 0 | 6 | 1 | 0 | 0 | 0.33 | 18.0 | 3 |
| 19 | Chad Patrick | Milwaukee Brewers | 2.3 | 0 | 6 | 1 | 1 | 0 | 0.87 | 23.5 | 3 |
| 20 | Brandon Eisert | Pittsburgh Pirates | 3.3 | 0 | 6 | 0 | 2 | 0 | 0.61 | 16.4 | 3 |
| 21 | Bryse Wilson | Milwaukee Brewers | 5.2 | 0 | 5 | 1 | 4 | 0 | 0.96 | 8.7 | 3 |
| 22 | Jonathan Hernández | Los Angeles Dodgers | 5.2 | 0 | 5 | 1 | 1 | 0 | 0.38 | 8.7 | 3 |
| 23 | Anthony Bender | Miami Marlins | 2.3 | 0 | 5 | 1 | 2 | 0 | 1.3 | 19.6 | 3 |
| 24 | Jordan Hicks | Chicago White Sox | 2.2 | 0 | 5 | 1 | 1 | 0 | 0.91 | 20.5 | 3 |
| 25 | Grant Wolfram | Baltimore Orioles | 3.1 | 0 | 5 | 0 | 1 | 0 | 0.32 | 14.5 | 3 |
| 26 | Ray Kerr | Atlanta Braves | 7.2 | 0 | 5 | 0 | 3 | 0 | 0.42 | 6.3 | 3 |
| 27 | Luis Medina | Athletics | 2.2 | 0 | 5 | 1 | 0 | 0 | 0.45 | 20.5 | 3 |
| 28 | Tobias Myers | New York Mets | 3.2 | 0 | 5 | 0 | 4 | 0 | 1.25 | 14.1 | 3 |
| 29 | Adrian Morejon | San Diego Padres | 3.0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 | 3 |
| 30 | Orlando Ribalta | Washington Nationals | 3.0 | 0 | 5 | 1 | 2 | 0 | 1.0 | 15.0 | 3 |
| 31 | Craig Yoho | Cleveland Guardians | 3.2 | 0 | 5 | 1 | 1 | 0 | 0.62 | 14.1 | 3 |
| 32 | Khristian Curtis | Pittsburgh Pirates | 8.0 | 0 | 5 | 3 | 2 | 0 | 0.62 | 5.6 | 2 |
| 33 | Reynaldo López | Atlanta Braves | 6.0 | 0 | 5 | 3 | 2 | 0 | 0.83 | 7.5 | 3 |
| 34 | Jack Anderson | Minnesota Twins | 3.0 | 0 | 5 | 1 | 2 | 0 | 1.0 | 15.0 | 3 |
| 35 | Aroldis Chapman | Boston Red Sox | 3.0 | 0 | 5 | 3 | 1 | 0 | 1.33 | 15.0 | 3 |
| 36 | Dennis Santana | Arizona Diamondbacks | 4.0 | 0 | 5 | 1 | 3 | 0 | 1.0 | 11.2 | 3 |
| 37 | Mark Leiter Jr. | Athletics | 3.0 | 0 | 5 | 1 | 2 | 0 | 1.0 | 15.0 | 3 |
| 38 | Jeff Hoffman | Minnesota Twins | 2.2 | 0 | 5 | 1 | 0 | 0 | 0.45 | 20.5 | 3 |
| 39 | Chris Murphy | Chicago White Sox | 2.4 | 0 | 5 | 0 | 2 | 0 | 0.83 | 18.7 | 3 |
| 40 | Kervin Castro | New York Yankees | 3.2 | 0 | 4 | 2 | 1 | 0 | 0.94 | 11.2 | 3 |
| 41 | Keegan Akin | Baltimore Orioles | 4.2 | 0 | 4 | 2 | 2 | 0 | 0.95 | 8.6 | 3 |
| 42 | Alex Vesia | Los Angeles Dodgers | 2.1 | 0 | 4 | 0 | 1 | 0 | 0.48 | 17.1 | 3 |
| 43 | Robert Garcia | Texas Rangers | 3.0 | 0 | 4 | 0 | 2 | 0 | 0.67 | 12.0 | 3 |
| 44 | Jared Simpson | Washington Nationals | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | 2 |
| 45 | Ryan Helsley | Baltimore Orioles | 3.0 | 0 | 4 | 0 | 2 | 0 | 0.67 | 12.0 | 3 |
| 46 | Zach McCambley | Cincinnati Reds | 3.1 | 0 | 4 | 1 | 2 | 0 | 0.97 | 11.6 | 3 |
| 47 | Tyler Holton | Detroit Tigers | 5.0 | 0 | 4 | 1 | 2 | 0 | 0.6 | 7.2 | 3 |
| 48 | Noah Murdock | Pittsburgh Pirates | 3.1 | 0 | 4 | 3 | 3 | 0 | 1.94 | 11.6 | 3 |
| 49 | Tim Herrin | Cleveland Guardians | 2.3 | 0 | 4 | 1 | 2 | 0 | 1.3 | 15.7 | 3 |
| 50 | Jovani Moran | Boston Red Sox | 3.1 | 0 | 4 | 2 | 0 | 0 | 0.65 | 11.6 | 3 |
Browse by Team
Click a team to view its full active-pitcher roster and stats.
Arizona Diamondbacks
Athletics
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Guardians
Colorado Rockies
Detroit Tigers
Houston Astros
Kansas City Royals
Los Angeles Angels
Los Angeles Dodgers
Miami Marlins
Milwaukee Brewers
Minnesota Twins
New York Mets
New York Yankees
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays
Washington Nationals
Select a starter or reliever above to view their full season profile.