NL East · NL
Braves
Season 2026
63-45
0.583
— GB
L10 6-4
Splits
Home
32-20
Away
31-25
Last 10
6-4
Current Streak
W
63
Run Differential
+90
4.87 RS/G
vs
4.04 RA/G
Offense
0.249AVG
/
0.310OBP
/
0.415SLG
Pitching
3.73ERA
·
1.25WHIP
·
141HR
·
53SB
Divisional Record
Central
19-13
0.594
East
26-16
0.619
West
18-16
0.529
Pitching Staff
| Pitcher | Role | T | G | W | L | SV | HLD | IP | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | SP | L | 20 | 12 | 6 | 0 | 0 | 115.6 | 2.10 | 143 | 26 |
| Bryce Elder | SP | R | 20 | 6 | 6 | 0 | 0 | 111.1 | 4.05 | 98 | 37 |
| Grant Holmes | SP | R | 20 | 6 | 4 | 0 | 0 | 95.0 | 3.88 | 83 | 43 |
| Martín Pérez | SP | L | 20 | 6 | 6 | 0 | 0 | 88.7 | 3.55 | 69 | 37 |
| Reynaldo López | SP | R | 24 | 4 | 3 | 0 | 1 | 69.8 | 3.74 | 66 | 29 |
| Didier Fuentes | SP | R | 37 | 4 | 1 | 1 | 11 | 40.1 | 2.92 | 55 | 15 |
| Danny Young | SP | L | 11 | 0 | 1 | 0 | 4 | 4.4 | 4.09 | 7 | 8 |
| Dylan Lee | RP | L | 50 | 5 | 0 | 0 | 21 | 42.6 | 2.54 | 60 | 8 |
| Raisel Iglesias | RP | R | 37 | 0 | 2 | 22 | 0 | 36.6 | 2.46 | 43 | 8 |
| Tyler Kinley | RP | R | 44 | 6 | 4 | 0 | 11 | 33.2 | 4.88 | 38 | 16 |
| Dylan Dodd | RP | L | 28 | 2 | 1 | 1 | 7 | 30.1 | 2.39 | 36 | 11 |
| Carlos Carrasco | RP | R | 8 | 0 | 0 | 0 | 0 | 15.5 | 6.39 | 7 | 3 |
| Aaron Bummer | RP | L | 19 | 1 | 1 | 0 | 4 | 12.3 | 9.51 | 13 | 10 |
| Victor Mederos | RP | R | 8 | 0 | 0 | 1 | 0 | 11.4 | 3.95 | 11 | 3 |
| Joel Payamps | RP | R | 12 | 0 | 2 | 0 | 2 | 6.5 | 11.08 | 9 | 4 |
| Ian Hamilton | RP | R | 4 | 0 | 0 | 0 | 0 | 4.2 | 8.57 | 4 | 3 |
| Elieser Hernández | RP | R | 1 | 1 | 0 | 0 | 0 | 3.0 | 0.00 | 2 | 3 |
Position Players
| Player | Pos | B/T | G | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozzie Albies | 2B | S/R | 108 | 423 | 110 | 18 | 60 | 68 | 1 | 31 | 69 | 0.260 |
| Matt Olson | 1B | L/R | 108 | 421 | 111 | 28 | 66 | 73 | 2 | 49 | 118 | 0.264 |
| Austin Riley | 3B | R/R | 108 | 392 | 83 | 12 | 50 | 43 | 7 | 34 | 135 | 0.212 |
| Mauricio Dubón | LF | R/R | 104 | 392 | 101 | 10 | 55 | 48 | 3 | 27 | 58 | 0.258 |
| Michael Harris II | CF | L/L | 102 | 389 | 114 | 19 | 61 | 53 | 6 | 16 | 80 | 0.293 |
| Drake Baldwin | C | L/R | 85 | 330 | 93 | 20 | 56 | 59 | 2 | 41 | 80 | 0.282 |
| Mike Yastrzemski | LF | L/L | 93 | 246 | 56 | 6 | 28 | 34 | 1 | 28 | 69 | 0.228 |
| Dominic Smith | DH | L/L | 87 | 229 | 61 | 7 | 41 | 35 | 0 | 19 | 35 | 0.266 |
| Ronald Acuña Jr. | RF | R/R | 56 | 206 | 50 | 7 | 22 | 32 | 15 | 36 | 56 | 0.243 |
| Eli White | RF | R/R | 67 | 132 | 32 | 5 | 20 | 17 | 4 | 9 | 31 | 0.242 |
| Jorge Mateo | SS | R/R | 65 | 129 | 31 | 4 | 11 | 29 | 10 | 8 | 41 | 0.240 |
| Joey Bart | C | R/R | 40 | 103 | 24 | 4 | 13 | 13 | 0 | 5 | 31 | 0.233 |
| Jim Jarvis | SS | L/R | 22 | 68 | 17 | 1 | 8 | 9 | 0 | 3 | 13 | 0.250 |
| Sandy León | C | S/R | 21 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0.091 |
| José Azócar | RF | R/R | 11 | 17 | 6 | 0 | 0 | 2 | 1 | 1 | 4 | 0.353 |
| Kyle Farmer | DH | R/R | 12 | 15 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0.267 |
| Rowdy Tellez | 1B | L/L | 7 | 10 | 2 | 1 | 4 | 2 | 0 | 1 | 3 | 0.200 |
| Luke Williams | SS | R/R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nan |
Recent Games
| Date | Matchup | Result | Score |
|---|---|---|---|
| 2026-07-29 | Mets vs Braves | L | 3.0 - 2.0 |
| 2026-07-29 | Mets vs Braves | W | 0.0 - 1.0 |
| 2026-07-27 | Mets vs Braves | L | 14.0 - 3.0 |
| 2026-07-26 | Orioles vs Braves | W | 2.0 - 3.0 |
| 2026-07-25 | Orioles vs Braves | L | 3.0 - 2.0 |
| 2026-07-24 | Orioles vs Braves | W | 6.0 - 7.0 |
| 2026-07-23 | Braves vs Padres | W | 6.0 - 5.0 |
| 2026-07-22 | Braves vs Padres | W | 7.0 - 6.0 |
| 2026-07-21 | Braves vs Padres | L | 3.0 - 8.0 |
| 2026-07-20 | Braves vs Padres | W | 3.0 - 2.0 |
Upcoming Games
| Date | Matchup | Venue |
|---|---|---|
| 2026-07-30 | Braves vs Nationals | Truist Park |
| 2026-07-31 | Braves vs Nationals | Truist Park |
| 2026-08-01 | Braves vs Nationals | Truist Park |
| 2026-08-02 | Braves vs Nationals | Truist Park |