BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Wilson

QB NYG 58 2021 grade · QB14

2021 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
18 @ARI W 38–30 15/26 238 3 1 5 5.5 48.0
17 DET W 51–29 20/29 236 4 0 24 8.5 41.5
16 CHI L 24–25 16/27 181 2 0 13 7.0 41.0
15 @LAR L 10–20 17/31 156 0 1 0 7.5 47.0
14 @HOU W 33–13 17/28 260 2 0 8 -10.0 40.5
13 SF W 30–23 30/37 231 2 1 15 -3.0 44.5
12 @WAS L 15–17 20/31 247 2 0 16 -1.0 47.0
11 ARI L 13–23 14/26 207 0 0 2 2.5 46.0
10 @GB L 0–17 20/40 161 0 2 32 3.0 49.5
5 LAR L 17–26 11/16 152 1 1 10 -2.5 53.5
4 @SF W 28–21 16/23 149 2 0 26 2.5 52.0
3 @MIN L 17–30 23/32 298 1 0 7 -2.0 53.5
2 TEN L 30–33 22/31 343 2 0 16 6.5 53.5
1 @IND W 28–16 18/23 254 4 0 9 -3.0 49.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 NYG 6 31 QB39 69/119 831 3 3 106 0
2024 PIT 11 56 QB17 214/336 2482 16 5 155 2
2023 DEN 15 58 QB15 297/447 3070 26 8 341 3
2022 DEN 15 44 QB28 292/483 3524 16 11 277 3
2021 SEA 14 58 QB14 259/400 3113 25 6 183 2
2020 SEA 16 68 QB5 384/558 4212 40 13 513 2
2019 SEA 16 70 QB4 341/516 4110 31 5 342 3
2018 SEA 16 60 QB10 280/427 3448 35 7 376 0
2017 SEA 16 70 QB4 339/553 3983 34 11 586 3
2016 SEA 16 56 QB14 353/546 4219 21 11 259 1
2015 SEA 16 77 QB2 329/483 4024 34 8 553 1

← All QBs