BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Wilson

QB NYG 56 2016 grade · QB14

2016 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
19 POST @ATL L 20–36 17/30 225 2 2 49 6.5 51.0
18 POST DET W 26–6 23/30 224 2 0 -3 8.0 45.5
17 @SF W 25–23 19/32 258 1 0 4 -11.5 44.5
16 ARI L 31–34 29/45 350 4 0 36 9.0 43.5
15 LAR W 24–3 19/26 229 3 1 12 15.0 39.5
14 @GB L 10–38 22/39 240 1 5 19 -3.0 47.0
13 CAR W 40–7 26/36 277 1 1 29 8.5 44.0
12 @TB L 5–14 17/33 151 0 2 80 -5.0 46.0
11 PHI W 26–15 18/31 272 1 0 19 6.5 43.0
10 @NE W 31–24 25/37 348 3 0 6 7.5 49.5
9 BUF W 31–25 20/26 282 2 0 10 5.5 43.5
8 @NO L 20–25 22/34 253 0 1 11 -1.0 50.0
7 @ARI T 6–6 24/37 225 0 0 -2 2.5 43.0
6 ATL W 26–24 25/37 270 0 0 7 7.0 45.5
4 @NYJ W 27–17 23/32 309 3 0 -5 -1.0 40.0
3 SF W 37–18 15/23 243 1 0 3 10.5 42.0
2 @LAR L 3–9 22/35 254 0 0 14 -5.5 38.0
1 MIA W 12–10 27/43 258 1 1 16 10.5 43.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 NYG 6 31 QB39 69/119 831 3 3 106 0
2024 PIT 11 56 QB17 214/336 2482 16 5 155 2
2023 DEN 15 58 QB15 297/447 3070 26 8 341 3
2022 DEN 15 44 QB28 292/483 3524 16 11 277 3
2021 SEA 14 58 QB14 259/400 3113 25 6 183 2
2020 SEA 16 68 QB5 384/558 4212 40 13 513 2
2019 SEA 16 70 QB4 341/516 4110 31 5 342 3
2018 SEA 16 60 QB10 280/427 3448 35 7 376 0
2017 SEA 16 70 QB4 339/553 3983 34 11 586 3
2016 SEA 16 56 QB14 353/546 4219 21 11 259 1
2015 SEA 16 77 QB2 329/483 4024 34 8 553 1

← All QBs