BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Wilson

QB NYG 70 2019 grade · QB4

2019 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
19 POST @GB L 23–28 21/31 277 1 0 64 4.5 46.0
18 POST @PHI W 17–9 18/30 325 1 0 45 1.0 44.0
17 SF L 21–26 25/40 233 2 0 29 -3.5 47.0
16 ARI L 13–27 16/31 169 1 0 2 8.0 51.0
15 @CAR W 30–24 20/26 286 2 0 -1 -6.0 48.5
14 @LAR L 12–28 22/36 245 0 1 28 1.0 47.5
13 MIN W 37–30 21/31 240 2 1 13 2.5 48.0
12 @PHI W 17–9 13/25 200 1 1 15 -1.0 45.5
10 @SF W 27–24 24/34 232 1 1 53 6.5 47.0
9 TB W 40–34 29/43 378 5 0 21 4.0 51.0
8 @ATL W 27–20 14/20 182 2 0 4 -7.5 48.5
7 BAL L 16–30 20/41 241 1 1 27 3.0 49.0
6 @CLE W 32–28 23/33 295 2 0 31 1.0 45.5
5 LAR W 30–29 17/23 268 4 0 32 1.5 49.0
4 @ARI W 27–10 22/28 240 1 0 7 -5.5 49.0
3 NO L 27–33 32/50 406 2 0 51 5.0 44.0
2 @PIT W 28–26 29/35 300 3 0 22 4.0 47.0
1 CIN W 21–20 14/20 195 2 0 8 9.5 44.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 NYG 6 31 QB39 69/119 831 3 3 106 0
2024 PIT 11 56 QB17 214/336 2482 16 5 155 2
2023 DEN 15 58 QB15 297/447 3070 26 8 341 3
2022 DEN 15 44 QB28 292/483 3524 16 11 277 3
2021 SEA 14 58 QB14 259/400 3113 25 6 183 2
2020 SEA 16 68 QB5 384/558 4212 40 13 513 2
2019 SEA 16 70 QB4 341/516 4110 31 5 342 3
2018 SEA 16 60 QB10 280/427 3448 35 7 376 0
2017 SEA 16 70 QB4 339/553 3983 34 11 586 3
2016 SEA 16 56 QB14 353/546 4219 21 11 259 1
2015 SEA 16 77 QB2 329/483 4024 34 8 553 1

← All QBs