BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Wilson

QB NYG 68 2020 grade · QB5

2020 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
18 POST LAR L 20–30 11/27 174 2 1 50 3.0 42.0
17 @SF W 26–23 20/36 181 2 0 29 -7.0 45.0
16 LAR W 20–9 20/32 225 1 0 9 1.5 48.0
15 @WAS W 20–15 18/27 121 1 1 52 -6.0 44.5
14 NYJ W 40–3 21/27 206 4 1 -1 16.5 49.5
13 NYG L 12–17 27/43 263 1 1 45 11.0 48.5
12 @PHI W 23–17 22/31 230 1 0 12 -6.5 50.0
11 ARI W 28–21 23/28 197 2 0 42 3.0 56.5
10 @LAR L 16–23 22/37 248 0 2 60 3.0 55.0
9 @BUF L 34–44 28/41 390 2 2 5 -3.0 55.0
8 SF W 37–27 27/37 261 4 0 23 1.0 54.5
7 @ARI L 34–37 33/50 388 3 3 84 -3.5 55.5
5 MIN W 27–26 20/32 217 3 1 58 6.5 54.0
4 @MIA W 31–23 24/34 360 2 1 5 -4.5 55.0
3 DAL W 38–31 27/40 315 5 0 22 5.5 58.0
2 NE W 35–30 21/28 288 5 1 39 4.0 45.0
1 @ATL W 38–25 31/35 322 4 0 29 1.0 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 NYG 6 31 QB39 69/119 831 3 3 106 0
2024 PIT 11 56 QB17 214/336 2482 16 5 155 2
2023 DEN 15 58 QB15 297/447 3070 26 8 341 3
2022 DEN 15 44 QB28 292/483 3524 16 11 277 3
2021 SEA 14 58 QB14 259/400 3113 25 6 183 2
2020 SEA 16 68 QB5 384/558 4212 40 13 513 2
2019 SEA 16 70 QB4 341/516 4110 31 5 342 3
2018 SEA 16 60 QB10 280/427 3448 35 7 376 0
2017 SEA 16 70 QB4 339/553 3983 34 11 586 3
2016 SEA 16 56 QB14 353/546 4219 21 11 259 1
2015 SEA 16 77 QB2 329/483 4024 34 8 553 1

← All QBs