BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Wilson

QB NYG 77 2015 grade · QB2

2015 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
19 POST @CAR L 24–31 31/48 366 3 2 32 2.5 41.5
18 POST @MIN W 10–9 13/26 142 1 1 21 -4.0 40.0
17 @ARI W 36–6 19/28 197 3 0 13 6.0 46.5
16 LAR L 17–23 25/41 289 2 1 38 11.0 42.0
15 CLE W 30–13 21/30 249 3 0 46 14.5 45.0
14 @BAL W 35–6 23/32 292 5 0 6 -10.5 42.0
13 @MIN W 38–7 21/27 274 3 0 51 -2.5 43.0
12 PIT W 39–30 21/30 345 5 0 14 3.0 46.5
11 SF W 29–13 24/29 260 3 0 30 14.0 40.0
10 ARI L 32–39 14/32 240 1 1 52 3.0 43.5
8 @DAL W 13–12 19/30 210 1 1 32 -4.5 41.5
7 @SF W 20–3 18/24 235 1 2 20 -6.5 41.5
6 CAR L 23–27 18/30 241 1 0 53 7.0 41.0
5 @CIN L 24–27 15/23 213 1 1 21 3.0 44.5
4 DET W 13–10 20/26 287 1 0 40 10.0 43.0
3 CHI W 26–0 20/30 235 1 0 28 16.5 43.5
2 @GB L 17–27 19/30 206 2 1 78 3.5 49.0
1 @LAR L 31–34 32/41 251 1 1 31 -3.5 41.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 NYG 6 31 QB39 69/119 831 3 3 106 0
2024 PIT 11 56 QB17 214/336 2482 16 5 155 2
2023 DEN 15 58 QB15 297/447 3070 26 8 341 3
2022 DEN 15 44 QB28 292/483 3524 16 11 277 3
2021 SEA 14 58 QB14 259/400 3113 25 6 183 2
2020 SEA 16 68 QB5 384/558 4212 40 13 513 2
2019 SEA 16 70 QB4 341/516 4110 31 5 342 3
2018 SEA 16 60 QB10 280/427 3448 35 7 376 0
2017 SEA 16 70 QB4 339/553 3983 34 11 586 3
2016 SEA 16 56 QB14 353/546 4219 21 11 259 1
2015 SEA 16 77 QB2 329/483 4024 34 8 553 1

← All QBs