BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Wilson

QB NYG 70 2017 grade · QB4

2017 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
17 ARI L 24–26 18/29 221 2 0 36 8.0 38.0
16 @DAL W 21–12 14/21 93 2 0 29 4.5 47.0
15 LAR L 7–42 14/30 142 1 0 39 -1.0 47.5
14 @JAX L 24–30 17/31 271 3 3 50 3.0 41.0
13 PHI W 24–10 20/31 227 3 0 31 -3.5 46.5
12 @SF W 24–13 20/34 228 2 1 25 -7.0 45.0
11 ATL L 31–34 26/42 258 2 1 86 1.0 46.0
10 @ARI W 22–16 22/32 238 2 0 19 -6.0 40.0
9 WAS L 14–17 24/45 297 2 2 77 8.0 44.5
8 HOU W 41–38 26/41 452 4 1 30 6.0 45.0
7 @NYG W 24–7 27/39 334 3 0 10 -4.0 39.0
5 @LAR W 16–10 24/37 198 1 1 16 2.0 46.5
4 IND W 46–18 21/26 295 2 2 38 12.5 41.5
3 @TEN L 27–33 29/49 373 4 0 26 2.0 42.0
2 SF W 12–9 23/39 198 1 0 34 13.5 42.0
1 @GB L 9–17 14/27 158 0 0 40 2.5 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 NYG 6 31 QB39 69/119 831 3 3 106 0
2024 PIT 11 56 QB17 214/336 2482 16 5 155 2
2023 DEN 15 58 QB15 297/447 3070 26 8 341 3
2022 DEN 15 44 QB28 292/483 3524 16 11 277 3
2021 SEA 14 58 QB14 259/400 3113 25 6 183 2
2020 SEA 16 68 QB5 384/558 4212 40 13 513 2
2019 SEA 16 70 QB4 341/516 4110 31 5 342 3
2018 SEA 16 60 QB10 280/427 3448 35 7 376 0
2017 SEA 16 70 QB4 339/553 3983 34 11 586 3
2016 SEA 16 56 QB14 353/546 4219 21 11 259 1
2015 SEA 16 77 QB2 329/483 4024 34 8 553 1

← All QBs