Buffalo Sabres 0 — 2 Arizona Coyotes

2023-12-16 · Mullett Arena

Shots on goal by period

PeriodBUFARI
1 9 9
2 11 7
3 8 6

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Karel Vejmelka start ARI W 28280 24/24 3/3 1/1 60:00
Ukko-Pekka Luukkonen start BUF L 20222 17/19 3/3 0/0 56:49

BUF skaters

PlayerPosSOGGABlkHitsTOI
Rasmus Dahlin D4 003 525:35
Zach Benson L4 003 118:43
Peyton Krebs C3 000 016:44
JJ Peterka R3 000 020:31
Tage Thompson C2 000 121:44
Casey Mittelstadt C2 000 019:32
Henri Jokiharju D2 000 214:56
Alex Tuch R2 002 121:17
Victor Olofsson L2 001 011:07
Ryan Johnson D2 003 111:58
Connor Clifton D1 001 013:06
Owen Power D1 001 021:00
Dylan Cozens C0 000 016:55
Eric Robinson L0 001 011:19
Mattias Samuelsson D0 003 117:26
Erik Johnson D0 002 213:19
Kyle Okposo R0 000 213:05
Tyson Jost C0 000 010:28

ARI skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R5 100 217:14
Liam O'Brien C3 100 209:58
Alexander Kerfoot C2 011 219:53
Logan Cooley C0 010 010:58
Nick Bjugstad C3 000 117:48
Nick Schmaltz C2 000 017:50
Matias Maccelli L2 001 018:48
Michael Kesselring D1 003 215:55
J.J. Moser D1 001 022:11
Michael Carcone L1 000 213:29
Juuso Välimäki D1 001 019:19
Jason Zucker L1 000 115:19
Mathew Dumba D0 003 421:53
Zachary Sanford L0 003 108:57
Travis Dermott D0 002 016:54
Lawson Crouse L0 000 318:00
Troy Stecher D0 003 120:15
Jack McBain C0 001 212:53

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0