Skaters 2025-26 regular season, 20+ GP

Sort: Shots on goal Points Goals Blocks

PlayerPosGPSOGSOG/GPGAPtsBlkTOI/GP
Nathan MacKinnon C80 3504.38 537412735 22.2
Connor McDavid C82 3063.73 489013830 23.0
Jason Robertson L82 2943.59 45519634 20.2
Alex DeBrincat R82 2873.50 41448539 18.5
Macklin Celebrini C82 2873.50 457011553 21.3
Cutter Gauthier L76 2853.75 41286920 17.2
Kyle Connor L82 2743.34 39539219 21.5
Tage Thompson C81 2723.36 40418148 19.2
Timo Meier R77 2693.49 24204453 18.5
Kirill Kaprizov L78 2693.45 45448927 22.1
David Pastrnak R77 2613.39 297110032 20.6
Jack Eichel C74 2603.51 27639040 21.2
Zach Werenski D75 2603.47 22598194 26.6
Cole Caufield R81 2583.19 51378821 18.2
Matt Boldy L76 2543.34 42438558 20.6
Filip Forsberg C82 2463.00 40357533 18.9
Alex Ovechkin L82 2442.98 32326416 17.4
Dylan Guenther R79 2423.06 40337328 17.4
Nikita Kucherov R77 2313.00 448613029 20.1
Pavel Dorofeyev L82 2302.80 37276428 17.6
Dylan Larkin C74 2293.09 34336733 20.2
Jack Hughes C61 2283.74 27507732 21.3
Auston Matthews C60 2273.78 27265381 20.8
Bo Horvat C68 2263.32 31265738 20.8
Adrian Kempe L81 2262.79 36377339 19.3
Connor Bedard C69 2263.28 30457527 20.9
Clayton Keller C82 2252.74 26628832 19.1
Artemi Panarin C78 2242.87 28568416 20.8
Seth Jarvis C71 2243.15 32346627 18.9
Matthew Schaefer D82 2222.71 233659111 24.7
Brady Tkachuk L60 2213.68 22375919 16.9
Jakob Chychrun D80 2212.76 263460114 23.3
Evan Bouchard D82 2212.70 217495101 24.7
Jake Guentzel C81 2202.72 38508841 20.2
Owen Tippett R81 2202.72 28235150 16.8
Jake DeBrusk L81 2192.70 23194234 16.9
Kirill Marchenko R76 2182.87 27406740 18.9
Mika Zibanejad C81 2152.65 34447850 20.9
Brandon Hagel L71 2143.01 36387438 19.8
Adam Fantilli C82 2142.61 24355951 18.9
Nazem Kadri C77 2132.77 16345030 19.0
Darren Raddysh D73 2122.90 22487069 22.7
Nico Hischier C82 2112.57 28386662 20.7
Alex Laferriere R82 2092.55 21234449 18.3
Nikolaj Ehlers L82 2072.52 26457124 16.6
Nick Schmaltz C82 2062.51 33417452 19.7
Steven Stamkos C82 2062.51 42246636 17.8
Martin Necas C78 2062.64 386210026 21.5
Wyatt Johnston C82 2062.51 45418655 20.1
Dylan Cozens C82 2052.50 28315924 17.0
Dougie Hamilton D77 2032.64 12273977 21.5
Andrei Svechnikov R79 2032.57 31397016 17.0
Tomas Hertl C82 2022.46 24345845 17.0
Sam Bennett C76 2012.64 26325832 18.5
Anders Lee C82 1992.43 19234237 15.6
Cale Makar D75 1992.65 205979118 24.8
Beckett Sennecke R82 1972.40 23376024 17.4
Matt Coronato R80 1972.46 18274523 16.6
Sebastian Aho R79 1952.47 27538023 19.6
Alex Tuch R79 1952.47 33336690 19.0

Goalies 2025-26 regular season, 15+ GP

GoalieGPStartsSavesSV/GPSAGASV%
Juuse Saros 5959 151925.7 1700181 0.894
Karel Vejmelka 6463 145822.8 1626169 0.897
Logan Thompson 5858 144724.9 1587140 0.912
Spencer Knight 5555 142826.0 1583155 0.902
Jeremy Swayman 5554 142625.9 1571146 0.908
Dustin Wolf 5755 140124.6 1558158 0.899
Jet Greaves 5553 139725.4 1539142 0.908
Ilya Sorokin 5554 138625.2 1530144 0.906
Connor Hellebuyck 5757 138524.3 1547162 0.895
Andrei Vasilevskiy 5858 135323.3 1483132 0.912
Lukas Dostal 5655 134424.0 1513169 0.888
John Gibson 5757 131723.1 1461144 0.901
Igor Shesterkin 5151 129925.5 1425126 0.912
Filip Gustavsson 5049 124524.9 1377133 0.904
Jake Oettinger 5454 123422.9 1372138 0.899
Yaroslav Askarov 4747 118525.2 1341157 0.884
Joey Daccord 4746 117325.0 1307136 0.897
Dan Vladar 5251 116222.3 1283121 0.906
Joel Hofer 4643 113724.7 1250114 0.910
Stuart Skinner 5050 112522.5 1267142 0.888
Kevin Lankinen 4743 112523.9 1285160 0.875
Darcy Kuemper 5050 110022.0 1234134 0.891
Joseph Woll 3938 109728.1 1220124 0.899
Sergei Bobrovsky 5251 109621.1 1250154 0.877
Jakub Dobes 4342 107024.9 1187117 0.901
Linus Ullmark 4949 106721.8 1198131 0.891
Scott Wedgewood 4543 100722.4 109386 0.921
Jacob Markstrom 4443 98322.3 1113130 0.883
Alex Nedeljkovic 4034 94023.5 1049109 0.896
Jesper Wallstedt 3533 93426.7 102087 0.916
Jake Allen 3736 93225.2 1031100 0.904
Arturs Silovs 3938 90623.2 1020115 0.888
Alex Lyon 3634 88824.7 97992 0.907
Jordan Binnington 4139 88221.5 1010128 0.873
Anton Forsberg 3631 86624.1 95287 0.910
Ukko-Pekka Luukkonen 3534 84624.2 93085 0.910
Mackenzie Blackwood 3936 84321.6 93390 0.904
Daniil Tarasov 3331 82825.1 92597 0.895
Brandon Bussi 3939 81620.9 91297 0.895
Philipp Grubauer 3228 78724.6 86679 0.909

Saves is a volume stat as much as a skill stat — a goalie on a team that concedes more shots faces more, and saves more. That is the whole reason a saves line is worth modelling.