Arizona Coyotes 1 — 2 Buffalo Sabres

2021-10-16 · KeyBank Center · SO

Shots on goal by period

PeriodARIBUF
1 5 14
2 9 8
3 5 10
4 2 1

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Dustin Tokarski start BUF W 20211 16/17 4/4 0/0 65:00
Karel Vejmelka start ARI O 32331 29/29 2/3 1/1 65:00

ARI skaters

PlayerPosSOGGABlkHitsTOI
Andrew Ladd L2 100 216:10
Ryan Dzingel C2 010 017:27
Johan Larsson L1 010 218:25
Jakob Chychrun D5 001 427:30
Lawson Crouse L3 001 218:38
Clayton Keller R2 000 118:50
Loui Eriksson L1 000 014:38
Victor Soderstrom D1 002 018:27
Ilya Lyubushkin D1 000 117:38
Nick Schmaltz C1 001 015:53
Liam O'Brien C1 000 211:43
Travis Boyd C1 001 012:32
Anton Stralman D0 000 021:19
Phil Kessel R0 000 015:59
Jay Beagle C0 000 014:17
Shayne Gostisbehere D0 001 018:24
Conor Timmins D0 003 118:39
Christian Fischer R0 000 014:38

BUF skaters

PlayerPosSOGGABlkHitsTOI
Drake Caggiula L2 010 313:38
Rasmus Dahlin D1 010 325:21
Cody Eakin C1 102 012:25
Jeff Skinner L5 000 016:23
Mark Pysyk D4 001 316:31
Colin Miller D4 002 122:26
Zemgus Girgensons C3 000 116:56
Victor Olofsson L3 000 021:06
Rasmus Asplund C3 000 017:00
Tage Thompson C2 001 019:45
Vinnie Hinostroza C2 000 013:02
Kyle Okposo R1 000 016:38
Jacob Bryson D1 001 122:36
Anders Bjork L1 000 013:25
Dylan Cozens C0 000 015:49
Will Butcher D0 000 018:55
Robert Hagg D0 002 216:57
Arttu Ruotsalainen C0 000 112:07

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0