Arizona Coyotes 2 — 5 Buffalo Sabres
2023-12-11 · KeyBank Center
Shots on goal by period
| Period | ARI | BUF |
|---|---|---|
| 1 | 5 | 13 |
| 2 | 10 | 15 |
| 3 | 8 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Devon Levi start | BUF | W | 21 | 23 | 2 | 18/19 | 2/2 | 1/2 | 60:00 |
| Karel Vejmelka start | ARI | L | 33 | 37 | 4 | 31/35 | 2/2 | 0/0 | 59:39 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Matias Maccelli | L | 4 | 0 | 1 | 0 | 0 | 19:56 |
| Michael Kesselring | D | 2 | 1 | 0 | 1 | 2 | 11:07 |
| Michael Carcone | L | 1 | 1 | 0 | 0 | 2 | 12:15 |
| Logan Cooley | C | 1 | 0 | 1 | 1 | 0 | 18:35 |
| J.J. Moser | D | 1 | 0 | 1 | 0 | 2 | 20:42 |
| Milos Kelemen | L | 0 | 0 | 1 | 1 | 1 | 08:22 |
| Nick Bjugstad | C | 4 | 0 | 0 | 0 | 5 | 17:44 |
| Lawson Crouse | L | 3 | 0 | 0 | 1 | 3 | 17:36 |
| Alexander Kerfoot | C | 2 | 0 | 0 | 1 | 0 | 14:45 |
| Jason Zucker | L | 1 | 0 | 0 | 0 | 0 | 20:28 |
| Travis Dermott | D | 1 | 0 | 0 | 1 | 0 | 12:29 |
| Juuso Välimäki | D | 1 | 0 | 0 | 0 | 1 | 19:32 |
| Troy Stecher | D | 1 | 0 | 0 | 1 | 0 | 17:49 |
| Nick Schmaltz | C | 1 | 0 | 0 | 0 | 0 | 19:06 |
| Joshua Brown | D | 0 | 0 | 0 | 2 | 4 | 12:03 |
| Clayton Keller | R | 0 | 0 | 0 | 1 | 0 | 20:54 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 4 | 11:27 |
| Mathew Dumba | D | 0 | 0 | 0 | 1 | 3 | 21:31 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Eric Robinson | L | 5 | 1 | 2 | 0 | 0 | 12:54 |
| Kyle Okposo | R | 2 | 1 | 2 | 1 | 3 | 13:20 |
| Rasmus Dahlin | D | 4 | 1 | 1 | 1 | 2 | 23:10 |
| Connor Clifton | D | 1 | 0 | 2 | 0 | 3 | 17:11 |
| JJ Peterka | R | 4 | 1 | 0 | 0 | 0 | 16:44 |
| Peyton Krebs | C | 2 | 1 | 0 | 1 | 1 | 14:50 |
| Jeff Skinner | L | 1 | 0 | 1 | 0 | 0 | 16:07 |
| Dylan Cozens | C | 5 | 0 | 0 | 1 | 2 | 17:36 |
| Casey Mittelstadt | C | 3 | 0 | 0 | 1 | 0 | 17:32 |
| Tage Thompson | C | 3 | 0 | 0 | 0 | 2 | 16:42 |
| Tyson Jost | C | 3 | 0 | 0 | 0 | 0 | 11:50 |
| Owen Power | D | 2 | 0 | 0 | 1 | 0 | 22:30 |
| Brett Murray | L | 1 | 0 | 0 | 0 | 3 | 10:47 |
| Victor Olofsson | L | 1 | 0 | 0 | 0 | 1 | 12:29 |
| Erik Johnson | D | 1 | 0 | 0 | 1 | 1 | 15:48 |
| Ryan Johnson | D | 0 | 0 | 0 | 1 | 0 | 17:50 |
| Henri Jokiharju | D | 0 | 0 | 0 | 0 | 1 | 21:55 |
| Zach Benson | L | 0 | 0 | 0 | 1 | 2 | 14:45 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-16 | 2023-24 | BUF | 0 | ARI | 2 | |
| 2023-12-11 | 2023-24 | ARI | 2 | BUF | 5 | |
| 2022-12-17 | 2022-23 | BUF | 5 | ARI | 2 | |
| 2022-11-08 | 2022-23 | ARI | 4 | BUF | 1 | |
| 2022-01-29 | 2021-22 | BUF | 3 | ARI | 1 | |
| 2021-10-16 | 2021-22 | ARI | 1 | BUF | 2 | SO |
| 2020-02-29 | 2019-20 | BUF | 2 | ARI | 5 | |
| 2019-10-28 | 2019-20 | ARI | 3 | BUF | 2 | SO |
| 2018-12-13 | 2018-19 | ARI | 1 | BUF | 3 | |
| 2018-10-13 | 2018-19 | BUF | 3 | ARI | 0 |