Arizona Coyotes 2 — 5 Buffalo Sabres

2023-12-11 · KeyBank Center

Shots on goal by period

PeriodARIBUF
1 5 13
2 10 15
3 8 10

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Devon Levi start BUF W 21232 18/19 2/2 1/2 60:00
Karel Vejmelka start ARI L 33374 31/35 2/2 0/0 59:39

ARI skaters

PlayerPosSOGGABlkHitsTOI
Matias Maccelli L4 010 019:56
Michael Kesselring D2 101 211:07
Michael Carcone L1 100 212:15
Logan Cooley C1 011 018:35
J.J. Moser D1 010 220:42
Milos Kelemen L0 011 108:22
Nick Bjugstad C4 000 517:44
Lawson Crouse L3 001 317:36
Alexander Kerfoot C2 001 014:45
Jason Zucker L1 000 020:28
Travis Dermott D1 001 012:29
Juuso Välimäki D1 000 119:32
Troy Stecher D1 001 017:49
Nick Schmaltz C1 000 019:06
Joshua Brown D0 002 412:03
Clayton Keller R0 001 020:54
Liam O'Brien C0 000 411:27
Mathew Dumba D0 001 321:31

BUF skaters

PlayerPosSOGGABlkHitsTOI
Eric Robinson L5 120 012:54
Kyle Okposo R2 121 313:20
Rasmus Dahlin D4 111 223:10
Connor Clifton D1 020 317:11
JJ Peterka R4 100 016:44
Peyton Krebs C2 101 114:50
Jeff Skinner L1 010 016:07
Dylan Cozens C5 001 217:36
Casey Mittelstadt C3 001 017:32
Tage Thompson C3 000 216:42
Tyson Jost C3 000 011:50
Owen Power D2 001 022:30
Brett Murray L1 000 310:47
Victor Olofsson L1 000 112:29
Erik Johnson D1 001 115:48
Ryan Johnson D0 001 017:50
Henri Jokiharju D0 000 121:55
Zach Benson L0 001 214:45

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0