Buffalo Sabres 3 — 0 Arizona Coyotes

2018-10-13 · Gila River Arena

Shots on goal by period

PeriodBUFARI
1 7 14
2 11 9
3 5 13

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Antti Raanta start ARI L 20233 17/19 3/4 0/0 60:00
Linus Ullmark start BUF W 36360 29/29 7/7 0/0 59:48

BUF skaters

PlayerPosSOGGABlkHitsTOI
Jeff Skinner L4 110 012:52
Jack Eichel C4 010 419:26
Conor Sheary L3 100 018:34
Rasmus Dahlin D2 101 217:07
Evan Rodrigues C1 012 012:22
Sam Reinhart C0 011 020:13
Rasmus Ristolainen D0 012 424:42
Kyle Okposo R5 000 114:44
Vladimir Sobotka C1 001 016:48
Jake McCabe D1 003 317:44
Tage Thompson C1 000 311:35
Casey Mittelstadt C1 000 013:09
Casey Nelson D0 004 015:39
Patrik Berglund C0 001 215:14
Jason Pominville R0 000 109:53
Nathan Beaulieu D0 000 217:01
Zemgus Girgensons C0 000 112:52
Marco Scandella D0 004 324:17

ARI skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R6 001 020:44
Kevin Connauton D5 000 519:08
Derek Stepan C4 000 021:08
Richard Panik R4 001 120:58
Oliver Ekman-Larsson D3 000 425:15
Dylan Strome C3 000 015:46
Lawson Crouse L3 000 312:43
Vinnie Hinostroza C3 000 013:04
Christian Fischer R2 000 213:32
Nick Cousins C1 000 311:51
Mario Kempe R1 001 211:36
Jason Demers D1 002 217:50
Michael Grabner L0 000 113:17
Brad Richardson R0 000 113:11
Alex Goligoski D0 000 121:35
Niklas Hjalmarsson D0 006 219:15
Brendan Perlini L0 000 012:34
Ilya Lyubushkin D0 001 311:22

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0