Buffalo Sabres 3 — 0 Arizona Coyotes
2018-10-13 · Gila River Arena
Shots on goal by period
| Period | BUF | ARI |
|---|---|---|
| 1 | 7 | 14 |
| 2 | 11 | 9 |
| 3 | 5 | 13 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Antti Raanta start | ARI | L | 20 | 23 | 3 | 17/19 | 3/4 | 0/0 | 60:00 |
| Linus Ullmark start | BUF | W | 36 | 36 | 0 | 29/29 | 7/7 | 0/0 | 59:48 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jeff Skinner | L | 4 | 1 | 1 | 0 | 0 | 12:52 |
| Jack Eichel | C | 4 | 0 | 1 | 0 | 4 | 19:26 |
| Conor Sheary | L | 3 | 1 | 0 | 0 | 0 | 18:34 |
| Rasmus Dahlin | D | 2 | 1 | 0 | 1 | 2 | 17:07 |
| Evan Rodrigues | C | 1 | 0 | 1 | 2 | 0 | 12:22 |
| Sam Reinhart | C | 0 | 0 | 1 | 1 | 0 | 20:13 |
| Rasmus Ristolainen | D | 0 | 0 | 1 | 2 | 4 | 24:42 |
| Kyle Okposo | R | 5 | 0 | 0 | 0 | 1 | 14:44 |
| Vladimir Sobotka | C | 1 | 0 | 0 | 1 | 0 | 16:48 |
| Jake McCabe | D | 1 | 0 | 0 | 3 | 3 | 17:44 |
| Tage Thompson | C | 1 | 0 | 0 | 0 | 3 | 11:35 |
| Casey Mittelstadt | C | 1 | 0 | 0 | 0 | 0 | 13:09 |
| Casey Nelson | D | 0 | 0 | 0 | 4 | 0 | 15:39 |
| Patrik Berglund | C | 0 | 0 | 0 | 1 | 2 | 15:14 |
| Jason Pominville | R | 0 | 0 | 0 | 0 | 1 | 09:53 |
| Nathan Beaulieu | D | 0 | 0 | 0 | 0 | 2 | 17:01 |
| Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 1 | 12:52 |
| Marco Scandella | D | 0 | 0 | 0 | 4 | 3 | 24:17 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 6 | 0 | 0 | 1 | 0 | 20:44 |
| Kevin Connauton | D | 5 | 0 | 0 | 0 | 5 | 19:08 |
| Derek Stepan | C | 4 | 0 | 0 | 0 | 0 | 21:08 |
| Richard Panik | R | 4 | 0 | 0 | 1 | 1 | 20:58 |
| Oliver Ekman-Larsson | D | 3 | 0 | 0 | 0 | 4 | 25:15 |
| Dylan Strome | C | 3 | 0 | 0 | 0 | 0 | 15:46 |
| Lawson Crouse | L | 3 | 0 | 0 | 0 | 3 | 12:43 |
| Vinnie Hinostroza | C | 3 | 0 | 0 | 0 | 0 | 13:04 |
| Christian Fischer | R | 2 | 0 | 0 | 0 | 2 | 13:32 |
| Nick Cousins | C | 1 | 0 | 0 | 0 | 3 | 11:51 |
| Mario Kempe | R | 1 | 0 | 0 | 1 | 2 | 11:36 |
| Jason Demers | D | 1 | 0 | 0 | 2 | 2 | 17:50 |
| Michael Grabner | L | 0 | 0 | 0 | 0 | 1 | 13:17 |
| Brad Richardson | R | 0 | 0 | 0 | 0 | 1 | 13:11 |
| Alex Goligoski | D | 0 | 0 | 0 | 0 | 1 | 21:35 |
| Niklas Hjalmarsson | D | 0 | 0 | 0 | 6 | 2 | 19:15 |
| Brendan Perlini | L | 0 | 0 | 0 | 0 | 0 | 12:34 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 1 | 3 | 11:22 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-16 | 2023-24 | BUF | 0 | ARI | 2 | |
| 2023-12-11 | 2023-24 | ARI | 2 | BUF | 5 | |
| 2022-12-17 | 2022-23 | BUF | 5 | ARI | 2 | |
| 2022-11-08 | 2022-23 | ARI | 4 | BUF | 1 | |
| 2022-01-29 | 2021-22 | BUF | 3 | ARI | 1 | |
| 2021-10-16 | 2021-22 | ARI | 1 | BUF | 2 | SO |
| 2020-02-29 | 2019-20 | BUF | 2 | ARI | 5 | |
| 2019-10-28 | 2019-20 | ARI | 3 | BUF | 2 | SO |
| 2018-12-13 | 2018-19 | ARI | 1 | BUF | 3 | |
| 2018-10-13 | 2018-19 | BUF | 3 | ARI | 0 |