Arizona Coyotes 3 — 2 Buffalo Sabres

2019-10-28 · KeyBank Center · SO

Shots on goal by period

PeriodARIBUF
1 13 11
2 15 9
3 15 6
4 1 0

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Carter Hutton start BUF O 42442 37/38 5/6 0/0 64:52
Darcy Kuemper start ARI W 24262 23/24 1/2 0/0 65:00

ARI skaters

PlayerPosSOGGABlkHitsTOI
Conor Garland R4 110 012:43
Carl Soderberg C4 100 017:00
Oliver Ekman-Larsson D3 010 128:43
Barrett Hayton C3 010 013:26
Alex Goligoski D0 011 225:15
Phil Kessel R6 001 018:02
Clayton Keller R4 000 120:20
Ilya Lyubushkin D3 000 310:00
Derek Stepan C3 001 319:06
Vinnie Hinostroza C3 000 014:57
Michael Grabner L2 000 213:10
Christian Dvorak C2 000 016:50
Christian Fischer R2 000 213:25
Lawson Crouse L2 000 314:07
Nick Schmaltz C1 001 017:00
Jakob Chychrun D1 002 323:37
Aaron Ness D1 001 010:38
Jason Demers D0 000 124:38

BUF skaters

PlayerPosSOGGABlkHitsTOI
Jeff Skinner L3 110 018:08
Sam Reinhart C3 011 120:58
Jack Eichel C2 100 022:56
Marcus Johansson L0 010 017:30
Vladimir Sobotka C0 010 014:43
Henri Jokiharju D4 001 017:47
Victor Olofsson L3 000 117:40
Colin Miller D3 001 318:32
Jake McCabe D2 002 021:40
Johan Larsson L2 001 115:14
Conor Sheary L1 000 012:23
Rasmus Dahlin D1 000 018:56
John Gilmour D1 001 019:43
Zemgus Girgensons C1 000 014:14
Rasmus Ristolainen D0 001 325:18
Kyle Okposo R0 000 012:55
Evan Rodrigues C0 000 110:28
Casey Mittelstadt C0 000 012:34

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0