Arizona Coyotes 4 — 1 Buffalo Sabres

2022-11-08 · KeyBank Center

Shots on goal by period

PeriodARIBUF
1 7 13
2 11 14
3 6 6

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Eric Comrie start BUF L 20233 16/18 3/4 1/1 59:53
Karel Vejmelka start ARI W 32331 23/23 8/9 1/1 60:00

ARI skaters

PlayerPosSOGGABlkHitsTOI
Matias Maccelli L2 111 017:04
Liam O'Brien C2 111 311:17
Clayton Keller R1 110 120:20
Lawson Crouse L3 100 118:02
Travis Boyd C2 010 016:23
Juuso Välimäki D2 011 019:06
Barrett Hayton C0 010 114:47
J.J. Moser D0 011 124:22
Nick Bjugstad C3 000 119:01
Christian Fischer R2 000 018:14
Joshua Brown D2 002 119:41
Shayne Gostisbehere D2 001 019:03
Dylan Guenther R2 000 011:20
Nick Ritchie L1 001 211:56
Patrik Nemeth D0 000 213:23
Dysin Mayo D0 000 107:32
Jack McBain C0 000 113:30
Troy Stecher D0 001 014:29

BUF skaters

PlayerPosSOGGABlkHitsTOI
Tage Thompson C4 100 016:45
Rasmus Dahlin D3 010 027:37
Jack Quinn R1 010 011:41
Alex Tuch R5 000 019:03
Victor Olofsson L3 000 014:03
Zemgus Girgensons C3 000 212:08
Owen Power D3 001 023:15
Casey Mittelstadt C3 000 016:41
Jeff Skinner L2 000 116:40
Kyle Okposo R1 000 013:07
Rasmus Asplund C1 000 013:33
Kale Clague D1 000 214:37
JJ Peterka R1 000 114:11
Lawrence Pilut D1 002 016:32
Ilya Lyubushkin D1 002 113:32
Peyton Krebs C0 000 110:58
Dylan Cozens C0 000 216:42
Jacob Bryson D0 001 219:22

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0