Arizona Coyotes 4 — 1 Buffalo Sabres

2018-03-21 · KeyBank Center

Shots on goal by period

PeriodARIBUF
1 15 13
2 5 11
3 9 6

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Linus Ullmark BUF 12131 9/10 2/2 1/1 30:38
Chad Johnson start BUF L 13152 10/10 3/5 0/0 26:04
Antti Raanta start ARI W 29301 23/24 6/6 0/0 60:00

ARI skaters

PlayerPosSOGGABlkHitsTOI
Derek Stepan C4 111 017:59
Clayton Keller R1 020 016:50
Dylan Strome C4 101 012:18
Oliver Ekman-Larsson D3 011 019:37
Max Domi C2 100 016:51
Brendan Perlini L1 010 211:31
Richard Panik R1 100 015:34
Alex Goligoski D1 013 122:40
Jakob Chychrun D0 013 119:44
Christian Dvorak C4 001 216:58
Jordan Martinook L3 003 213:35
Kevin Connauton D3 004 116:21
Niklas Hjalmarsson D1 005 021:07
Brad Richardson R1 000 016:10
Luke Schenn D0 002 318:24
Josh Archibald R0 000 115:34
Nick Cousins C0 000 012:24
Christian Fischer R0 000 308:23

BUF skaters

PlayerPosSOGGABlkHitsTOI
Nathan Beaulieu D2 010 111:37
Evan Rodrigues C2 011 016:07
Jordan Nolan C1 100 410:44
Rasmus Ristolainen D4 001 326:22
Sam Reinhart C4 000 120:37
Justin Bailey R3 001 111:32
Brendan Guhle D3 000 118:57
Ryan O'Reilly C3 001 023:39
Jason Pominville R3 000 009:58
Benoit Pouliot L2 000 013:45
Johan Larsson L1 001 114:11
Scott Wilson C1 000 414:12
Nick Baptiste R1 000 010:40
Marco Scandella D0 001 222:15
Jack Eichel C0 002 022:42
Casey Nelson D0 002 118:20
Kyle Okposo R0 000 016:00
Justin Falk D0 002 015:58

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0