Buffalo Sabres 5 — 4 Arizona Coyotes

2017-11-02 · Gila River Arena

Shots on goal by period

PeriodBUFARI
1 13 10
2 12 6
3 6 13

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Antti Raanta start ARI L 26315 26/30 0/0 0/1 56:57
Robin Lehner start BUF W 25294 23/27 2/2 0/0 60:00

BUF skaters

PlayerPosSOGGABlkHitsTOI
Benoit Pouliot L3 210 317:04
Ryan O'Reilly C0 030 220:13
Kyle Okposo R1 111 316:14
Evander Kane L6 100 017:26
Rasmus Ristolainen D5 011 224:24
Jack Eichel C3 010 017:38
Sam Reinhart C2 010 014:05
Jake McCabe D2 012 121:15
Seth Griffith C1 100 114:25
Marco Scandella D1 014 127:00
Matt Tennyson D2 000 217:20
Zemgus Girgensons C1 000 015:19
Jason Pominville R1 003 013:44
Jordan Nolan C1 001 209:29
Justin Falk D1 002 215:32
Victor Antipin D1 001 013:59
Matt Moulson L0 003 008:56
Johan Larsson L0 000 011:57

ARI skaters

PlayerPosSOGGABlkHitsTOI
Jason Demers D3 020 024:14
Christian Dvorak C3 111 317:08
Oliver Ekman-Larsson D3 102 624:55
Zac Rinaldo C2 101 410:49
Max Domi C2 010 018:02
Nick Cousins C2 100 113:52
Jordan Martinook L1 010 112:39
Kevin Connauton D1 010 114:10
Brad Richardson R1 010 112:26
Clayton Keller R4 002 121:05
Christian Fischer R3 000 013:45
Brendan Perlini L1 000 115:35
Dakota Mermis D1 002 010:07
Tobias Rieder L1 002 114:57
Derek Stepan C1 000 019:31
Luke Schenn D0 001 419:47
Alex Goligoski D0 002 224:50
Anthony Duclair L0 000 010:49

Recent meetings

DateSeasonAwayHomeEnd
2023-12-16 2023-24 BUF0 ARI2
2023-12-11 2023-24 ARI2 BUF5
2022-12-17 2022-23 BUF5 ARI2
2022-11-08 2022-23 ARI4 BUF1
2022-01-29 2021-22 BUF3 ARI1
2021-10-16 2021-22 ARI1 BUF2 SO
2020-02-29 2019-20 BUF2 ARI5
2019-10-28 2019-20 ARI3 BUF2 SO
2018-12-13 2018-19 ARI1 BUF3
2018-10-13 2018-19 BUF3 ARI0