Season 2026

Standings, division ranks, and league leaders — switch with the tabs below.

AL East

Team WLPctGB HomeAwayL10 RS/GRA/GDiff AVGERAHR
Rays 63 44 0.589 39-16 24-28 7-3 4.47 4.13 +36 0.258 3.68 107
Yankees 60 47 0.561 3 26-23 34-24 6-4 4.65 3.95 +75 0.233 3.42 153
Red Sox 56 51 0.523 7 25-29 31-22 7-3 4.2 3.79 +44 0.244 3.57 102
Orioles 53 56 0.486 11 29-27 24-29 5-5 4.6 4.86 -28 0.237 4.26 127
Blue Jays 50 59 0.459 14 26-30 24-29 4-6 3.94 4.58 -70 0.243 4.15 107

AL Central

Team WLPctGB HomeAwayL10 RS/GRA/GDiff AVGERAHR
White Sox 56 51 0.523 33-21 23-30 5-5 4.8 4.47 +35 0.239 4.14 139
Guardians 56 54 0.509 1.5 27-26 29-28 4-6 3.93 4.12 -21 0.230 3.75 106
Twins 54 55 0.495 3 29-27 25-28 5-5 4.72 5.08 -39 0.245 4.71 126
Tigers 50 58 0.463 6.5 29-27 21-31 5-5 4.34 4.06 +30 0.239 3.64 131
Royals 46 63 0.422 11 26-27 20-36 6-4 4.18 5.16 -107 0.245 4.8 110

AL West

Team WLPctGB HomeAwayL10 RS/GRA/GDiff AVGERAHR
Rangers 55 53 0.509 28-25 27-28 5-5 4.2 4.51 -33 0.247 4.27 125
Astros 55 55 0.500 1 26-27 29-28 8-2 4.57 5.0 -47 0.240 4.68 150
Mariners 53 56 0.486 2.5 30-23 23-33 4-6 4.02 4.04 -2 0.230 3.71 129
Athletics 45 63 0.417 10 21-32 24-31 3-7 4.41 5.68 -137 0.246 5.33 133
Angels 42 67 0.385 13.5 24-31 18-36 4-6 4.26 5.02 -83 0.240 4.54 116

NL East

Team WLPctGB HomeAwayL10 RS/GRA/GDiff AVGERAHR
Braves 63 45 0.583 32-20 31-25 6-4 4.87 4.04 +90 0.249 3.73 141
Phillies 57 52 0.523 6.5 28-27 29-25 2-8 4.34 4.56 -24 0.236 4.3 138
Marlins 55 54 0.505 8.5 34-23 21-31 3-7 4.41 4.47 -7 0.251 4.12 112
Nationals 55 54 0.505 8.5 23-34 32-20 6-4 5.47 5.24 +25 0.254 4.73 159
Mets 46 63 0.422 17.5 24-31 22-32 5-5 4.12 4.64 -57 0.233 4.15 129

NL Central

Team WLPctGB HomeAwayL10 RS/GRA/GDiff AVGERAHR
Brewers 67 41 0.620 36-20 31-21 6-4 5.06 3.86 +130 0.255 3.51 98
Cubs 61 47 0.565 6 30-22 31-25 6-4 5.19 4.42 +83 0.248 4.19 134
Cardinals 54 53 0.505 12.5 28-31 26-22 3-7 4.39 4.54 -16 0.239 4.19 112
Pirates 55 54 0.505 12.5 29-28 26-26 4-6 5.17 4.84 +36 0.260 4.35 137
Reds 50 57 0.467 16.5 23-30 27-27 6-4 4.11 4.83 -77 0.229 4.45 139

NL West

Team WLPctGB HomeAwayL10 RS/GRA/GDiff AVGERAHR
Dodgers 68 40 0.630 32-20 36-20 6-4 5.15 3.77 +149 0.262 3.59 139
D-backs 57 52 0.523 11.5 31-22 26-30 6-4 4.51 4.59 -9 0.242 4.27 104
Padres 55 53 0.509 13 29-24 26-29 7-3 4.19 4.45 -28 0.234 4.19 118
Giants 46 61 0.430 21.5 26-26 20-35 4-6 4.27 4.75 -51 0.254 4.37 122
Rockies 42 67 0.385 26.5 24-29 18-38 3-7 4.69 5.92 -134 0.252 5.55 122

Minimum 30 AB (batting) / 10 IP (pitching). Click a column header to sort.

Season Leaders

# Player Team H AB AVG OBP HR ▼ 2B 3B RBI SB BB
1 Yordan Alvarez Houston Astros 126 388 0.325 0.430 35 20 0 80 1 72
2 Kyle Schwarber Philadelphia Phillies 97 385 0.252 0.360 33 12 1 62 2 65
3 Ben Rice New York Yankees 104 383 0.272 0.356 31 19 3 73 2 50
4 Hunter Goodman Colorado Rockies 94 369 0.255 0.323 31 16 0 59 5 37
5 James Wood Washington Nationals 114 420 0.271 0.395 30 26 1 72 16 86
6 Junior Caminero Tampa Bay Rays 115 407 0.283 0.371 29 18 1 65 2 57
7 Matt Olson Atlanta Braves 111 421 0.264 0.340 28 26 0 66 2 49
8 CJ Abrams Washington Nationals 114 394 0.289 0.353 27 22 2 82 18 39
9 Byron Buxton Minnesota Twins 87 331 0.263 0.313 25 16 1 45 7 24
10 Pete Crow-Armstrong Chicago Cubs 114 405 0.281 0.367 24 19 6 63 26 55

Hot Batters (Last 15 PA)

# Player Team B AVG H 2B HR RBI R BB K SB PA vs R vs L EV LA
1 Jackson Holliday Baltimore Orioles L 0.643 9 1 0 4 4 1 2 1 15 0.667 0.500 86.4 5.8
2 Jake Bauers Milwaukee Brewers L 0.615 8 1 0 1 6 2 1 2 15 0.545 1.000 96.0 2.5
3 Jackson Merrill San Diego Padres L 0.600 9 2 1 4 4 0 1 1 15 0.545 0.750 93.0 18.0
4 Bryan De La Cruz Philadelphia Phillies R 0.600 9 1 1 1 1 0 4 0 15 0.500 0.667 82.9 5.5
5 A.J. Ewing New York Mets L 0.583 7 1 0 2 5 3 2 3 15 0.500 0.667 90.0 9.2
6 Sebastián Rivero Los Angeles Angels R 0.571 8 2 0 8 4 1 1 0 15 0.615 0.000 79.9 18.5
7 James McCann Arizona Diamondbacks R 0.571 8 0 1 10 5 1 2 0 15 0.750 0.333 90.8 10.0
8 Jacob Young Washington Nationals R 0.545 6 2 0 5 3 4 0 2 15 0.333 0.800 80.0 17.8
9 Pedro Ramírez Chicago Cubs R 0.538 7 2 0 3 5 2 2 2 15 0.455 1.000 90.3 -8.5
10 Brice Turang Milwaukee Brewers L 0.538 7 0 0 4 1 0 4 0 15 0.545 0.500 82.5 -10.6

Season Leaders

# Player Team IP ERA ▲ K BB HR WHIP H G
1 Daniel Duarte New York Mets 10.4 0 11 2 0 0.58 4 7
2 Robert Suarez Atlanta Braves 30.6 0.59 26 6 1 0.88 21 31
3 Matt Brash Seattle Mariners 14.8 0.61 15 6 0 0.95 8 20
4 Angel Chivilli New York Yankees 11.8 0.76 13 4 1 0.93 7 12
5 Mason Miller San Diego Padres 43.1 0.84 85 15 0 0.84 21 44
6 Randy Dobnak Kansas City Royals 25.3 1.07 14 10 2 1.23 21 5
7 Louis Varland Toronto Blue Jays 51.5 1.22 73 15 1 1.05 39 49
8 Alimber Santa Houston Astros 14.4 1.25 9 6 1 0.97 8 10
9 Josh Hader Houston Astros 21.3 1.27 33 10 1 0.94 10 24
10 Bryan Baker Tampa Bay Rays 40.4 1.56 43 13 2 0.87 22 43