St. Louis Blues 1 — 4 Arizona Coyotes
2023-12-02 · Mullett Arena
Shots on goal by period
| Period | STL | ARI |
|---|---|---|
| 1 | 3 | 9 |
| 2 | 15 | 7 |
| 3 | 14 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram start | ARI | W | 31 | 32 | 1 | 26/27 | 5/5 | 0/0 | 60:00 |
| Joel Hofer start | STL | L | 18 | 21 | 3 | 16/18 | 1/2 | 1/1 | 57:17 |
STL skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Brandon Saad | L | 4 | 1 | 0 | 1 | 0 | 13:54 |
| Nick Leddy | D | 0 | 0 | 1 | 0 | 4 | 20:10 |
| Oskar Sundqvist | C | 0 | 0 | 1 | 0 | 1 | 13:41 |
| Justin Faulk | D | 6 | 0 | 0 | 1 | 2 | 21:21 |
| Jordan Kyrou | R | 5 | 0 | 0 | 0 | 0 | 22:38 |
| Jake Neighbours | L | 4 | 0 | 0 | 0 | 2 | 16:58 |
| Torey Krug | D | 4 | 0 | 0 | 1 | 1 | 24:25 |
| Kevin Hayes | R | 2 | 0 | 0 | 0 | 0 | 17:59 |
| Colton Parayko | D | 2 | 0 | 0 | 2 | 2 | 20:20 |
| Brayden Schenn | C | 1 | 0 | 0 | 0 | 4 | 19:54 |
| Scott Perunovich | D | 1 | 0 | 0 | 1 | 1 | 15:03 |
| Kasperi Kapanen | R | 1 | 0 | 0 | 0 | 2 | 13:25 |
| Robert Thomas | C | 1 | 0 | 0 | 0 | 0 | 20:53 |
| Alexey Toropchenko | R | 1 | 0 | 0 | 0 | 3 | 09:36 |
| Sammy Blais | L | 0 | 0 | 0 | 0 | 2 | 08:39 |
| Nikita Alexandrov | C | 0 | 0 | 0 | 1 | 1 | 08:23 |
| Marco Scandella | D | 0 | 0 | 0 | 0 | 2 | 12:43 |
| Pavel Buchnevich | L | 0 | 0 | 0 | 0 | 0 | 19:54 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Alexander Kerfoot | C | 2 | 1 | 2 | 0 | 1 | 22:16 |
| Lawson Crouse | L | 2 | 0 | 2 | 3 | 1 | 18:27 |
| Matias Maccelli | L | 5 | 1 | 0 | 0 | 0 | 15:33 |
| Michael Kesselring | D | 2 | 0 | 1 | 1 | 1 | 13:23 |
| Nick Schmaltz | C | 2 | 1 | 0 | 1 | 0 | 17:30 |
| Michael Carcone | L | 2 | 1 | 0 | 0 | 0 | 12:53 |
| Clayton Keller | R | 1 | 0 | 1 | 0 | 1 | 15:53 |
| Nick Bjugstad | C | 2 | 0 | 0 | 0 | 2 | 20:26 |
| Jason Zucker | L | 1 | 0 | 0 | 0 | 1 | 15:01 |
| Mathew Dumba | D | 1 | 0 | 0 | 0 | 2 | 17:30 |
| Troy Stecher | D | 1 | 0 | 0 | 1 | 1 | 21:01 |
| J.J. Moser | D | 1 | 0 | 0 | 3 | 0 | 20:42 |
| Logan Cooley | C | 0 | 0 | 0 | 0 | 0 | 17:22 |
| Milos Kelemen | L | 0 | 0 | 0 | 1 | 4 | 09:07 |
| Sean Durzi | D | 0 | 0 | 0 | 5 | 0 | 19:56 |
| Juuso Välimäki | D | 0 | 0 | 0 | 0 | 0 | 15:14 |
| Liam O'Brien | C | 0 | 0 | 0 | 1 | 1 | 11:31 |
| Joshua Brown | D | 0 | 0 | 0 | 3 | 1 | 10:15 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-02 | 2023-24 | STL | 1 | ARI | 4 | |
| 2023-11-22 | 2023-24 | STL | 6 | ARI | 5 | |
| 2023-11-09 | 2023-24 | ARI | 1 | STL | 2 | |
| 2023-10-19 | 2023-24 | ARI | 6 | STL | 2 | |
| 2023-03-07 | 2022-23 | STL | 2 | ARI | 6 | |
| 2023-02-11 | 2022-23 | ARI | 5 | STL | 6 | OT |
| 2023-01-26 | 2022-23 | STL | 0 | ARI | 5 | |
| 2022-04-23 | 2021-22 | STL | 5 | ARI | 4 | OT |
| 2022-04-04 | 2021-22 | ARI | 1 | STL | 5 | |
| 2021-11-16 | 2021-22 | ARI | 3 | STL | 2 |