Arizona Coyotes 3 — 2 St. Louis Blues
2021-11-16 · Enterprise Center
Shots on goal by period
| Period | ARI | STL |
|---|---|---|
| 1 | 11 | 14 |
| 2 | 9 | 9 |
| 3 | 3 | 13 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington start | STL | L | 20 | 23 | 3 | 16/17 | 2/4 | 2/2 | 57:55 |
| Scott Wedgewood start | ARI | W | 34 | 36 | 2 | 27/29 | 6/6 | 1/1 | 60:00 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Barrett Hayton | C | 2 | 2 | 0 | 1 | 0 | 17:54 |
| Kyle Capobianco | D | 3 | 1 | 0 | 1 | 0 | 14:40 |
| Shayne Gostisbehere | D | 2 | 0 | 1 | 0 | 0 | 23:25 |
| Lawson Crouse | L | 2 | 0 | 1 | 0 | 0 | 20:15 |
| Alex Galchenyuk | C | 1 | 0 | 1 | 1 | 0 | 15:52 |
| Phil Kessel | R | 1 | 0 | 1 | 0 | 0 | 17:33 |
| Antoine Roussel | L | 3 | 0 | 0 | 2 | 2 | 12:44 |
| Clayton Keller | R | 2 | 0 | 0 | 2 | 0 | 20:36 |
| Jakob Chychrun | D | 2 | 0 | 0 | 1 | 1 | 24:47 |
| Jan Jenik | C | 1 | 0 | 0 | 1 | 3 | 05:56 |
| Liam O'Brien | C | 1 | 0 | 0 | 0 | 3 | 07:13 |
| Dysin Mayo | D | 1 | 0 | 0 | 1 | 1 | 20:08 |
| Jay Beagle | C | 1 | 0 | 0 | 0 | 1 | 17:33 |
| Loui Eriksson | L | 1 | 0 | 0 | 0 | 0 | 12:44 |
| Travis Boyd | C | 0 | 0 | 0 | 0 | 1 | 17:50 |
| Cam Dineen | D | 0 | 0 | 0 | 1 | 0 | 14:45 |
| Hudson Fasching | R | 0 | 0 | 0 | 0 | 2 | 05:44 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 1 | 0 | 22:21 |
STL skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 0 | 2 | 0 | 1 | 18:50 |
| Torey Krug | D | 5 | 1 | 0 | 1 | 1 | 21:48 |
| Pavel Buchnevich | L | 4 | 0 | 1 | 1 | 0 | 19:18 |
| Jordan Kyrou | R | 1 | 1 | 0 | 2 | 1 | 19:03 |
| Vladimir Tarasenko | R | 6 | 0 | 0 | 0 | 0 | 16:16 |
| Justin Faulk | D | 4 | 0 | 0 | 0 | 1 | 23:17 |
| Brandon Saad | L | 3 | 0 | 0 | 0 | 0 | 16:10 |
| James Neal | L | 2 | 0 | 0 | 0 | 0 | 12:49 |
| Robert Bortuzzo | D | 2 | 0 | 0 | 1 | 0 | 12:04 |
| Robert Thomas | C | 2 | 0 | 0 | 0 | 0 | 18:55 |
| Colton Parayko | D | 2 | 0 | 0 | 2 | 0 | 22:25 |
| Klim Kostin | C | 1 | 0 | 0 | 0 | 1 | 09:17 |
| Marco Scandella | D | 1 | 0 | 0 | 0 | 2 | 15:39 |
| David Perron | L | 1 | 0 | 0 | 0 | 0 | 17:15 |
| Tyler Bozak | C | 1 | 0 | 0 | 0 | 0 | 12:39 |
| Scott Perunovich | D | 1 | 0 | 0 | 0 | 0 | 18:26 |
| Oskar Sundqvist | C | 0 | 0 | 0 | 1 | 0 | 09:45 |
| Ivan Barbashev | L | 0 | 0 | 0 | 0 | 0 | 13:39 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-02 | 2023-24 | STL | 1 | ARI | 4 | |
| 2023-11-22 | 2023-24 | STL | 6 | ARI | 5 | |
| 2023-11-09 | 2023-24 | ARI | 1 | STL | 2 | |
| 2023-10-19 | 2023-24 | ARI | 6 | STL | 2 | |
| 2023-03-07 | 2022-23 | STL | 2 | ARI | 6 | |
| 2023-02-11 | 2022-23 | ARI | 5 | STL | 6 | OT |
| 2023-01-26 | 2022-23 | STL | 0 | ARI | 5 | |
| 2022-04-23 | 2021-22 | STL | 5 | ARI | 4 | OT |
| 2022-04-04 | 2021-22 | ARI | 1 | STL | 5 | |
| 2021-11-16 | 2021-22 | ARI | 3 | STL | 2 |