Arizona Coyotes 1 — 2 St. Louis Blues

2023-11-09 · Enterprise Center

Shots on goal by period

PeriodARISTL
1 3 15
2 7 12
3 10 6

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Joel Hofer start STL W 19201 19/19 0/1 0/0 60:00
Karel Vejmelka start ARI L 31332 22/24 8/8 1/1 58:04

ARI skaters

PlayerPosSOGGABlkHitsTOI
Lawson Crouse L2 100 215:39
Nick Schmaltz C2 010 119:14
Clayton Keller R1 010 018:30
Sean Durzi D3 001 124:14
Matias Maccelli L2 000 116:12
Liam O'Brien C2 000 108:25
Joshua Brown D2 003 215:07
Logan Cooley C2 000 012:56
Mathew Dumba D1 001 118:40
Jason Zucker L1 001 212:03
Nick Bjugstad C1 002 316:33
J.J. Moser D1 002 020:10
Barrett Hayton C0 000 019:32
Jack McBain C0 001 110:03
Troy Stecher D0 002 219:01
Michael Carcone L0 000 109:08
Juuso Välimäki D0 001 117:07
Alexander Kerfoot C0 000 015:26

STL skaters

PlayerPosSOGGABlkHitsTOI
Torey Krug D6 011 022:30
Jakub Vrana L4 010 014:13
Robert Thomas C4 100 120:26
Oskar Sundqvist C3 101 112:37
Sammy Blais L2 010 709:51
Pavel Buchnevich L1 010 022:02
Jordan Kyrou R3 001 118:31
Justin Faulk D2 002 223:37
Kevin Hayes R2 000 016:10
Brandon Saad L2 000 116:03
Marco Scandella D1 000 211:24
Colton Parayko D1 002 120:15
Scott Perunovich D1 003 014:51
Jake Neighbours L1 000 108:50
Alexey Toropchenko R0 000 211:18
Brayden Schenn C0 001 218:28
Nick Leddy D0 001 020:45
Kasperi Kapanen R0 000 014:44

Recent meetings

DateSeasonAwayHomeEnd
2023-12-02 2023-24 STL1 ARI4
2023-11-22 2023-24 STL6 ARI5
2023-11-09 2023-24 ARI1 STL2
2023-10-19 2023-24 ARI6 STL2
2023-03-07 2022-23 STL2 ARI6
2023-02-11 2022-23 ARI5 STL6 OT
2023-01-26 2022-23 STL0 ARI5
2022-04-23 2021-22 STL5 ARI4 OT
2022-04-04 2021-22 ARI1 STL5
2021-11-16 2021-22 ARI3 STL2