Arizona Coyotes 6 — 2 St. Louis Blues
2023-10-19 · Enterprise Center
Shots on goal by period
| Period | ARI | STL |
|---|---|---|
| 1 | 11 | 7 |
| 2 | 15 | 15 |
| 3 | 16 | 4 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Joel Hofer start | STL | L | 36 | 42 | 6 | 31/34 | 3/6 | 2/2 | 59:49 |
| Connor Ingram start | ARI | W | 24 | 26 | 2 | 18/20 | 6/6 | 0/0 | 59:51 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 4 | 1 | 1 | 0 | 0 | 16:18 |
| Matias Maccelli | L | 2 | 0 | 2 | 0 | 0 | 16:10 |
| Clayton Keller | R | 2 | 1 | 1 | 0 | 0 | 15:47 |
| Sean Durzi | D | 1 | 1 | 1 | 0 | 0 | 19:20 |
| Juuso Välimäki | D | 0 | 0 | 2 | 0 | 0 | 19:45 |
| Jason Zucker | L | 7 | 1 | 0 | 0 | 1 | 15:12 |
| Michael Carcone | L | 4 | 1 | 0 | 1 | 1 | 10:28 |
| Nick Bjugstad | C | 2 | 1 | 0 | 0 | 0 | 13:24 |
| Logan Cooley | C | 2 | 0 | 1 | 1 | 0 | 15:37 |
| Mathew Dumba | D | 4 | 0 | 0 | 3 | 3 | 20:39 |
| Troy Stecher | D | 4 | 0 | 0 | 1 | 1 | 17:34 |
| Travis Dermott | D | 2 | 0 | 0 | 1 | 0 | 20:49 |
| Lawson Crouse | L | 2 | 0 | 0 | 0 | 1 | 14:14 |
| Barrett Hayton | C | 2 | 0 | 0 | 1 | 0 | 17:16 |
| Jack McBain | C | 1 | 0 | 0 | 1 | 4 | 16:35 |
| J.J. Moser | D | 1 | 0 | 0 | 0 | 0 | 17:38 |
| Alexander Kerfoot | C | 1 | 0 | 0 | 0 | 1 | 16:30 |
| Liam O'Brien | C | 1 | 0 | 0 | 0 | 3 | 12:53 |
STL skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jakub Vrana | L | 3 | 1 | 1 | 0 | 3 | 13:20 |
| Sammy Blais | L | 2 | 1 | 0 | 0 | 2 | 14:38 |
| Marco Scandella | D | 0 | 0 | 1 | 1 | 0 | 17:10 |
| Kevin Hayes | R | 0 | 0 | 1 | 0 | 0 | 15:46 |
| Brandon Saad | L | 4 | 0 | 0 | 0 | 0 | 15:07 |
| Colton Parayko | D | 2 | 0 | 0 | 2 | 1 | 21:20 |
| Kasperi Kapanen | R | 2 | 0 | 0 | 1 | 2 | 16:27 |
| Jordan Kyrou | R | 2 | 0 | 0 | 0 | 0 | 15:36 |
| Tyler Tucker | D | 2 | 0 | 0 | 1 | 1 | 19:01 |
| Nikita Alexandrov | C | 1 | 0 | 0 | 1 | 3 | 10:53 |
| Jake Neighbours | L | 1 | 0 | 0 | 1 | 2 | 14:28 |
| Robert Thomas | C | 1 | 0 | 0 | 0 | 0 | 16:29 |
| Alexey Toropchenko | R | 1 | 0 | 0 | 0 | 1 | 15:09 |
| Oskar Sundqvist | C | 1 | 0 | 0 | 0 | 0 | 15:10 |
| Justin Faulk | D | 1 | 0 | 0 | 1 | 6 | 19:46 |
| Torey Krug | D | 1 | 0 | 0 | 3 | 0 | 19:11 |
| Brayden Schenn | C | 1 | 0 | 0 | 0 | 4 | 16:42 |
| Nick Leddy | D | 1 | 0 | 0 | 3 | 1 | 19:47 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-02 | 2023-24 | STL | 1 | ARI | 4 | |
| 2023-11-22 | 2023-24 | STL | 6 | ARI | 5 | |
| 2023-11-09 | 2023-24 | ARI | 1 | STL | 2 | |
| 2023-10-19 | 2023-24 | ARI | 6 | STL | 2 | |
| 2023-03-07 | 2022-23 | STL | 2 | ARI | 6 | |
| 2023-02-11 | 2022-23 | ARI | 5 | STL | 6 | OT |
| 2023-01-26 | 2022-23 | STL | 0 | ARI | 5 | |
| 2022-04-23 | 2021-22 | STL | 5 | ARI | 4 | OT |
| 2022-04-04 | 2021-22 | ARI | 1 | STL | 5 | |
| 2021-11-16 | 2021-22 | ARI | 3 | STL | 2 |