St. Louis Blues 0 — 5 Arizona Coyotes
2023-01-26 · Mullett Arena
Shots on goal by period
| Period | STL | ARI |
|---|---|---|
| 1 | 12 | 10 |
| 2 | 15 | 9 |
| 3 | 6 | 7 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | W | 33 | 33 | 0 | 24/24 | 9/9 | 0/0 | 59:35 |
| Thomas Greiss start | STL | L | 21 | 25 | 5 | 19/22 | 2/3 | 0/0 | 60:00 |
STL skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jordan Kyrou | R | 6 | 0 | 0 | 0 | 0 | 15:58 |
| Torey Krug | D | 4 | 0 | 0 | 3 | 1 | 19:29 |
| Josh Leivo | L | 4 | 0 | 0 | 0 | 1 | 12:40 |
| Vladimir Tarasenko | R | 3 | 0 | 0 | 0 | 1 | 17:17 |
| Nick Leddy | D | 3 | 0 | 0 | 1 | 0 | 18:54 |
| Tyler Pitlick | C | 2 | 0 | 0 | 0 | 3 | 12:39 |
| Justin Faulk | D | 2 | 0 | 0 | 1 | 0 | 22:19 |
| Colton Parayko | D | 2 | 0 | 0 | 1 | 1 | 19:38 |
| Brayden Schenn | C | 2 | 0 | 0 | 0 | 0 | 17:14 |
| Jake Neighbours | L | 1 | 0 | 0 | 0 | 1 | 13:20 |
| Ivan Barbashev | L | 1 | 0 | 0 | 0 | 0 | 18:24 |
| Robert Thomas | C | 1 | 0 | 0 | 0 | 0 | 08:27 |
| Calle Rosen | D | 1 | 0 | 0 | 0 | 2 | 16:39 |
| Alexey Toropchenko | R | 1 | 0 | 0 | 1 | 2 | 15:56 |
| Logan Brown | C | 0 | 0 | 0 | 0 | 0 | 15:09 |
| Noel Acciari | C | 0 | 0 | 0 | 1 | 4 | 17:28 |
| Niko Mikkola | D | 0 | 0 | 0 | 1 | 2 | 16:42 |
| Brandon Saad | L | 0 | 0 | 0 | 1 | 2 | 18:54 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 3 | 3 | 1 | 0 | 0 | 16:24 |
| Nick Ritchie | L | 1 | 0 | 2 | 0 | 5 | 12:31 |
| Barrett Hayton | C | 4 | 1 | 0 | 0 | 0 | 17:31 |
| Travis Boyd | C | 2 | 1 | 0 | 1 | 2 | 15:07 |
| Christian Fischer | R | 2 | 0 | 1 | 1 | 0 | 14:16 |
| Lawson Crouse | L | 0 | 0 | 1 | 2 | 2 | 13:50 |
| Troy Stecher | D | 0 | 0 | 1 | 2 | 2 | 19:04 |
| Jack McBain | C | 2 | 0 | 0 | 0 | 5 | 13:27 |
| Jakob Chychrun | D | 2 | 0 | 0 | 1 | 1 | 23:15 |
| Nick Bjugstad | C | 2 | 0 | 0 | 0 | 1 | 14:57 |
| Zack Kassian | R | 1 | 0 | 0 | 1 | 1 | 12:41 |
| Patrik Nemeth | D | 1 | 0 | 0 | 2 | 2 | 19:56 |
| Joshua Brown | D | 1 | 0 | 0 | 5 | 2 | 16:36 |
| J.J. Moser | D | 1 | 0 | 0 | 2 | 1 | 18:16 |
| Matias Maccelli | L | 1 | 0 | 0 | 0 | 2 | 13:37 |
| Juuso Välimäki | D | 1 | 0 | 0 | 0 | 1 | 21:43 |
| Clayton Keller | R | 1 | 0 | 0 | 0 | 0 | 18:30 |
| Dylan Guenther | R | 0 | 0 | 0 | 0 | 0 | 12:44 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-12-02 | 2023-24 | STL | 1 | ARI | 4 | |
| 2023-11-22 | 2023-24 | STL | 6 | ARI | 5 | |
| 2023-11-09 | 2023-24 | ARI | 1 | STL | 2 | |
| 2023-10-19 | 2023-24 | ARI | 6 | STL | 2 | |
| 2023-03-07 | 2022-23 | STL | 2 | ARI | 6 | |
| 2023-02-11 | 2022-23 | ARI | 5 | STL | 6 | OT |
| 2023-01-26 | 2022-23 | STL | 0 | ARI | 5 | |
| 2022-04-23 | 2021-22 | STL | 5 | ARI | 4 | OT |
| 2022-04-04 | 2021-22 | ARI | 1 | STL | 5 | |
| 2021-11-16 | 2021-22 | ARI | 3 | STL | 2 |