Carolina Panthers
NFC South
NFC
CAR
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Chicago Bears | 2026-09-13 |
| 2 | @ Atlanta Falcons | 2026-09-20 |
| 3 | @ Cleveland Browns | 2026-09-27 |
| 4 | vs Detroit Lions | 2026-10-04 |
| 6 | @ Philadelphia Eagles | 2026-10-18 |
| 7 | vs Tampa Bay Buccaneers | 2026-10-25 |
| 8 | @ Green Bay Packers | 2026-10-29 |
| 9 | vs Denver Broncos | 2026-11-08 |
| 10 | @ New Orleans Saints | 2026-11-15 |
| 11 | vs Baltimore Ravens | 2026-11-22 |
| 12 | @ Tampa Bay Buccaneers | 2026-11-30 |
| 13 | @ Minnesota Vikings | 2026-12-06 |
| 14 | vs New Orleans Saints | 2026-12-13 |
| 15 | vs Cincinnati Bengals | 2026-12-20 |
| 16 | @ Pittsburgh Steelers | 2026-12-27 |
| 17 | vs Seattle Seahawks | 2027-01-03 |
| 18 | vs Atlanta Falcons | 2027-01-10 |
Roster 2024 202620252024
Offense · 33
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | QB | 14 | 728 | 234/384 | 2403 | 15 | 9 | 43 | 249 | 6 | 0 | 0 | 0 | 0 |
| Andy Dalton | QB | 6 | 306 | 106/160 | 989 | 7 | 6 | 11 | 34 | 0 | 0 | 0 | 0 | 0 |
| Jack Plummer | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | RB | 15 | 712 | 0/0 | 0 | 0 | 0 | 250 | 1195 | 10 | 54 | 43 | 171 | 1 |
| Miles Sanders | RB | 11 | 224 | 0/0 | 0 | 0 | 0 | 55 | 205 | 2 | 30 | 24 | 148 | 1 |
| Raheem Blackshear | RB | 16 | 61 | 0/0 | 0 | 0 | 0 | 15 | 80 | 0 | 0 | 0 | 0 | 0 |
| Mike Boone | RB | 6 | 43 | 0/0 | 0 | 0 | 0 | 13 | 51 | 0 | 3 | 1 | -2 | 0 |
| Jonathon Brooks | RB | 3 | 23 | 0/0 | 0 | 0 | 0 | 9 | 22 | 0 | 3 | 3 | 23 | 0 |
| Velus Jones | RB | 3 | 7 | 0/0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 1 | 8 | 0 |
| Xavier Legette | WR | 16 | 680 | 0/0 | 0 | 0 | 0 | 6 | 24 | 0 | 84 | 49 | 497 | 4 |
| David Moore | WR | 17 | 568 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 32 | 351 | 3 |
| Jalen Coker | WR | 11 | 430 | 1/1 | 19 | 0 | 0 | 0 | 0 | 0 | 46 | 32 | 478 | 2 |
| Adam Thielen | WR | 10 | 429 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 48 | 615 | 5 |
| Deven Thompkins | WR | 7 | 51 | 0/0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 4 | 20 | 0 |
| Dan Chisena | WR | 6 | 19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 37 | 0 |
| Ja'Tavion SandersOUT | TE | 16 | 531 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 33 | 342 | 1 |
| Tommy Tremble | TE | 12 | 519 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 234 | 2 |
| Ian Thomas | TE | 5 | 94 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0 |
| Feleipe Franks | TE | 16 | 45 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 |
| Jordan Matthews | TE | 4 | 26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Sullivan | TE | 1 | 8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Hunt | OL | 16 | 967 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Lewis | OL | 16 | 943 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikem Ekwonu | OL | 15 | 910 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Moton | OL | 14 | 847 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Mays | OL | 11 | 495 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady ChristensenOUT | OL | 17 | 399 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Corbett | OL | 5 | 292 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Zavala | OL | 17 | 198 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yosuah Nijman | OL | 16 | 187 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Kingston | OL | 7 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Raym | OL | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Walton | OL | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 43
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | DL | 16 | 762 | 73 | 8 | 5 | 0 | 1 | 1 | 0 |
| LaBryan Ray | DL | 16 | 627 | 38 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shy Tuttle | DL | 15 | 610 | 44 | 0 | 0 | 0 | 3 | 1 | 0 |
| DeShawn Williams | DL | 12 | 337 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thurman | DL | 9 | 240 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Harris | DL | 7 | 133 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | DL | 5 | 121 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Peevy | DL | 4 | 84 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| Derrick Brown | DL | 1 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Smith | DL | 3 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | DL | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | DL | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josey Jewell | LB | 12 | 797 | 91 | 7 | 3 | 1 | 7 | 0 | 0 |
| Jadeveon Clowney | LB | 14 | 652 | 42 | 9 | 5 | 0 | 4 | 0 | 0 |
| Trevin Wallace | LB | 13 | 583 | 58 | 2 | 1 | 0 | 0 | 2 | 0 |
| D.J. Wonnum | LB | 8 | 454 | 36 | 4 | 4 | 0 | 1 | 1 | 0 |
| D.J. Johnson | LB | 14 | 393 | 41 | 3 | 0 | 0 | 1 | 0 | 0 |
| Shaq Thompson | LB | 4 | 245 | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | LB | 10 | 221 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wooten | LB | 5 | 212 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | LB | 13 | 158 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Windmon | LB | 8 | 127 | 21 | 1 | 1 | 0 | 2 | 0 | 0 |
| Amare Barno | LB | 5 | 57 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marquis Haynes | LB | 2 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | LB | 8 | 39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarron Jackson | LB | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Dyson | LB | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | LB | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | DB | 17 | 1218 | 114 | 2 | 0 | 3 | 6 | 0 | 0 |
| Michael Jackson | DB | 17 | 1205 | 69 | 3 | 0 | 2 | 16 | 0 | 0 |
| Jaycee Horn | DB | 15 | 1036 | 62 | 5 | 2 | 1 | 13 | 0 | 0 |
| Jordan Fuller | DB | 9 | 575 | 53 | 0 | 0 | 0 | 1 | 1 | 0 |
| Demani Richardson | DB | 14 | 401 | 49 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nick Scott | DB | 10 | 325 | 29 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chau Smith-Wade | DB | 14 | 301 | 37 | 1 | 0 | 1 | 1 | 1 | 0 |
| Dane Jackson | DB | 9 | 280 | 22 | 1 | 0 | 0 | 2 | 0 | 0 |
| Caleb Farley | DB | 9 | 169 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | DB | 9 | 32 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shemar Bartholomew | DB | 5 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lonnie Johnson | DB | 15 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammie Robinson | DB | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin | DB | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Castro-Fields | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Eddy Pineiro | K | 17 | 134 | 22/26 | 53 | 33/35 |
| Johnny Hekker | P | 17 | 143 | 0/0 | 0 | 0/0 |
| J.J. Jansen | LS | 17 | 139 | 0/0 | 0 | 0/0 |