Bryce Young
2025 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | LAR | L 31–34 | 21/40 | 264 | 1 | 1 | 24 | -10.0 | 44.5 |
| 18 | @TB | L 14–16 | 24/35 | 266 | 2 | 1 | -1 | 3.0 | 43.5 |
| 17 | SEA | L 10–27 | 14/24 | 54 | 0 | 1 | 27 | -6.5 | 42.5 |
| 16 | TB | W 23–20 | 21/32 | 191 | 2 | 0 | 20 | -3.0 | 44.5 |
| 15 | @NO | L 17–20 | 15/24 | 163 | 1 | 0 | 49 | -2.5 | 41.5 |
| 13 | LAR | W 31–28 | 15/20 | 206 | 3 | 0 | 23 | -10.0 | 44.5 |
| 12 | @SF | L 9–20 | 18/29 | 169 | 1 | 2 | 15 | 7.5 | 48.5 |
| 11 | @ATL | W 30–27 | 31/45 | 448 | 3 | 0 | -1 | 4.5 | 42.5 |
| 10 | NO | L 7–17 | 17/25 | 124 | 0 | 1 | 6 | 5.5 | 38.5 |
| 9 | @GB | W 16–13 | 11/20 | 102 | 0 | 1 | 9 | 12.5 | 43.5 |
| 7 | @NYJ | W 13–6 | 15/25 | 138 | 1 | 0 | 10 | 1.5 | 39.5 |
| 6 | DAL | W 30–27 | 17/25 | 199 | 3 | 1 | 5 | -3.0 | 47.5 |
| 5 | MIA | W 27–24 | 19/30 | 198 | 2 | 1 | 1 | -1.5 | 44.5 |
| 4 | @NE | L 13–42 | 18/30 | 150 | 1 | 0 | 3 | 5.5 | 42.5 |
| 3 | ATL | W 30–0 | 16/24 | 121 | 0 | 0 | 8 | -5.5 | 44.5 |
| 2 | @ARI | L 22–27 | 35/55 | 328 | 3 | 1 | 2 | 7.0 | 45.5 |
| 1 | @JAX | L 10–26 | 18/35 | 154 | 1 | 2 | 40 | 4.5 | 45.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.