Carolina Panthers
NFC South
NFC
CAR
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Chicago Bears | 2026-09-13 |
| 2 | @ Atlanta Falcons | 2026-09-20 |
| 3 | @ Cleveland Browns | 2026-09-27 |
| 4 | vs Detroit Lions | 2026-10-04 |
| 6 | @ Philadelphia Eagles | 2026-10-18 |
| 7 | vs Tampa Bay Buccaneers | 2026-10-25 |
| 8 | @ Green Bay Packers | 2026-10-29 |
| 9 | vs Denver Broncos | 2026-11-08 |
| 10 | @ New Orleans Saints | 2026-11-15 |
| 11 | vs Baltimore Ravens | 2026-11-22 |
| 12 | @ Tampa Bay Buccaneers | 2026-11-30 |
| 13 | @ Minnesota Vikings | 2026-12-06 |
| 14 | vs New Orleans Saints | 2026-12-13 |
| 15 | vs Cincinnati Bengals | 2026-12-20 |
| 16 | @ Pittsburgh Steelers | 2026-12-27 |
| 17 | vs Seattle Seahawks | 2027-01-03 |
| 18 | vs Atlanta Falcons | 2027-01-10 |
Roster 2026 202620252024
Offense · 46
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes King | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Pickett | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Grier | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Dillon | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmani Marshall | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tyus III | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuba Hubbard | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Brooks | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Davis | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Etienne | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Washington | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brazzell II | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moore | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Cooks | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Seem Reed | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Coker | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Horn Jr. | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Metchie III | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roc Taylor | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetairoa McMillan | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Legette | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Prieskorn | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Waller | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Tavion Sanders | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Evans | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Tremble | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Reese | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Christensen | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Zavala | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Bullock | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Lewis | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikem Ekwonu | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaia Glass | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Curhan | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fortner | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe Freeling | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Walker | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hunt | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hayes | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hecht | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Forsythe | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Moton | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torricelli Simpkins III | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 46
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hall | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Goodlow | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jackson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyon Barrs | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaBryan Ray | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Petersen | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tywone Malone | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mapalo Mwansa | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Scourton | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeCarlos Nicholson | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demani Richardson | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonta Smith | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrek Funderburk | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Childress | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Ryan Fitzgerald | K | 0 | 0 | 0/0 | 0 | 0/0 |
| Sam Martin | P | 0 | 0 | 0/0 | 0 | 0/0 |
| J.J. Jansen | LS | 0 | 0 | 0/0 | 0 | 0/0 |