BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Dustin Hopkins

K CLE 36 2019 grade · K28

2019 game log

WkOppResultFGM/FGALong PATPtsLineTotal
17 @DAL L 16–47 3/3 42 1/1 10 13.0 47.5
16 NYG L 35–41 0/0 5/5 5 -1.0 42.0
15 PHI L 27–37 2/2 53 3/3 9 -7.0 38.0
14 @GB L 15–20 1/1 52 0/1 3 13.0 42.5
13 @CAR W 29–21 3/4 42 2/2 11 10.5 38.5
12 DET W 19–16 4/4 42 1/1 13 -4.0 39.0
11 NYJ L 17–34 1/2 44 0/0 3 1.0 37.5
9 @BUF L 9–24 3/3 39 0/0 9 10.5 37.0
8 @MIN L 9–19 3/3 43 0/0 9 16.5 42.0
7 SF L 0–9 0/1 0/0 0 -10.0 39.0
6 @MIA W 17–16 1/2 21 2/2 5 -6.0 42.0
5 NE L 7–33 0/0 1/1 1 -15.5 42.0
4 @NYG L 3–24 1/1 21 0/0 3 3.0 48.0
3 CHI L 15–31 1/2 35 0/0 3 -5.0 41.0
2 DAL L 21–31 0/0 3/3 3 -6.0 46.5
1 @PHI L 27–32 2/2 48 3/3 9 10.5 44.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2024 CLE 16 17 K37 18/27 66.7% 17 71
2023 CLE 15 69 K4 33/36 91.7% 24 123
2022 LAC 5 9/10 90.0% 12 39
2021 WAS 17 54 K14 30/34 88.2% 40 130
2020 WAS 16 45 K22 27/34 79.4% 30 111
2019 WAS 16 36 K28 25/30 83.3% 21 96
2018 WAS 16 46 K22 26/29 89.7% 25 103
2017 WAS 8 49 K19 14/17 82.4% 18 60
2016 WAS 16 72 K3 34/42 81.0% 36 138
2015 WAS 15 54 K14 25/28 89.3% 39 114

← All Ks