BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Dustin Hopkins

K CLE 46 2018 grade · K22

2018 game log

WkOppResultFGM/FGALong PATPtsLineTotal
17 PHI L 0–24 0/0 0/0 0 -6.0 43.0
16 @TEN L 16–25 3/3 50 1/1 10 12.5 38.0
15 @JAX W 16–13 3/3 46 1/1 10 7.5 36.0
14 NYG L 16–40 0/0 0/0 0 -3.0 40.5
13 @PHI L 13–28 2/2 47 1/1 7 5.5 45.0
12 @DAL L 23–31 1/1 31 2/3 5 7.0 40.0
11 HOU L 21–23 0/1 3/3 3 -3.0 40.5
10 @TB W 16–3 3/3 43 1/1 10 3.5 51.0
9 ATL L 14–38 0/0 2/2 2 1.5 46.5
8 @NYG W 20–13 2/3 53 2/2 8 -1.0 43.0
7 DAL W 20–17 2/2 25 2/2 8 -1.5 40.5
6 CAR W 23–17 3/3 56 2/2 11 -1.0 44.5
5 @NO L 19–43 2/2 53 1/1 7 5.5 51.5
3 GB W 31–17 1/1 35 4/4 7 -2.5 46.5
2 IND L 9–21 3/4 49 0/0 9 6.0 48.0
1 @ARI W 24–6 1/1 31 3/3 6 2.0 43.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2024 CLE 16 17 K37 18/27 66.7% 17 71
2023 CLE 15 69 K4 33/36 91.7% 24 123
2022 LAC 5 9/10 90.0% 12 39
2021 WAS 17 54 K14 30/34 88.2% 40 130
2020 WAS 16 45 K22 27/34 79.4% 30 111
2019 WAS 16 36 K28 25/30 83.3% 21 96
2018 WAS 16 46 K22 26/29 89.7% 25 103
2017 WAS 8 49 K19 14/17 82.4% 18 60
2016 WAS 16 72 K3 34/42 81.0% 36 138
2015 WAS 15 54 K14 25/28 89.3% 39 114

← All Ks